dessert
(14 Recipes) Created by SWEETSNTREATS
Recipes in this Collection
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
This is a yummy dessert or snack that I have when I am craving something sweet. Submitted by AUTCODJADCAL Carbs: 22g | Fat: 1.4g | Fiber: 0.4g | Protein: 7.8g | Calories: 133.2
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
Taste just like Girl Scout cookies - seriously!! Super simple recipe, perfect for the holidays or just a household munchie; perfect for those times of the year when you can't get the real thing. :o) Submitted by LORELEI_2 Carbs: 16.4g | Fat: 6.8g | Fiber: 0g | Protein: 0.4g | Calories: 126
|
|
Like eating apple pie Submitted by SHRINKINGHIPS Carbs: 21.6g | Fat: 0.5g | Fiber: 3.9g | Protein: 0.3g | Calories: 82.9
|
All the flavor with none of the guilt! Top off your favorite cakes or brownies with this delicious low-fat, low-sugar frosting. Submitted by TRIXBUNNIE Carbs: 8.5g | Fat: 0g | Fiber: 0g | Protein: 3.4g | Calories: 54.5
|
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
This recipe has been marked private.
|
Basic chocolate cookie dough, anything can be added, nuts, candy, chocolate chips, etc. Just be sure to update the calorie count to add whatever you mix in. Submitted by CRAZYCEREAL Carbs: 14g | Fat: 3.2g | Fiber: 0.8g | Protein: 1.5g | Calories: 87.2
|
|
Submitted by KITKAT734 Carbs: 18.3g | Fat: 1.6g | Fiber: 0.8g | Protein: 1.3g | Calories: 90.9
|
Delicious, low-cal drink I found on a forum for moments when you want chocolate. I will be drinking this even after I reach my goal. It is that good. Submitted by SERMAGRA Carbs: 14.1g | Fat: 0.5g | Fiber: 0.7g | Protein: 5.2g | Calories: 67
|
|
Submitted by ROSALEEN6 Carbs: 8.6g | Fat: 5.2g | Fiber: 0.3g | Protein: 1g | Calories: 82.4
|
Submitted by MUSICAEH1 Carbs: 23.4g | Fat: 0.7g | Fiber: 5.6g | Protein: 2.9g | Calories: 102.3
|




















