More Recipe Collections
Beverly's Spark Recipies
(20 Recipes) Created by B.MITCHELL
Recipes in this Collection
|
Vegetables, barley, and beef make this soup a full meal in itself. Carbs: 32.3g | Fat: 2.8g | Fiber: 7.7g | Protein: 13.7g | Calories: 202.7
|
Quick, easy and healthy soup Submitted by MOMMA2X6 Carbs: 19.8g | Fat: 1.1g | Fiber: 5.8g | Protein: 5.4g | Calories: 103.9
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
Start before work, ready to eat later Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
Three different melons make a refreshing drink anytime of the day. Carbs: 49g | Fat: 3.1g | Fiber: 0.8g | Protein: 9.8g | Calories: 263
|
|
Serve in place of a steak or with lettuce and tomato on toasted whole-grain buns. Carbs: 4.5g | Fat: 5.5g | Fiber: 1.3g | Protein: 3.2g | Calories: 71.6
|
Yum! Cheesy chicken with pasta sauce. Carbs: 6.7g | Fat: 16.3g | Fiber: 1g | Protein: 41.9g | Calories: 349.2
|
|
After the pasta and onion are sautéed, the oil is drained to minimize the fat content of this interesting pilaf. Carbs: 13.2g | Fat: 5.9g | Fiber: 0.3g | Protein: 14.1g | Calories: 165.4
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
This is a spin-off of the Chili's Southwestern Egg rolls. Instead of deep-frying the filling, you put it in a tortilla and make a quesadilla. Submitted by LAKATGA Carbs: 44.2g | Fat: 11.6g | Fiber: 8.2g | Protein: 25.3g | Calories: 380.3
|
Serve this refreshing vaggie as an appetizer or on the side. Can be served hot or cold Submitted by SPARKER251 Carbs: 13.1g | Fat: 5.6g | Fiber: 5.5g | Protein: 4.4g | Calories: 96.8
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
Cool, refreshing, and great for you! Carbs: 32.9g | Fat: 0.6g | Fiber: 3.1g | Protein: 1.4g | Calories: 133.6
|
|
A sure family favorite, make the night before and pop into the oven. Carbs: 20.5g | Fat: 12.5g | Fiber: 2g | Protein: 28g | Calories: 304.4
|
Reduced fat and sugar free dip for all sorts of fruit. Submitted by BEACHEDBUM Carbs: 2.4g | Fat: 2.5g | Fiber: 0g | Protein: 2g | Calories: 41.1
|
|
An easy stew in just 3 steps! Carbs: 21.1g | Fat: 0.6g | Fiber: 3.8g | Protein: 3.5g | Calories: 89.1
|
Simple and nutritious Submitted by MPRIETO2025 Carbs: 17.6g | Fat: 2.2g | Fiber: 1.6g | Protein: 13.5g | Calories: 145.5
|























