Low Carb/High Protein Dinners/Lunches
Post WLS Friendly. Mostly simple or make ahead recipes for my own busy life.
I will probably replace other members recipes with my own variations but I will always credit the original.
(84 Recipes) Created by LITTLEBIGGIRL2
Recipes in this Collection
|
Cookbook creator says: This one is really good, very moist which is important post WLS. Submitted by LITTLEBIGGIRL2 Carbs: 5.8g | Fat: 10.7g | Fiber: 0.8g | Protein: 17.8g | Calories: 196.6
|
An Indian favorite: savory lamb cooked in a creamy, curry spinach sauce Submitted by LITTLEBIGGIRL2 Carbs: 12.8g | Fat: 8.3g | Fiber: 4.9g | Protein: 24.3g | Calories: 216.8
|
|
Cookbook creator says: This is great for any meal or snack really. Submitted by EARTHYGIRL1 Carbs: 5.2g | Fat: 4.5g | Fiber: 0.4g | Protein: 9.8g | Calories: 102.1
|
Submitted by MEGS0676 Carbs: 5.8g | Fat: 10.1g | Fiber: 0.4g | Protein: 15.1g | Calories: 177.2
|
|
Cookbook creator says: Can also be formed into 1 large meatloaf but the mini's are fun, just watch they don't get too dry. Submitted by AMMIEDAWN1 Carbs: 5.8g | Fat: 11.2g | Fiber: 0.7g | Protein: 20.6g | Calories: 210.5
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
Cookbook creator says: 1 of many deviled egg recipe's I've collected, my favorite way to eat eggs! Submitted by OTTERBAA Carbs: 2.2g | Fat: 6g | Fiber: 1.5g | Protein: 3.6g | Calories: 75.1
|
Cookbook creator says: You could add some lean ground beef or shredded or canned chicken breast to make this a full meal. Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
Low in calories and carbs..yum Submitted by PUNKIN7743 Carbs: 3.8g | Fat: 4.8g | Fiber: 1.3g | Protein: 3.2g | Calories: 68.4
|
South Beach phase one Submitted by ANGELCANUCK Carbs: 8.5g | Fat: 5g | Fiber: 2.4g | Protein: 15.2g | Calories: 133.1
|
|
Cookbook creator says: Just add your protein. Submitted by RINNYLOU Carbs: 5.7g | Fat: 12.9g | Fiber: 1.1g | Protein: 3.5g | Calories: 147.7
|
Cookbook creator says: When you get tired of steaming. Submitted by MEGRENEE2 Carbs: 6.6g | Fat: 4.1g | Fiber: 1.9g | Protein: 7g | Calories: 89.7
|
|
Cookbook creator says: Might do without the bread. Submitted by MRSDUDLEY Carbs: 23.6g | Fat: 11.1g | Fiber: 6.5g | Protein: 29.5g | Calories: 304.6
|
Cookbook creator says: For those no meat days. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
|
Cookbook creator says: Excellent basic recipe for when your broke (for me the end of every month). Submitted by AZDESERTROSE Carbs: 8.8g | Fat: 0.2g | Fiber: 2.7g | Protein: 2.8g | Calories: 46.6
|
Cookbook creator says: These where good but next time I'll use less onion powder. Submitted by LITTLEBIGGIRL2 Carbs: 4.8g | Fat: 4.6g | Fiber: 0.5g | Protein: 4.7g | Calories: 77.4
|
|
Very juicy and appealing dish. Great for parties as it can be all prepped up to the time of cooking in advance. Submitted by THESPY75 Carbs: 4.4g | Fat: 15.6g | Fiber: 2g | Protein: 47.9g | Calories: 354.5
|
Great on the grill or grill pan. Submitted by THESPY75 Carbs: 13g | Fat: 20.1g | Fiber: 4.8g | Protein: 36.8g | Calories: 378.3
|
|
Relatively simple and flavorfull fish disk. Very Good! Try it with Asparagus or Broccoli. Submitted by THESPY75 Carbs: 8.1g | Fat: 9.8g | Fiber: 0g | Protein: 43.5g | Calories: 306.5
|
Phase 1 lunch. I used canned crab, but I think this would be better with 3 ounces of fresh instead. Submitted by POLARBEARSCAT Carbs: 9.4g | Fat: 21.8g | Fiber: 3.7g | Protein: 16.6g | Calories: 286.3
|
|
Cookbook creator says: use pre-cooked shrimp to make it even faster. Submitted by JENNA3 Carbs: 3.8g | Fat: 5.6g | Fiber: 0.3g | Protein: 35.9g | Calories: 218.9
|
Cookbook creator says: Seems like a good "it's to hot to cook" meal. Submitted by CHEF_MEG Carbs: 37.1g | Fat: 5.5g | Fiber: 11.3g | Protein: 31.3g | Calories: 322.2
|
|
Who says you have to serve fajitas in a flour tortilla? Instead of serving peppers in the fajitas, I serve fajitas in a roasted pepper! Submitted by CHEF_MEG Carbs: 30.5g | Fat: 9.9g | Fiber: 7.4g | Protein: 31.8g | Calories: 339.1
|
6 slices of turkey bacon Submitted by SYBRYANT09 Carbs: 9.6g | Fat: 9g | Fiber: 1.7g | Protein: 21g | Calories: 214.2
|
|
Submitted by SADIE78 Carbs: 1.3g | Fat: 14.4g | Fiber: 0.2g | Protein: 49.1g | Calories: 353.2
|
Cookbook creator says: I will modify this for less fat. Submitted by INDEJAM09 Carbs: 8g | Fat: 22g | Fiber: 2.5g | Protein: 30.6g | Calories: 348.5
|
|
Cookbook creator says: Modify Submitted by LITTLEMISS9889 Carbs: 9g | Fat: 2.5g | Fiber: 1.5g | Protein: 17.2g | Calories: 109.7
|
Submitted by SADIE78 Carbs: 2.9g | Fat: 1.9g | Fiber: 0.1g | Protein: 22.8g | Calories: 116.7
|
|
High protein nacho casserole. Recomend serving it in a salad or in lettuce scoops. Submitted by M1CHMAX Carbs: 17.8g | Fat: 6.7g | Fiber: 5.4g | Protein: 24.9g | Calories: 246
|
Healthy quiche that doesn't need a crust. My husband says it is better than the fattening one I used to buy in the Deli section of the grocery store! Submitted by HEATHERJCURRAN Carbs: 15.1g | Fat: 9.5g | Fiber: 6.3g | Protein: 23.4g | Calories: 233.6
|
|
Submitted by MISSTEEPEA Carbs: 15.9g | Fat: 11.5g | Fiber: 4g | Protein: 32.1g | Calories: 290.3
|
This recipe came from the chicken enchilada recipe I submitted earlier. I didn't need to make that many chicken enchiladas, so I made this up to make a slightly different meal. I used the remaining sauce from the chicken enchilada recipe, then added the remaining chicken and added the chicken broth. Submitted by SKEYDOO Carbs: 16.3g | Fat: 3.4g | Fiber: 1.3g | Protein: 14.1g | Calories: 153.1
|
|
Cookbook creator says: This is going to be a go-to meal, I can tell. Carbs: 7.4g | Fat: 3.3g | Fiber: 2g | Protein: 31.7g | Calories: 196.1
|
South Beach all Phases Submitted by GUTBOMB Carbs: 27.8g | Fat: 4.9g | Fiber: 6g | Protein: 6.6g | Calories: 168.9
|
|
These are really low in fat and carbs and can be served in a bun or with a salad. Very tasty. Submitted by FLOWERDALEJEWEL Carbs: 8.5g | Fat: 1.3g | Fiber: 1.5g | Protein: 23.7g | Calories: 140.5
|
Looks like a quick and easy chicken dish for during the week. These are very good and juicy. Submitted by THESPY75 Carbs: 9.2g | Fat: 17.5g | Fiber: 1.1g | Protein: 44.9g | Calories: 377.1
|
|
Cookbook creator says: Good side to a protein. Submitted by MERIGOOD Carbs: 14.5g | Fat: 14.5g | Fiber: 2.9g | Protein: 1.7g | Calories: 181.4
|
SBD Phase 1 Friendly Submitted by WOLVERINEGAL Carbs: 8.9g | Fat: 7g | Fiber: 0.7g | Protein: 23.1g | Calories: 192.7
|
|
Quick, easy, inexpensive and surprisingly cheesy recipe. Can be used with any white fish, I just happened to have Tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.2g | Fat: 6.9g | Fiber: 0g | Protein: 35g | Calories: 196.8
|
Great low carb dish! Submitted by PILGRIMK Carbs: 5.5g | Fat: 40.1g | Fiber: 2.4g | Protein: 29.2g | Calories: 499.8
|
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
Cookbook creator says: Looks sooo good! I love lamb. Carbs: 23g | Fat: 9g | Fiber: 4.7g | Protein: 23.2g | Calories: 274
|
|
(Classic lamb curry called as Rogan Josh, easy to make and healthy low fat dish) Submitted by PSDAHRI Carbs: 11.7g | Fat: 14.4g | Fiber: 2.4g | Protein: 28.2g | Calories: 290.3
|
A delicious tomato based stew with chunks of lamb and filling chickpeas. Submitted by NIGHTSKY200696 Carbs: 26.3g | Fat: 8.2g | Fiber: 5.9g | Protein: 17.5g | Calories: 243.4
|
|
This is a tasty economical curry, interesting enough to make for guests and easy enough to make for any occasion. A family favourite. Submitted by JARICHAUST Carbs: 17g | Fat: 12.3g | Fiber: 4.6g | Protein: 17.3g | Calories: 245.4
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
Cookbook creator says: Great side to a protein when you get a little tired of veg. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
Chef Meg lowered the fat and calories in this member-submitted recipe, which contains two servings of cooked vegetables per portion! Submitted by CHEF_MEG Carbs: 13.3g | Fat: 10.9g | Fiber: 3.7g | Protein: 22.7g | Calories: 237.3
|
|
Save money and increase nutrition in your burgers. The secret ingredient? Lentils! Submitted by CHEF_MEG Carbs: 7.3g | Fat: 4.5g | Fiber: 1.5g | Protein: 9.3g | Calories: 107.3
|
Cookbook creator says: Can be used in sooooo men other meals in man different ways! Submitted by CHEF_MEG Carbs: 0.1g | Fat: 7.6g | Fiber: 0g | Protein: 28.7g | Calories: 191.2
|
|
Cookbook creator says: Use Turnips instead of potatoes for low carb Submitted by RENEELN Carbs: 46.8g | Fat: 6.1g | Fiber: 6.3g | Protein: 34.9g | Calories: 385.2
|
Cookbook creator says: Yum and Cheap! I'm going to make 7 2oz patty's though. Submitted by LILDINI Carbs: 11.5g | Fat: 7.7g | Fiber: 1.8g | Protein: 22.2g | Calories: 208.2
|
|
A great healthier replacement for Mashed Potatoes. Submitted by CATCH23 Carbs: 11.2g | Fat: 11.3g | Fiber: 5.3g | Protein: 10.6g | Calories: 176.3
|
Cookbook creator says: As a side this looks so good! Submitted by CHEF_MEG Carbs: 9.3g | Fat: 1g | Fiber: 1g | Protein: 2.5g | Calories: 51.8
|
|
This recipe has been marked private.
|
Cookbook creator says: Maybe more of an entertaining supper then to make for 1. Doesn't seam like it would keep well and kinda looses it's special-ness when cut down to one portion. Submitted by CHEF_MEG Carbs: 9.1g | Fat: 6.7g | Fiber: 1.2g | Protein: 3.3g | Calories: 103.2
|
|
Cookbook creator says: Don't know when I would make this but it looks good. I would use egg crepes. Submitted by CHEF_MEG Carbs: 16.2g | Fat: 7.4g | Fiber: 2.4g | Protein: 14g | Calories: 179.2
|
Nestle eggs into a spicy tomato sauce and bake them for a light and easy supper. Serve over pasta or with crusty whole-wheat bread for dipping. Submitted by CHEF_MEG Carbs: 36.7g | Fat: 10.9g | Fiber: 7.9g | Protein: 14.9g | Calories: 277.8
|
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
This seasonal salad is ready in a flash. You will love the softness of the greens with the crunch of the radish and pomegranate. Submitted by CHEF_MEG Carbs: 20g | Fat: 10.8g | Fiber: 4g | Protein: 21.6g | Calories: 264.2
|
|
Cookbook creator says: mmm with chicken Submitted by CHEF_MEG Carbs: 12.9g | Fat: 11.1g | Fiber: 2g | Protein: 4.1g | Calories: 160.2
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
A steakhouse quality supper ready in under 10 minutes! Submitted by SPCOOKBOOK Carbs: 1.2g | Fat: 18.2g | Fiber: 0.4g | Protein: 18.5g | Calories: 245.8
|
Cookbook creator says: With chicken or beef Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
|
Moist, delicious, and flavorful turkey burger! The addition of the mayonaise adds a little needed fat to keep it moist, and you can't taste it at all. Great to freeze and have on hand for a quick meal! Submitted by SRATERMAN Carbs: 1.7g | Fat: 10.8g | Fiber: 0.1g | Protein: 27.7g | Calories: 214.7
|
This is a recipe i put together last night with the veggies I had in the fridge and my husband and daughter LOVED it. Very yummy over ride pilaf or couscous. You can add chicken or fish to make this a non-veggie meal Submitted by VEGGIEDOC4LIFE Carbs: 15g | Fat: 7.1g | Fiber: 5.2g | Protein: 3.7g | Calories: 121.2
|
|
Instead of reaching for fried chicken or frozen chicken nuggets, turn to these spicy, crunchy ones instead. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 6.7g | Fiber: 1.5g | Protein: 21.7g | Calories: 189.3
|
If you like shrimp, you'll love this recipe! Submitted by MISS_SMARTY Carbs: 7.2g | Fat: 7.8g | Fiber: 1.4g | Protein: 34.8g | Calories: 241.6
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
|
This hearty soup, packed with vegetables, is a great addition to any meal. Carbs: 18.5g | Fat: 3.6g | Fiber: 4.5g | Protein: 22.1g | Calories: 192.3
|
This soups works well with most vegetables from the garden-- experiment and use vegetables that are in season. Chef Meg was inspired to create this meal after a trip to the farmers market. Be creative and use whatever vegetables you have on hand! Submitted by CHEF_MEG Carbs: 26.3g | Fat: 4.5g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.2
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! This was an excellent member-submitted recipe that required very few tweaks to improve its healthy profile. Submitted by CHEF_MEG Carbs: 24.4g | Fat: 9.8g | Fiber: 8.3g | Protein: 9.6g | Calories: 208.8
|
Baked Cauliflower at its best! Submitted by CATAPOS Carbs: 8.6g | Fat: 5g | Fiber: 4g | Protein: 3.1g | Calories: 80.8
|
|
Tofu is high in protein and calcium, low in fat and sodium, and cholesterol-free. Carbs: 7.3g | Fat: 7.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 132.7
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
|
very easy to prep. and cook, turns out juicy every time Submitted by JESSICABEJ Carbs: 5g | Fat: 3.1g | Fiber: 2.5g | Protein: 17.9g | Calories: 117.9
|
A simple twist transforms this traditional recipe into a vegetarian entree. Carbs: 15.2g | Fat: 11.7g | Fiber: 4.4g | Protein: 19.6g | Calories: 240.9
|
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
Dice and throw everything into the Slow Cooker Submitted by 2NORTE Carbs: 10.2g | Fat: 21.9g | Fiber: 1g | Protein: 26.8g | Calories: 366
|
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
What's the secret to moist and flavorful chicken? Poaching it! Chicken breasts contain very little fat; this method keeps the meat from drying out. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 2.9g | Fiber: 0.2g | Protein: 25.9g | Calories: 138.3
|
|
Soy substitutes are so convincingly delicious that no one will know this isn't real chorizo. Bonus: This dish has zero cholesterol! Submitted by CHEF_MEG Carbs: 31.9g | Fat: 8.3g | Fiber: 9.6g | Protein: 14.8g | Calories: 254
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|

































































