More Recipe Collections
chicky's cookbook
(39 Recipes) Created by CHICKYWANNA
Recipes in this Collection
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
|
Smoky from the cumin with a hidden serving of vegetables, this dip is equally delicious in a burrito as it is spread on tortilla chips. Submitted by SP_STEPF Carbs: 5.3g | Fat: 0.7g | Fiber: 1.7g | Protein: 1.7g | Calories: 32.9
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.4g | Fiber: 2.1g | Protein: 1.2g | Calories: 116.9
|
|
Scones are perfect for weekend house guests, hostess gifts, or picnics. Traditionally made with loads of butter and cream, mine use far less butter--and wheat flour. Submitted by CHEF_MEG Carbs: 30.2g | Fat: 5.2g | Fiber: 4.9g | Protein: 5.7g | Calories: 180.3
|
Vindaloo is one of my favorite dishes in the world! This spicy Indian curry can be made vegetarian or with meat and is packed with spices. For those new to Indian cooking, I simplified the spice list, choosing five you might already have on hand. Submitted by CHEF_MEG Carbs: 61g | Fat: 4.8g | Fiber: 16.2g | Protein: 14.5g | Calories: 330.7
|
|
Submitted by STOECJ01 Carbs: 19.7g | Fat: 1.8g | Fiber: 5.2g | Protein: 4g | Calories: 104.6
|
Use this spice blend on any grilled meat or fish: try pork, steak, shrimp, or even salmon! You will want to make a big batch of the spice rub to always have some on hand. Submitted by CHEF_MEG Carbs: 3.1g | Fat: 1.1g | Fiber: 1.6g | Protein: 0.8g | Calories: 19.8
|
|
An Italian favorite gets a below the border twist. Chef Meg made just a few tweaks before giving this one her seal of approval! She adds the spices early in cooking to help boost flavor and added a full pound of turkey for a more filling meal. Submitted by CHEF_MEG Carbs: 29.2g | Fat: 14.1g | Fiber: 3.2g | Protein: 47.7g | Calories: 413.7
|
This recipe has been marked private.
|
|
This roasted chicken gets its sticky coating from the juices it releases while being baked. Carbs: 5.6g | Fat: 6.7g | Fiber: 1.6g | Protein: 43.2g | Calories: 263.9
|
Roasted vegetables combine with egg whites and ricotta cheese to make a delicious make-ahead breakfast that's packed with protein. Get your mornings started right... by preparing Monday's breakfast on Sunday! Submitted by HOLISTICDETOXER Carbs: 34.4g | Fat: 15.7g | Fiber: 4.6g | Protein: 25.8g | Calories: 370.2
|
|
This fiery Thai-inspired soup will help clear out your sinuses, without being uncomfortably spicy. Light coconut milk makes the broth creamy, chickpeas add protein, and vegetables like jalapeno, tomato and red pepper add their own healthful benefits. This super-simple easy is great for someone learning to make soup! Submitted by HOLISTICDETOXER Carbs: 45.6g | Fat: 9.9g | Fiber: 8.7g | Protein: 9.9g | Calories: 311.9
|
This is a high-protein, vegetable-centric dish that requires minimal hands-on time but looks pretty darn fancy! You can use pre-made corn tortillas if you want (they aren't sold in my region so I had to make my own), and you can vary the vegetables and salsas based on your personal preferences (though the nutritional information will change). Submitted by HOLISTICDETOXER Carbs: 44.5g | Fat: 14.8g | Fiber: 7.9g | Protein: 17g | Calories: 361.3
|
|
Submitted by WHATWOULDRUTHDO Carbs: 27.7g | Fat: 1.6g | Fiber: 2.2g | Protein: 27.4g | Calories: 237.7
|
Adapted from a Kraft recipe Submitted by BREE-420-77 Carbs: 26.9g | Fat: 9g | Fiber: 1.9g | Protein: 19.3g | Calories: 265.3
|
|
Always leaves you wanting more! Submitted by CARINA771 Carbs: 57g | Fat: 1.3g | Fiber: 6.1g | Protein: 11.4g | Calories: 285.2
|
This low-cal pizza recipe gives you the ooey-gooey taste you love -- without the fat. From Fitness Magazine Submitted by FITNESSMAGAZINE Carbs: 24.1g | Fat: 3.2g | Fiber: 2.4g | Protein: 10.8g | Calories: 180.8
|
|
Submitted by SIZZARAH Carbs: 19.4g | Fat: 4.8g | Fiber: 5.1g | Protein: 4.9g | Calories: 135.6
|
Healthy yummy Comfort Food.Can substitute any vegetables for the ones given here.This also does not use onion or tomato.So, on those days that you do not have those and you need to clean the fridge- this is a great alternative .This makes 7 cups. Submitted by SHAILS Carbs: 40.2g | Fat: 4.8g | Fiber: 9.2g | Protein: 15.4g | Calories: 258.5
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.5g | Fiber: 7.6g | Protein: 8.8g | Calories: 213.1
|
Who says you have to serve fajitas in a flour tortilla? Instead of serving peppers in the fajitas, I serve fajitas in a roasted pepper! Submitted by CHEF_MEG Carbs: 30.5g | Fat: 9.9g | Fiber: 7.4g | Protein: 31.8g | Calories: 339.1
|
|
Instead of reaching for fried chicken or frozen chicken nuggets, turn to these spicy, crunchy ones instead. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 6.7g | Fiber: 1.5g | Protein: 21.7g | Calories: 189.3
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
|
This is chocolate cake in a coffee cup...with a few changes to make it healthier Submitted by SPITFIRE12 Carbs: 42.7g | Fat: 0.5g | Fiber: 1.5g | Protein: 6.3g | Calories: 198.1
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
Pumpkin adds flavor, fiber and vitamin A! For those following the Weight Watcher Core Plan, this recipe is core. Submitted by EMBUSBY Carbs: 34.1g | Fat: 7.6g | Fiber: 10.3g | Protein: 16.5g | Calories: 260
|
This recipe is from coffeesage.com, I modified it slightly Submitted by MWILSON86 Carbs: 18.3g | Fat: 0.7g | Fiber: 0.7g | Protein: 8.8g | Calories: 98
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Brown rice that's ready when you are--and packed with flavor Submitted by CHEF_MEG Carbs: 24.9g | Fat: 1g | Fiber: 2.4g | Protein: 2.9g | Calories: 119.4
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 34.5g | Fat: 10.7g | Fiber: 4.9g | Protein: 28g | Calories: 342.3
|
|
Peanut sauce is one of my favorite things to eat, usually with tofu, green vegetables (like broccoli, spinach and edamame) and brown rice. Submitted by COACH_NICOLE Carbs: 2.5g | Fat: 5g | Fiber: 0.7g | Protein: 3g | Calories: 64.4
|
Growing up in the South, sausage gravy was a staple on our breakfast table, so I wanted to create a healthier version--with a secret ingredient. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 7.1g | Fiber: 0.9g | Protein: 4.8g | Calories: 115.4
|
|
These seasonal waffles are easy to make and are packed with protein and fiber. The perfect fall breakfast! Submitted by COACH_NICOLE Carbs: 49.3g | Fat: 4.2g | Fiber: 7.7g | Protein: 9.6g | Calories: 256.1
|











































