pasta
(15 Recipes) Created by NSGANW71
Recipes in this Collection
|
Sooooo flavorful. Submitted by SKNYMOM2007 Carbs: 42.7g | Fat: 16.9g | Fiber: 5.8g | Protein: 23.6g | Calories: 390
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
A creamy garlic cheese sauce served over rotini and grilled chicken. Submitted by BLISSFUL_DREAMS Carbs: 46.8g | Fat: 2.4g | Fiber: 6.2g | Protein: 27.1g | Calories: 330.2
|
|
A delicious dish to use leftover cooked chicken breast--makes the prep time even shorter. Submitted by {AMYAMY} Carbs: 49.6g | Fat: 9.4g | Fiber: 1g | Protein: 25.4g | Calories: 389
|
Submitted by JOASIA1 Carbs: 28.4g | Fat: 5.2g | Fiber: 5.8g | Protein: 17.7g | Calories: 225.2
|
|
a veggie filled, chicken version of mac-n-cheese Submitted by FORTYNINERMOMMY Carbs: 28.2g | Fat: 14.6g | Fiber: 1.1g | Protein: 21.8g | Calories: 332
|
Prep Time: 10 min Total Time: 25 min Submitted by SCHMIDTJA0527 Carbs: 32.3g | Fat: 2.7g | Fiber: 1g | Protein: 35.9g | Calories: 295.9
|
|
The recipe is from allrecipes.com, but I changed it to be more healthier. Used ground turkey and italian seasoning instead of italian sausage and whole wheat pasta instead of regular pasta and decreased the amt. of cheese used. Submitted by KELLILVN Carbs: 39.2g | Fat: 9.3g | Fiber: 7.1g | Protein: 20.3g | Calories: 326.4
|
A light and tasty whole meal. Submitted by POETRYDIVA Carbs: 31.1g | Fat: 25.7g | Fiber: 2.1g | Protein: 31.5g | Calories: 475.8
|
|
cheesy goodness!! Submitted by EUNIFLICK Carbs: 33g | Fat: 1g | Fiber: 4.9g | Protein: 17.8g | Calories: 200.2
|
A great easy-to-prepare recipe to share with your kids! Submitted by CARANA Carbs: 42.9g | Fat: 5.2g | Fiber: 2.8g | Protein: 20g | Calories: 303.8
|
|
Submitted by KIMERIKA Carbs: 30.7g | Fat: 14.2g | Fiber: 3.8g | Protein: 23g | Calories: 338.8
|
Awesome and easy! Submitted by SKOOSEY Carbs: 33.1g | Fat: 4.3g | Fiber: 4.3g | Protein: 15.2g | Calories: 237.5
|
|
I had white rice on hand, but brown rice would be more heart-healthy. Submitted by AMANDAPACE Carbs: 10.9g | Fat: 15.8g | Fiber: 0.5g | Protein: 24.2g | Calories: 290.5
|

















