More Recipe Collections
lunch ideas
(22 Recipes) Created by DEBBIMC53
Recipes in this Collection
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
All the flavor of bruschetta, in a mushroom! Submitted by CHEF_MEG Carbs: 14.4g | Fat: 12.3g | Fiber: 5.2g | Protein: 10.2g | Calories: 191.9
|
|
This recipe technically makes a single serving, but it's a generous one by my standards (about 15 shrimp) It's so quick and easy, but packs some serious spice! My measurements in the kitchen are never really exact and yours don't have to be either. You can adjust to make it as hot (or not) as you like. Submitted by VANILLAKISS555 Carbs: 9.3g | Fat: 9.6g | Fiber: 3.4g | Protein: 19.8g | Calories: 195.9
|
This easy combo makes a great lunch or light dinner. Submitted by KDALLEY Carbs: 28.3g | Fat: 4.4g | Fiber: 6.6g | Protein: 7g | Calories: 168.2
|
|
What a treat these burgers are! I love how the tangy flavor of the sauce and the peppery notes of the greens play off the savory burger. Submitted by CHEF_MEG Carbs: 28.5g | Fat: 4.2g | Fiber: 6.5g | Protein: 41g | Calories: 262.4
|
Submitted by TRACINATOR Carbs: 15.6g | Fat: 25.2g | Fiber: 0.6g | Protein: 19.5g | Calories: 374.7
|
|
A great casserole for a quick dinner. Submitted by LYNSIELOU Carbs: 36.1g | Fat: 9.2g | Fiber: 6.4g | Protein: 15.7g | Calories: 288.5
|
Easy, delicious and HEALTHY sushi!!! Submitted by SARAGRIFFIN Carbs: 17.4g | Fat: 4.3g | Fiber: 3.2g | Protein: 11.1g | Calories: 154.8
|
|
This is a great salad for lunch! Submitted by ALOE01 Carbs: 43.2g | Fat: 2.1g | Fiber: 11.7g | Protein: 10.7g | Calories: 254.2
|
This is a great kids’ meal, or cut each quesadilla into eight pieces for an appetizer. Submitted by SPCOOKBOOK Carbs: 14.6g | Fat: 9g | Fiber: 1.8g | Protein: 25.7g | Calories: 241.7
|
|
Fat free mayo and BBQ sauce make this a great sandwich filling! Submitted by PHILOSCHIC Carbs: 3.9g | Fat: 4.4g | Fiber: 0.7g | Protein: 18.8g | Calories: 132.5
|
Panzanella is an Italian salad that can be found on trendy bistro menus in the hot summer months. This salad was invented when times were tough, as a way to use up stale bread. Submitted by CHEF_MEG Carbs: 26.5g | Fat: 10.2g | Fiber: 2.6g | Protein: 6.6g | Calories: 224.3
|
|
Hot spicy chicken dish with less calories than you think!! Submitted by SLUFFY Carbs: 33.7g | Fat: 9.1g | Fiber: 4.8g | Protein: 24.6g | Calories: 312.7
|
super easy Submitted by JEKASA104 Carbs: 22.7g | Fat: 1g | Fiber: 13g | Protein: 14.7g | Calories: 110
|
|
Submitted by DOXIELOVE09 Carbs: 4.4g | Fat: 10.4g | Fiber: 0.1g | Protein: 8.5g | Calories: 147.8
|
A very delicious variation on chicken salad. Using Dijon and honey in the dressing make the difference. It's great to make a whole batch and just eat on it all week. Super crunchy, super good, you'll want to serve this at all your brunches and lunches. Submitted by ANNETTEBELISLE Carbs: 17.8g | Fat: 14.2g | Fiber: 1.5g | Protein: 3.5g | Calories: 211.9
|
|
I just whipped this recipe up to use a little leftover chicken I had and to feed my "hungry as a bear" husband some lunch and it was a hit. You may wish to season a little different according to taste. Submitted by ITALIANICE57 Carbs: 34.3g | Fat: 11.5g | Fiber: 1.2g | Protein: 32.2g | Calories: 377.2
|
Great on a hot day! Submitted by BIGFATMOMMY Carbs: 30.6g | Fat: 0.4g | Fiber: 2.5g | Protein: 6.7g | Calories: 147.3
|
|
This cool salad mixes traditional ingredients with sweet fruits and a sweet vinaigrette dressing for a refreshing summer taste. Submitted by KARICHELLE Carbs: 57.8g | Fat: 4g | Fiber: 8.9g | Protein: 39.1g | Calories: 400
|
Submitted by SALLYF55 Carbs: 16.7g | Fat: 3.8g | Fiber: 2.4g | Protein: 2.9g | Calories: 103.8
|






















