More Recipe Collections
snacks
(14 Recipes) Created by SUDDABEAR
Recipes in this Collection
|
Cookbook creator says: unique, not sure i will like Submitted by CHEF_MEG Carbs: 9.3g | Fat: 1g | Fiber: 1g | Protein: 2.5g | Calories: 51.8
|
Cookbook creator says: yummy looking Submitted by BRYNWRITES4FOOD Carbs: 29.2g | Fat: 6.1g | Fiber: 3.8g | Protein: 4.3g | Calories: 160.2
|
|
Cookbook creator says: a low calorie and fat muffin!! Submitted by SP_STEPF Carbs: 19.2g | Fat: 7.4g | Fiber: 2.8g | Protein: 8.7g | Calories: 173.1
|
Cookbook creator says: pita!! Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
Cookbook creator says: awesome looking, possibly wedding treat? Submitted by CHEF_MEG Carbs: 3.5g | Fat: 0.1g | Fiber: 0.3g | Protein: 1g | Calories: 17.6
|
Cookbook creator says: so good for summer time Submitted by CHEF_MEG Carbs: 7.8g | Fat: 2.6g | Fiber: 0.9g | Protein: 1.3g | Calories: 56.8
|
|
Cookbook creator says: i don't if i can get away with these with scott but it's worth a shot Submitted by CHEF_MEG Carbs: 13.5g | Fat: 4.2g | Fiber: 1g | Protein: 2.6g | Calories: 104.4
|
Cookbook creator says: breaded shrinp Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
|
Cookbook creator says: might be cheaper to make hummus and might taste good Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
Cookbook creator says: amazingly delicious Submitted by DAISY_RECIPES Carbs: 9.6g | Fat: 5.5g | Fiber: 1.5g | Protein: 3.2g | Calories: 99.9
|
|
Cookbook creator says: vegetables Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
Cookbook creator says: shake Submitted by HEART4HRT Carbs: 37.3g | Fat: 10.4g | Fiber: 2.3g | Protein: 10.4g | Calories: 261.6
|
|
Cookbook creator says: cheesecake Submitted by MOLLYWOLLY Carbs: 28.8g | Fat: 2.4g | Fiber: 0.3g | Protein: 10.6g | Calories: 190.2
|
This recipe has been marked private.
|


























