More Recipe Collections
Recipes in this Collection
|
Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|
Fast and Easy-These meatballs are made from 99% fat free ground turkey breast. They can be added to a pasta dish, made into a sandwich, or eaten alone. Submitted by IAMYIKES Carbs: 3.5g | Fat: 1.8g | Fiber: 0.2g | Protein: 24g | Calories: 128.5
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
Cookbook creator says: Add basil and a little onion powder and use lemon pepper. Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
This is a low fat version of the classic with a lot less fat and tons more zesty flavor! Submitted by CINDYSIOUX Carbs: 4.8g | Fat: 2g | Fiber: 0.2g | Protein: 1.6g | Calories: 41.5
|
|
Easy and filling...no mess! Submitted by CHALIGAL155 Carbs: 24.8g | Fat: 4.1g | Fiber: 1.2g | Protein: 30.2g | Calories: 268.3
|
Who needs deep-fried chips, when pitas crisp up so perfectly with minimal added oil? Pair these with hummus or as a crunchy side to your Greek salad. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 3.1g | Calories: 100
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
This is WONDERFUL! The contrast between the sweet honey and savory ginger and garlic makes this fish amazing. Submitted by JAUDON Carbs: 23.6g | Fat: 9.3g | Fiber: 0.6g | Protein: 30.5g | Calories: 300.8
|
Submitted by SMSCHMIDT12 Carbs: 5.1g | Fat: 0.8g | Fiber: 1.1g | Protein: 3.9g | Calories: 38.8
|
|
Little protein boost in a tiny, tasty ball. Submitted by POOTERBUG Carbs: 2.8g | Fat: 3.5g | Fiber: 1.3g | Protein: 2.2g | Calories: 52.6
|
Can be used for tacos as well Submitted by BREES25 Carbs: 28.8g | Fat: 4g | Fiber: 4.2g | Protein: 25.3g | Calories: 236.8
|
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
My family loves green bean casserole, but it is sooo fattening!! So, here is our modified version that is now a favorite in our home for special holidays! When I bring it for potlucks, I never bring any home!! Submitted by SEWINGMEG Carbs: 7.5g | Fat: 2g | Fiber: 1.2g | Protein: 1.5g | Calories: 54.9
|
|
Cookbook creator says: vegetarian Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
|
Garlic is good for more than keeping away vampires. It's also quite good for you and full of flavor. Roasting garlic mellows its flavor and gives it a creamy texture. Submitted by CHEF_MEG Carbs: 2.8g | Fat: 1.6g | Fiber: 0.3g | Protein: 0.5g | Calories: 26.1
|
Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
|
I threw this together from what I had in my pantry at the time. With proper planning, I'd use fat-free soup and sour cream. It is delicious as-is, but fat could certainly stand to be cut. Submitted by BLUEKITTEN Carbs: 4.8g | Fat: 11.3g | Fiber: 0g | Protein: 17.2g | Calories: 185.4
|
This soup is delicious and satisfying on a cold winter day! You can forgo the celery seed if you like less celery flavor, and also add salt to taste, but it will change the sodium content in the nutritional information if you do. Submitted by BETHPROVERBS31 Carbs: 37.3g | Fat: 9.9g | Fiber: 4.8g | Protein: 6.9g | Calories: 258.6
|
|
What? Canned tomatoes in a tomato sauce? Yes, that's right. Garden tomatoes are only available for a short time, but crushed canned tomatoes are on shelves year-round and packed with flavor. Submitted by CHEF_MEG Carbs: 14.1g | Fat: 3.4g | Fiber: 4.2g | Protein: 4g | Calories: 112.5
|
Simple, best referigerated for 2 hrs Submitted by MBROSNAHAN Carbs: 21.2g | Fat: 6.9g | Fiber: 2g | Protein: 4.3g | Calories: 160.3
|
|
All the taste of a loaded baked potato, in a hearty soup. Submitted by CHEF_MEG Carbs: 31.4g | Fat: 8.3g | Fiber: 3g | Protein: 8.6g | Calories: 229.3
|
You will be so surprised when you taste this dish! To balance the sweet potatoes, we've added celery root, chives, and garlic, plus a dab of Greek yogurt and butter. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 3.1g | Fiber: 2.2g | Protein: 1.6g | Calories: 121.1
|
|
These peanut butter cookies have the best flavor! They look and taste just like cookies made with flour. Plus, they are gluten and dairy free! Submitted by BRITTLE93 Carbs: 6.9g | Fat: 3.7g | Fiber: 0.4g | Protein: 1.7g | Calories: 67.9
|
Light & luscious, just right for your appetite. Submitted by LOVE2COOK Carbs: 8.2g | Fat: 8.2g | Fiber: 2.8g | Protein: 27.8g | Calories: 207.6
|
|
So yummy it got my hubby to like fish! Submitted by AYLABOO Carbs: 21.3g | Fat: 11.2g | Fiber: 0.7g | Protein: 25.7g | Calories: 277.3
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
A yummy casserole fit for a king! Submitted by TVANO1991 Carbs: 19g | Fat: 4.5g | Fiber: 1.8g | Protein: 15.4g | Calories: 180.8
|






































