More Recipe Collections
Snacks
(59 Recipes) Created by KDSUE333
Recipes in this Collection
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
This recipe has been marked private.
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
Can be eaten as a snack or meal. Full of protein and veggies! Submitted by DIVINEMADNESS Carbs: 28.4g | Fat: 1.5g | Fiber: 5.7g | Protein: 14g | Calories: 182.4
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
|
Like eating apple pie Submitted by SHRINKINGHIPS Carbs: 21.6g | Fat: 0.5g | Fiber: 3.9g | Protein: 0.3g | Calories: 82.9
|
Submitted by -MAYBE- Carbs: 8.2g | Fat: 0.2g | Fiber: 0.4g | Protein: 1.1g | Calories: 33.9
|
|
frozen treat Submitted by MSNEBRASKA02 Carbs: 20.6g | Fat: 1.3g | Fiber: 2g | Protein: 4.7g | Calories: 98.3
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
|
Filling and sweet -- try this good-for-you treat! Carbs: 49.7g | Fat: 13.6g | Fiber: 7.5g | Protein: 14.5g | Calories: 345.3
|
I love trail mix and dried fruit. This is a candy free recipe that tastes like it has candy in it. Kids thinks the fruit snacks are gummy bears. Submitted by MAGGIEW46 Carbs: 16.2g | Fat: 1.4g | Fiber: 0.8g | Protein: 0.6g | Calories: 77.8
|
|
Can't afford those 100 calorie snack packs that are all over the place any more? How about making your own?? I found this recipe on Kraft! Submitted by KATZKRAYDEL Carbs: 22.6g | Fat: 2.2g | Fiber: 1.3g | Protein: 1.7g | Calories: 109.1
|
Who needs deep-fried chips, when pitas crisp up so perfectly with minimal added oil? Pair these with hummus or as a crunchy side to your Greek salad. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 3.1g | Calories: 100
|
|
This versatile spread can be used as a dip, filling for burritos, or as a boost of protein for quesadillas. Submitted by CHEF_MEG Carbs: 17.6g | Fat: 0.5g | Fiber: 5.8g | Protein: 5.8g | Calories: 101.4
|
You and your family will love these super easy pretzels. The dough only needs 5 minutes to rest so from start to finish, this snack is ready in a flash. Submitted by CHEF_MEG Carbs: 36.6g | Fat: 2.9g | Fiber: 2.9g | Protein: 5.9g | Calories: 194.1
|
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
Healthy version of rice krispy treats. Submitted by CAROLYNKOSS Carbs: 1g | Fat: 0.3g | Fiber: 0.1g | Protein: 0.1g | Calories: 31.5
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Great healthy option for a potluck. Without the olives it's completely fat free! You can add jalepenos for an extra kick. Add avacado or turkey chili to make it more filling for a meal (will add fat). Submitted by NICOLEGT125 Carbs: 8.6g | Fat: 0.2g | Fiber: 2.1g | Protein: 5g | Calories: 58.5
|
|
So easy, cheap and so much better for you! Submitted by KARIEDAWAY Carbs: 23.2g | Fat: 1.8g | Fiber: 0g | Protein: 1.3g | Calories: 114.2
|
Perfect for your next party--or turn any snack into a festive event! Submitted by CHEF_MEG Carbs: 2.6g | Fat: 1.3g | Fiber: 0.6g | Protein: 0.9g | Calories: 26.6
|
|
Submitted by ROCKERT72 Carbs: 12.3g | Fat: 5.6g | Fiber: 0g | Protein: 0g | Calories: 106.6
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
|
Submitted by JILLYBEAN1965 Carbs: 2g | Fat: 5g | Fiber: 0g | Protein: 3g | Calories: 70
|
ENJOY eating your fruits! Submitted by STEELPRNCS9 Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 16.7
|
|
If you like buffalo wings, try this Submitted by JAMIE65 Carbs: 0.9g | Fat: 2.7g | Fiber: 0g | Protein: 8g | Calories: 61.3
|
This great apple dip is awesome with fresh cut granny smith apples. Submitted by MISSIONRUSSIA Carbs: 6.8g | Fat: 1.8g | Fiber: 0g | Protein: 1.1g | Calories: 47.6
|
|
Great as a dip or spread with apples or bananas. Submitted by LADONAB Carbs: 7.4g | Fat: 3g | Fiber: 0.2g | Protein: 4.6g | Calories: 76.4
|
wheat thin type crackers Submitted by LANDSBERRYMAN Carbs: 1.8g | Fat: 0g | Fiber: 0.2g | Protein: 0.3g | Calories: 8.6
|
|
I have just started a low carb diet and found that this makes a nice snack in between meals. you can use any type of turkey slices, those (about 1 oz) thicker from the deli work nicely. Submitted by LOOKINAHEAD1 Carbs: 2.3g | Fat: 2.2g | Fiber: 0g | Protein: 6.7g | Calories: 58.5
|
These bars are easy to make and although they are not overly sweet they really satisfy those sugar cravings. Recipe is very adaptable to individual tastes. Submitted by IMAGRANNYSPARK Carbs: 24.2g | Fat: 2.4g | Fiber: 1.6g | Protein: 1.6g | Calories: 164.4
|
|
This recipe has been marked private.
|
A Family Favorite at Christmas! Submitted by HSTTLR7633 Carbs: 1.8g | Fat: 6.1g | Fiber: 0g | Protein: 12.2g | Calories: 116.1
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
Low calorie snack the kids will enjoy Submitted by BABYPHAT24 Carbs: 13.1g | Fat: 1.9g | Fiber: 3.3g | Protein: 1.6g | Calories: 60.6
|
Submitted by TAZLADYOK Carbs: 11.9g | Fat: 0.3g | Fiber: 2.5g | Protein: 0.2g | Calories: 43.7
|
|
Taken from the Cheerios Website Submitted by MOMOFCHANCE Carbs: 21g | Fat: 1.8g | Fiber: 1.5g | Protein: 1.7g | Calories: 97.9
|
Baked Mozzarella sticks that are SUPER yummy! Submitted by KAYLEY86 Carbs: 12.5g | Fat: 5.8g | Fiber: 0.7g | Protein: 17.1g | Calories: 172.5
|
|
Great Low Fat Appetizer Submitted by MOM_2_SAVANNAH Carbs: 2.6g | Fat: 2.6g | Fiber: 0.9g | Protein: 6.5g | Calories: 68.8
|
Easy as can be - and a lighter and healthier choice than some dips. Only 87 calories per 1/4 cup serving. Served with baked tortilla chips (calories not included in recipe) Submitted by JOYMEDSALE Carbs: 2.8g | Fat: 6g | Fiber: 1.4g | Protein: 4.9g | Calories: 86.7
|
|
Craving some puppy chow? This version has protein, fiber, and none of the nasty fats or unhealthy powdered sugar of the original!! Submitted by BETWEENTHEPAGES Carbs: 21.5g | Fat: 1.5g | Fiber: 6.5g | Protein: 8.5g | Calories: 120
|
Submitted by SHANIMCK Carbs: 25.7g | Fat: 4.3g | Fiber: 4.6g | Protein: 2.6g | Calories: 145
|
|
Make this with a sweet juicy ripe heirloom tomato, such as a Brandywine Submitted by GREENMAMA Carbs: 10.7g | Fat: 0.5g | Fiber: 2.2g | Protein: 1.7g | Calories: 46
|
No forks needed! These sweet, crunchy and buttery hand pies will have you licking your fingers. Submitted by CHEF_MEG Carbs: 23g | Fat: 8.6g | Fiber: 3g | Protein: 2.2g | Calories: 161.6
|
|
A very moist low fat chocolate brownie alternative, for weight watchers, only 2 ww points per serving ( 24 servings). No oil or egg used. Submitted by TNICKY Carbs: 25.6g | Fat: 2g | Fiber: 1.6g | Protein: 2g | Calories: 122.7
|
Healthier twist on rice krispie treats Submitted by KRICKETGIRL Carbs: 22.9g | Fat: 1.7g | Fiber: 3.3g | Protein: 4.6g | Calories: 109.2
|
|
Makes 13 1/4 cup servings Submitted by CUCUYO Carbs: 13g | Fat: 9.5g | Fiber: 2.5g | Protein: 3.4g | Calories: 137.1
|
Submitted by BUXTOR Carbs: 3.1g | Fat: 2.8g | Fiber: 1.5g | Protein: 1.2g | Calories: 38.5
|
|
Microwaveble Chex mix Submitted by KRISTYNA223 Carbs: 47.5g | Fat: 1.2g | Fiber: 3.1g | Protein: 5.3g | Calories: 224.6
|
For the zucchini lovers! Submitted by JAXON3604 Carbs: 8.2g | Fat: 8.7g | Fiber: 2.5g | Protein: 15.5g | Calories: 170.2
|
|
High protein, low fat, very high taste! Submitted by DJENSENAK Carbs: 26.5g | Fat: 3.5g | Fiber: 15.2g | Protein: 16.6g | Calories: 154.8
|
Better than the fried version Submitted by JMGASQUE Carbs: 9.9g | Fat: 7.1g | Fiber: 1g | Protein: 6.3g | Calories: 127.9
|
|
Submitted by GRUNTWIFE09 Carbs: 9.5g | Fat: 2.2g | Fiber: 1.9g | Protein: 4.1g | Calories: 71.8
|
A quick healthy way to enjoy zucchini from your garden or local farmer's market. Easy and delicious! Submitted by JILLSWORLD Carbs: 16.8g | Fat: 1.9g | Fiber: 2.7g | Protein: 7.5g | Calories: 106.2
|
|
no pudge fudge brownie in 1 minute!! low fat, low cal, even some fibre. single serving for when you don't want a whole batch to tempt you! Submitted by SLOWSET Carbs: 22.1g | Fat: 1.1g | Fiber: 2.7g | Protein: 2.6g | Calories: 95.2
|








































