More Recipe Collections
Baked goods
(13 Recipes) Created by GKOSTOVA04
Recipes in this Collection
|
Cookbook creator says: Delicious! Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
|
dessert or breakfast Submitted by FIZGIG Carbs: 45.2g | Fat: 11.9g | Fiber: 4.6g | Protein: 4.9g | Calories: 295.3
|
Delicious warm served with light whipped cream. Submitted by SCHAUMANN1 Carbs: 33.2g | Fat: 0.9g | Fiber: 2g | Protein: 2.4g | Calories: 145.3
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|
|
Cookbook creator says: Delicious! Submitted by AFRICAPARISH Carbs: 16.8g | Fat: 15g | Fiber: 1.5g | Protein: 3.4g | Calories: 225
|
A recipe I found in Hungry-Girl cookbook. It's delicious! I didn't add the marshmallows on the top and it was still good. If you do add marshmallows, be sure to include in your count. Submitted by DEBSZI Carbs: 13.5g | Fat: 0.2g | Fiber: 0.3g | Protein: 3.1g | Calories: 56
|
|
Cookbook creator says: Great! Made in cups, so each one was a single serving. Submitted by ANGELA3511 Carbs: 18.5g | Fat: 4.2g | Fiber: 0.1g | Protein: 3g | Calories: 118.7
|
Thank you Maria for this sugar free low carb coconut pie Submitted by JNORMAN1969 Carbs: 8.7g | Fat: 22g | Fiber: 3.7g | Protein: 6.2g | Calories: 234.5
|
|
Cookbook creator says: Everyone liked it! Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Cookbook creator says: Replaced half of the butter with apple sauce and added 1/2 cup of walnuts. Submitted by CURVES_N_CURLS Carbs: 34.6g | Fat: 7.2g | Fiber: 1g | Protein: 2.8g | Calories: 210.5
|
|
Submitted by ALEIYAPENN Carbs: 16.4g | Fat: 16.5g | Fiber: 0.5g | Protein: 12.9g | Calories: 267.7
|


















