Soup
(15 Recipes) Created by EMLAKE01
Recipes in this Collection
|
A quick and hearty soup with plenty of spice! Submitted by SP_STEPF Carbs: 25.8g | Fat: 10.6g | Fiber: 8g | Protein: 19.8g | Calories: 270.5
|
This warm creamy soup tastes decadent and heavy, without any extra calories or fat. Submitted by THEFRONTBURNER Carbs: 38.6g | Fat: 0.8g | Fiber: 9.5g | Protein: 2.1g | Calories: 154.7
|
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
|
This meal comes together pretty fast. It's a very hearty meal, that goes great with a salad. Submitted by FOODIEWIFE Carbs: 27.3g | Fat: 8.4g | Fiber: 2.3g | Protein: 17.3g | Calories: 251.9
|
Curl up with a cup! Submitted by FEATHEREDPINES Carbs: 16.9g | Fat: 13g | Fiber: 4.4g | Protein: 13.4g | Calories: 227.2
|
|
This is similar to Olive Gardens zuppa Submitted by HITTIN40 Carbs: 61.5g | Fat: 8.4g | Fiber: 8.1g | Protein: 28.6g | Calories: 426.5
|
Ditch the condensed "cream of whatever" soups and make this instead. You only need 10 minutes of hands-on cooking time for a filling yet light bowl of comforting soup. Submitted by CHEF_MEG Carbs: 13.8g | Fat: 1.8g | Fiber: 1.7g | Protein: 21.3g | Calories: 172.3
|
|
Eat this soup cold or warm on hot summer days! Submitted by CHEF_MEG Carbs: 25.4g | Fat: 3.6g | Fiber: 4.6g | Protein: 4g | Calories: 133.7
|
I love making this soup throughout the fall and winter. It's filling, healthy and stores well. Perfect with a grilled cheese sandwich on whole wheat bread. Submitted by COACH_NICOLE Carbs: 31.7g | Fat: 4.3g | Fiber: 5.7g | Protein: 9.6g | Calories: 202.2
|
|
This is similar to Olive Gardens zuppa Submitted by EMLAKE01 Carbs: 63.2g | Fat: 18.6g | Fiber: 8.7g | Protein: 25.2g | Calories: 517.2
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
|
This sweet and spicy soup is a staple of Thai takeout. Chef Meg recreated it for a fraction of the cost and sodium! Submitted by CHEF_MEG Carbs: 6.4g | Fat: 3.6g | Fiber: 1.7g | Protein: 22.7g | Calories: 141.5
|
This simple, hearty miso soup is full of superfoods like quinoa, kale, and turmeric, a powerful anti-inflammatory spice. Submitted by SP_STEPF Carbs: 32g | Fat: 8.6g | Fiber: 6.7g | Protein: 14.6g | Calories: 247.6
|
|
This soup is packed with flavor yet low in fat. You can customize it with any vegetables or protein you have on hand. Submitted by CHEF_MEG Carbs: 29.1g | Fat: 5.8g | Fiber: 5.9g | Protein: 22.8g | Calories: 247.5
|


























