More Recipe Collections
Sides
(18 Recipes) Created by JESSICAKJC
Recipes in this Collection
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|
Yummy asparagus baked with Parmasean and olive oil Submitted by JITTABUG118 Carbs: 3.8g | Fat: 5.2g | Fiber: 1.8g | Protein: 3.9g | Calories: 69.3
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
Submitted by STACYCAIN20 Carbs: 23.2g | Fat: 5.5g | Fiber: 2.5g | Protein: 2.8g | Calories: 149.9
|
|
Try these instead of Baked Potatoes Submitted by SXYRICANPRNCS69 Carbs: 10g | Fat: 7.1g | Fiber: 1.2g | Protein: 1.6g | Calories: 104.6
|
Easy slaw with no fatty mayonnaise. Carbs: 14.3g | Fat: 0.2g | Fiber: 1.1g | Protein: 1.3g | Calories: 56.6
|
|
Submitted by ELISABAR Carbs: 11.3g | Fat: 4.7g | Fiber: 2.1g | Protein: 0.9g | Calories: 83.5
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
This dish is so good and a great way to spice up the shredded potatoes! LOVE the wonderful aroma. I adapted this version to add sauted onions and some spices. You can also make this a one-pot meal and add meat of your choice such as sausages, ham, and/or veggies. You can double the recipe and use a 9 x 13 baking dish. Submitted by JAZZYJUDE Carbs: 11.5g | Fat: 3.1g | Fiber: 0.8g | Protein: 2.8g | Calories: 86
|
|
Yummy and good for you Submitted by MMEQUEEN Carbs: 12.6g | Fat: 8.2g | Fiber: 1.1g | Protein: 3.8g | Calories: 137.9
|
Use with a bag of pre-shredded broccoli & cauliflower; makes this recipe super quick. Submitted by PBERGER3 Carbs: 6.2g | Fat: 2.6g | Fiber: 0.9g | Protein: 2.3g | Calories: 60
|
|
easy tastey and good for you! Submitted by SPARKSTEPH Carbs: 26.3g | Fat: 5.2g | Fiber: 3g | Protein: 4.9g | Calories: 164.9
|
This light salad perfectly complements spicier main dishes. Submitted by GBUNDRA Carbs: 8.2g | Fat: 0.1g | Fiber: 0.8g | Protein: 0.6g | Calories: 33.6
|
|
Spinach and mozzarella cheese are baked together to make irresistable savory appetizer treats! Submitted by ERUPERTO Carbs: 5.2g | Fat: 5.4g | Fiber: 0.3g | Protein: 2.6g | Calories: 79.2
|
Submitted by VAMISS1 Carbs: 15.5g | Fat: 3.6g | Fiber: 1.2g | Protein: 3.7g | Calories: 107.8
|
|
Submitted by CURLERAM Carbs: 13.1g | Fat: 0.9g | Fiber: 2g | Protein: 1.5g | Calories: 67.3
|
Submitted by NDELACOURT Carbs: 2.5g | Fat: 7.2g | Fiber: 1.3g | Protein: 3.7g | Calories: 88.6
|
























