Cooking Night
(12 Recipes) Created by LUVROCKNGLITTER
Recipes in this Collection
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
Curried chicken thighs great to serve with rice and broccoli Submitted by SUPERSARAH79 Carbs: 24g | Fat: 4.9g | Fiber: 0.5g | Protein: 14g | Calories: 191
|
|
This is a family favorite modified with healthier ingredients! Submitted by OUGIRLKEL Carbs: 15.9g | Fat: 10.9g | Fiber: 0.6g | Protein: 16.4g | Calories: 235.1
|
Delicious High Fiber Burritos - Quick and Easy Big Batch to freeze for grab and go lunches or family dinners. This recipe has 17grams of Dietary Fiber per serving! Submitted by JAZZORAMA Carbs: 39.6g | Fat: 12.9g | Fiber: 16.8g | Protein: 30.4g | Calories: 335.7
|
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
Kids love this dish! Submitted by BUDGETMOM Carbs: 31g | Fat: 20.6g | Fiber: 2.6g | Protein: 25.1g | Calories: 409.8
|
|
Submitted by KAIDAN7 Carbs: 10.6g | Fat: 5.8g | Fiber: 0.5g | Protein: 16.7g | Calories: 164.5
|
This tastes like rice pudding. It can be eaten any time and you can add almost anything to it that you like!I would not have put it in the dessert category, but I could not find a category that was appropriate. It makes a great breakfast, but you can eat it any time. Submitted by HOTTIEWITHIN Carbs: 43.2g | Fat: 3.5g | Fiber: 5.3g | Protein: 12.8g | Calories: 236.4
|
|
Submitted by MYTHINKER Carbs: 4.5g | Fat: 10.1g | Fiber: 0.9g | Protein: 23.2g | Calories: 195
|
Best asparagus you ever had Submitted by AUNTKEEKEE Carbs: 5.6g | Fat: 3.8g | Fiber: 2.5g | Protein: 2.5g | Calories: 57.2
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Since I love spinach and I love alfredo, I decided to see if I could create a "company worthy" dish. Let's put it this way, Mom, who's usually kind of picky, scraped her plate until she had every bit of it! Submitted by RREED01562 Carbs: 15.4g | Fat: 8.2g | Fiber: 2g | Protein: 14g | Calories: 185.5
|




















