Recipes in this Collection
|
This salad is full of distinct, strong flavors. It's a great way to get new greens onto your plate. Submitted by CHEF_MEG Carbs: 12.9g | Fat: 11.1g | Fiber: 2g | Protein: 4.1g | Calories: 160.2
|
This is a healthier spin on taco salad but you will still enjoy the great taste. Submitted by KTDID525 Carbs: 25.9g | Fat: 10.5g | Fiber: 7.2g | Protein: 25.3g | Calories: 293.1
|
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
This crunchy cole slaw is a healthier version of that summer favorite: ramen noodle salad. Two servings of vegetables in every portion! Submitted by CHEF_MEG Carbs: 5.8g | Fat: 5.7g | Fiber: 1.6g | Protein: 1.2g | Calories: 69.8
|
|
I love the versatility of this salad,and the ease in making it a delicious side dish,or meal.My children are grown but they still ask for this dish at family gatherings.It's great for picnics because it is not mayonaise based.I hope you and your family enjoy it as much as us. Submitted by SHERRY822 Carbs: 9.7g | Fat: 0.6g | Fiber: 2.1g | Protein: 1.8g | Calories: 48.2
|
You'll get 100% of your daily vitamin C with this dish! Carbs: 26g | Fat: 6.6g | Fiber: 3g | Protein: 19.4g | Calories: 235.9
|
|
A healthier alternative to the bacon-laden warm spinach salad, this is a nice side dish for cool weather. Submitted by BRYNWRITES4FOOD Carbs: 8.8g | Fat: 26.1g | Fiber: 2.2g | Protein: 9.6g | Calories: 297.8
|
So light and tasty. Great for a hot summer night! Submitted by PRNCSS4U Carbs: 27.7g | Fat: 12.3g | Fiber: 2.8g | Protein: 10.3g | Calories: 251.9
|
|
Submitted by RINGOS Carbs: 20g | Fat: 1.8g | Fiber: 6.1g | Protein: 23.9g | Calories: 184.1
|
A simple cucumber salad for the Dog Days of Summer. Carbs: 3.8g | Fat: 10.3g | Fiber: 0.7g | Protein: 0.5g | Calories: 106.4
|
|
This is essentially pico de gallo mixed with tuna. In Mexico it is typically eaten on tostada shells. I like it on thin rye crisps but any healthy cracker or chip will work. Submitted by AUDREYUK Carbs: 18.5g | Fat: 2.5g | Fiber: 4.3g | Protein: 53.7g | Calories: 308.8
|
Traditional, classic Israeli Salad, perfect as a side, salad, or as filling for your pita. Submitted by LOULOUB Carbs: 4.4g | Fat: 5.6g | Fiber: 1g | Protein: 0.8g | Calories: 65.2
|
|
This seasonal salad is ready in a flash. You will love the softness of the greens with the crunch of the radish and pomegranate. Submitted by CHEF_MEG Carbs: 20g | Fat: 10.8g | Fiber: 4g | Protein: 21.6g | Calories: 264.2
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
|
This recipe has been marked private.
|
The Mother of all loaded-Waldorfs Submitted by KITHKINCAID Carbs: 16.2g | Fat: 15.2g | Fiber: 2.4g | Protein: 21.2g | Calories: 277.3
|

























