SkinnyTwinny2Recipe Collections
We offer simple to fix, easy recipes which have less than 115 calories, less than 5 grams of fat, less than 20 carbs but have at least 3 grams fiber and 8 grams of protein. Look at our website at skinnytwinny2.webs.com ... here's to healthy!
(49 Recipes) Created by JAYDEE62009
Recipes in this Collection
|
Great Snack for on the go! Submitted by JAYDEE62009 Carbs: 16g | Fat: 2.7g | Fiber: 4.5g | Protein: 10g | Calories: 112.5
|
High in Fiber and Protein but low in calories and carbs! Submitted by JAYDEE62009 Carbs: 14.2g | Fat: 2.1g | Fiber: 2.9g | Protein: 8.2g | Calories: 114.1
|
|
Healthy, hearty clam chowder low in fat, carbs, and calories but high in fiber and protein. Submitted by JAYDEE62009 Carbs: 12.3g | Fat: 1.7g | Fiber: 3.4g | Protein: 10.3g | Calories: 103.3
|
Delicious, light Turkey and Artichoke Pizza...similar to Papa Murphy's only lots less calories Submitted by JAYDEE62009 Carbs: 8.4g | Fat: 4.8g | Fiber: 4.1g | Protein: 8g | Calories: 98.1
|
|
Take along this easy trail mix low in fat and high in protein Carbs: 13.5g | Fat: 3.1g | Fiber: 4.4g | Protein: 10.3g | Calories: 103.1
|
Healthy, easy to take along trail mix full of fiber and protein but low in fat and carbs Carbs: 13.2g | Fat: 3.4g | Fiber: 4.3g | Protein: 8.4g | Calories: 108.6
|
|
Delicious and easy to make. Submitted by JAYDEE62009 Carbs: 14.8g | Fat: 0g | Fiber: 4.1g | Protein: 15.2g | Calories: 108.6
|
Make your Weight Watchers Meal go even further and turn it into a high protein, high fiber but low fat, low carb dinner. Can Serve up to 5 this way rather than just one! Submitted by JAYDEE62009 Carbs: 14g | Fat: 2g | Fiber: 3.2g | Protein: 8g | Calories: 113.5
|
|
Great Oat Bran Pancakes with Mild Fruit Flavor Submitted by JAYDEE62009 Carbs: 18.3g | Fat: 1.1g | Fiber: 3.4g | Protein: 8.4g | Calories: 90.2
|
A Quick and Healthy Way to Eat your Omelete on the Run! Submitted by JAYDEE62009 Carbs: 12.9g | Fat: 2.3g | Fiber: 7.1g | Protein: 13.8g | Calories: 108.3
|
|
Easy to fix snack full of protein and fiber Submitted by JAYDEE62009 Carbs: 11.5g | Fat: 0.5g | Fiber: 3g | Protein: 10g | Calories: 90
|
Wonderful Flavor of Blackberries with high Protein and Low Fat...Great Tasting Submitted by JAYDEE62009 Carbs: 19.2g | Fat: 0.6g | Fiber: 5.2g | Protein: 8.8g | Calories: 113.6
|
|
Delicious, tender and slow cooked in oven. Ready to eat! Low calorie, high protein and high fiber, delicious beef menu Submitted by JAYDEE62009 Carbs: 8g | Fat: 2.3g | Fiber: 3g | Protein: 15.8g | Calories: 108.5
|
Wonderful thin pizza crust made from Tortilla with Healthy Topping low in calories and high in fiber and protein Submitted by JAYDEE62009 Carbs: 8.7g | Fat: 4.4g | Fiber: 4.5g | Protein: 8.7g | Calories: 91.8
|
|
Healthy, hearty meatloaf that can be frozen and used today as well as later Submitted by JAYDEE62009 Carbs: 11g | Fat: 3.7g | Fiber: 4.2g | Protein: 11.9g | Calories: 112.4
|
Great Banana Shake which is Healthy and Easy to Take Along Carbs: 17.2g | Fat: 1.7g | Fiber: 3.3g | Protein: 9.6g | Calories: 109.9
|
|
Easy way to enjoy a Burrito and get a low fat, high protein treat as well Submitted by JAYDEE62009 Carbs: 14.5g | Fat: 4g | Fiber: 7.7g | Protein: 9.2g | Calories: 110
|
Great way to eat your healthy Tortilla Submitted by JAYDEE62009 Carbs: 12g | Fat: 3.1g | Fiber: 4.2g | Protein: 10.4g | Calories: 108.8
|
|
Easy to Make Protein Drink high in fiber and protein but low in fat and carbs! Carbs: 18.5g | Fat: 1.1g | Fiber: 4.2g | Protein: 9.1g | Calories: 113.6
|
Submitted by JAYDEE62009 Carbs: 19.8g | Fat: 0.7g | Fiber: 3g | Protein: 8.3g | Calories: 93.8
|
|
Great way to get in fiber and protein but not calories, fat or carbs. Submitted by JAYDEE62009 Carbs: 10.6g | Fat: 5g | Fiber: 4.7g | Protein: 11.5g | Calories: 103.7
|
Eat and enjoy Submitted by JAYDEE62009 Carbs: 19.1g | Fat: 1.3g | Fiber: 3.7g | Protein: 8g | Calories: 110.3
|
|
High Protein and Fiber but low in calories and fat. Makes for a Healthy Banana Strawberry Protein Shake. Submitted by JAYDEE62009 Carbs: 19.5g | Fat: 0.7g | Fiber: 4.6g | Protein: 9.3g | Calories: 105.5
|
Only 88 calories ea with only 2 g fat and 16 g carbs but with 4.6 g fiber and 8 g protein! Carbs: 16.3g | Fat: 1.5g | Fiber: 4.6g | Protein: 8.1g | Calories: 88.2
|
|
Under 110 cal a serving but high in fiber, and protein, Carbs: 15.5g | Fat: 1.7g | Fiber: 6.3g | Protein: 9g | Calories: 108.6
|
Tasty Salad full of Fiber and Protein under 115 calories Carbs: 18.1g | Fat: 0.2g | Fiber: 4g | Protein: 8.6g | Calories: 111.7
|
|
Hot Cocoa rich in Protein, and fiber but low in fat and calories Carbs: 7.3g | Fat: 0g | Fiber: 6g | Protein: 13.3g | Calories: 55
|
An Asian dish high in protein and fiber but low in calories, carbs and sodium Submitted by JAYDEE62009 Carbs: 9.3g | Fat: 4.1g | Fiber: 3.3g | Protein: 10.7g | Calories: 108.3
|
|
Make a 5 pt Weight Watchers Smart Ones Home Style Beef Pot Roast meal for 1 into a 2 Pt Hearty Meal for 4 full of Fiber and Protein under 115 calories. Submitted by JAYDEE62009 Carbs: 11.7g | Fat: 1.9g | Fiber: 3.1g | Protein: 8.5g | Calories: 104.6
|
Make that yummy Creamy Potato w Bacon and Cheese soup even more healthy with lots of fiber and by adding more protein for under 115 calories. Submitted by JAYDEE62009 Carbs: 14.5g | Fat: 2.5g | Fiber: 4.7g | Protein: 7.5g | Calories: 99.9
|
|
Chocolate Cupcake filled with high fiber and high protein but low in calories and carbs. Carbs: 18g | Fat: 2.2g | Fiber: 4.5g | Protein: 8.1g | Calories: 105.7
|
Easy Snack of Lit'l Smokies in a Rhodes Cracked Wheat Roll Carbs: 9.9g | Fat: 4.1g | Fiber: 3.3g | Protein: 8.1g | Calories: 95
|
|
Low Calorie, High Fiber and High Protein Snack with Savory Cheese and Mustard Sausage wrapped in a Healthy Tortilla Submitted by JAYDEE62009 Carbs: 11.6g | Fat: 4.7g | Fiber: 6.2g | Protein: 9.3g | Calories: 105
|
High fiber, healthy breakfast muffin. Carbs: 17.2g | Fat: 0.3g | Fiber: 3.2g | Protein: 8.1g | Calories: 75.1
|
|
Chocolate Cake low in cal but high in fiber and protein Carbs: 25.3g | Fat: 3.7g | Fiber: 6.6g | Protein: 8.3g | Calories: 140.7
|
Savory Chicken with Italian Seasonings Submitted by JAYDEE62009 Carbs: 15.1g | Fat: 1.6g | Fiber: 3.1g | Protein: 10.3g | Calories: 114.2
|
|
High Fiber and Protein Banana Muffin Carbs: 19.3g | Fat: 0.5g | Fiber: 4.4g | Protein: 8.5g | Calories: 92.8
|
High in fiber and protein but low in calories Submitted by JAYDEE62009 Carbs: 16.9g | Fat: 1.2g | Fiber: 3.4g | Protein: 9.1g | Calories: 113
|
|
Submitted by UFSWAMPCAT Carbs: 4.9g | Fat: 5g | Fiber: 6g | Protein: 9.2g | Calories: 169.2
|
At less than 2 calories a chip, there's no need to feel guilty. These are light, healthy and a great substitute to normal potato chips! Submitted by CACHERLAVERITE Carbs: 8g | Fat: 2g | Fiber: 4g | Protein: 6g | Calories: 60
|
|
Submitted by KELLY929 Carbs: 22.9g | Fat: 4.6g | Fiber: 5.6g | Protein: 11.1g | Calories: 168.2
|
High fiber w high protein dip great served with your own homemade chips made from flatbread. Submitted by JAYDEE62009 Carbs: 11g | Fat: 4.3g | Fiber: 4.8g | Protein: 8.1g | Calories: 101.6
|
|
Make your own crackers with this high fiber and high protein flatbread which is only 100 calories a serving. Submitted by JAYDEE62009 Carbs: 17g | Fat: 2.5g | Fiber: 8g | Protein: 9g | Calories: 100
|
Tasty yet high in fiber and protein cinnamon sugar crackers made from flatbread. 36 crackers for 100 cal! Submitted by JAYDEE62009 Carbs: 17g | Fat: 2.5g | Fiber: 8g | Protein: 9g | Calories: 100
|
|
Enjoy that cheese on your own crackers made from High Protein and HIgh Fiber Flatbread Carbs: 18g | Fat: 2.5g | Fiber: 8g | Protein: 9g | Calories: 103
|
Healthy French toast for 115 calories but with 5.6 grams of fiber and 10 grams of protein. Submitted by JAYDEE62009 Carbs: 16.9g | Fat: 1g | Fiber: 5.6g | Protein: 10g | Calories: 115
|
|
Delicious, moist dark chocolate chips in a healthy muffin full of fiber and protein under 115 calories each. Carbs: 16.2g | Fat: 2.3g | Fiber: 4.3g | Protein: 8g | Calories: 114.1
|
Great for eating on the go! Carbs: 12.2g | Fat: 2.5g | Fiber: 6.7g | Protein: 16.4g | Calories: 107.6
|
|
No Crust pie recipe. Here is a low fat, high protein, high fiber version of everyone's favorite harvest time dish. A delicious substitute. Submitted by JAYDEE62009 Carbs: 17.9g | Fat: 0.5g | Fiber: 3.3g | Protein: 8.3g | Calories: 99.3
|














