Crockpot
(14 Recipes) Created by BRAND-1
Recipes in this Collection
|
I haven't tried this, but got it from Recipezaar, with somebody's suggested change. SOunds yummy and wanted a place to save it with nutrition information. Submitted by MISSRED1970 Carbs: 39.3g | Fat: 2.8g | Fiber: 10.6g | Protein: 42.9g | Calories: 347.3
|
This recipe has been marked private.
|
|
Submitted by NDCHRISTI Carbs: 39.7g | Fat: 6.2g | Fiber: 2g | Protein: 18g | Calories: 293.2
|
Submitted by LOOSINGIT! Carbs: 34.2g | Fat: 2.7g | Fiber: 2.6g | Protein: 29.1g | Calories: 290.8
|
|
Submitted by CHRISTINE798 Carbs: 49.8g | Fat: 1.3g | Fiber: 5.5g | Protein: 28.8g | Calories: 331.5
|
New Orleans-style Chicken, shredded chicken thighs in a lightly sweet sauce. Delicious served over brown rice. Kids love it, too. Submitted by SUNSHYNE71 Carbs: 16.2g | Fat: 4g | Fiber: 0.2g | Protein: 20g | Calories: 173.4
|
|
Submitted by JONI043089 Carbs: 26.8g | Fat: 17.9g | Fiber: 3.1g | Protein: 21.9g | Calories: 361.8
|
This is EASY and quick. You are out the door for work in no time with dinner ready when you get home! Submitted by JOROTZ Carbs: 36.4g | Fat: 3.4g | Fiber: 7.8g | Protein: 60.2g | Calories: 392.4
|
|
Submitted by ALLEIGHGRRRL Carbs: 17.1g | Fat: 14.9g | Fiber: 2.1g | Protein: 59.7g | Calories: 449.1
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
|
I found this recipe (called Barley & Lentil Soup)on the Campbell's Kitchen website and modified it by adding extra vegetables Submitted by SUZYBEE30 Carbs: 19g | Fat: 0.5g | Fiber: 4.7g | Protein: 5.8g | Calories: 98.8
|
No bread, no fry, tender as can be Submitted by NEWDAD07 Carbs: 12.8g | Fat: 8g | Fiber: 3.6g | Protein: 41g | Calories: 285.2
|
|
An easy recipe to prepare the night before and serve your family or guests in the morning. Submitted by DFWILSON0 Carbs: 20.8g | Fat: 6.7g | Fiber: 2.3g | Protein: 22.2g | Calories: 232.5
|
Submitted by CJTALKIN Carbs: 17.4g | Fat: 8.4g | Fiber: 5.2g | Protein: 18.6g | Calories: 223.2
|















