Dinner
(19 Recipes) Created by MIRANDAFRM2
Recipes in this Collection
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
This recipe has been marked private.
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
This spicy Thai-inspired recipe will give your guests the freedom to enjoy these wraps anyway they want! Submitted by GORTONS_RECIPES Carbs: 11.7g | Fat: 10.5g | Fiber: 1.9g | Protein: 9.3g | Calories: 174.1
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
Quick and easy chicken dish that looks and tastes like you went to a lot of work. Submitted by CARPROTH Carbs: 32.7g | Fat: 9.1g | Fiber: 10.2g | Protein: 36.2g | Calories: 352.9
|
|
This recipe is better (and better-for-you) than takeout! Submitted by TAM101 Carbs: 66g | Fat: 5.2g | Fiber: 3.8g | Protein: 34.9g | Calories: 453
|
Low fat sloppy joes that don't skimp on flavor! Submitted by RHG2525 Carbs: 21.3g | Fat: 6.6g | Fiber: 5.2g | Protein: 16.3g | Calories: 191.4
|
|
A delicious alternative to pasta. Submitted by TFLAHERTY Carbs: 18.3g | Fat: 16.9g | Fiber: 4g | Protein: 11g | Calories: 265.5
|
yummy, full of flavour! Submitted by ANDREALIANNE Carbs: 9.8g | Fat: 3.5g | Fiber: 3g | Protein: 46.4g | Calories: 257.9
|
|
A yummy alternative to meat loaf Submitted by KPHILDE Carbs: 10.4g | Fat: 12.2g | Fiber: 1.7g | Protein: 28g | Calories: 262.9
|
You will think you are dining in a screened in-porch with the colonel as your host when you bite into this pan-fried chicken. Submitted by SPARKSOLUTION Carbs: 4.7g | Fat: 5.5g | Fiber: 1g | Protein: 27.5g | Calories: 183.1
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
Moist, melt in your mouth turkey. Serve this with some wild rice and asparagus for the perfect meal. Submitted by LINDYFIT Carbs: 3.8g | Fat: 0.4g | Fiber: 0.8g | Protein: 6.9g | Calories: 48.2
|
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|



























