chicken
(18 Recipes) Created by LUKIPELA999
Recipes in this Collection
|
My kids whoop & holler when I make this for supper. Submitted by MOMSHAWNA Carbs: 20.7g | Fat: 12.6g | Fiber: 0.9g | Protein: 10.3g | Calories: 240
|
This is a healthy alternative to Beef Tacos Submitted by ADVNTRGRL Carbs: 24.4g | Fat: 1.1g | Fiber: 5.9g | Protein: 14g | Calories: 158.7
|
|
I used to make a similar recipe that I found in a Campbell's Soup Cookbook for my Mom and sisters as a teenager. Since I love having a crock pot I thought I would throw everything in and see how it turned out! It's stewing away and is making the house smell delicious right now! Submitted by GORGEOUS26 Carbs: 52.4g | Fat: 4.9g | Fiber: 7g | Protein: 30.5g | Calories: 373.3
|
A tender and delicious meal courtesy of the slow cooker. Submitted by NLAW81 Carbs: 3.5g | Fat: 1.6g | Fiber: 0.6g | Protein: 27.8g | Calories: 164.4
|
|
This simple marinade can be made the night before, then all you have to do at your cookout is fire up the grill and get ready for a great meal. Submitted by SARAK31 Carbs: 11.6g | Fat: 3.2g | Fiber: 0.2g | Protein: 27.4g | Calories: 188.6
|
This is a fast and easy recipe that tastes like a special occassion. The red wine can be replaced with 2 tablespoons of vinegar and water topped up make 1/2 cup. The Splenda may be replaced with brown or white sugar. Nutrition info is for Splenda, not sugar. Submitted by PRAIRIEDAWNPAM Carbs: 8g | Fat: 8.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 236.1
|
|
Got this from a friend, it's a great way to enjoy chicken! Submitted by MOMBODY Carbs: 11.1g | Fat: 9.4g | Fiber: 0.2g | Protein: 55.5g | Calories: 382.8
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
|
Submitted by PRINCESSANNIE12 Carbs: 23.6g | Fat: 7.4g | Fiber: 1g | Protein: 30.7g | Calories: 285.7
|
easy, delicious and super quick! Submitted by SHANNONRUNNER Carbs: 21.3g | Fat: 4.2g | Fiber: 3.3g | Protein: 19.3g | Calories: 196.7
|
|
Submitted by JWAMAMBARLOW Carbs: 5.6g | Fat: 23.5g | Fiber: 0g | Protein: 19.4g | Calories: 203.7
|
Delicious, nutritious and easy to make! Submitted by CECE0330 Carbs: 26g | Fat: 5.5g | Fiber: 0.2g | Protein: 24.2g | Calories: 259.2
|
|
Submitted by SEESKO Carbs: 37.8g | Fat: 1.7g | Fiber: 2.6g | Protein: 24g | Calories: 268.1
|
Submitted by BRIGGSTN Carbs: 32.9g | Fat: 10.9g | Fiber: 1.5g | Protein: 44.4g | Calories: 426.9
|
|
My dad loved slow cooking meals and used his crock pot often. He would make this on Sundays and take the leftovers to work for lunch during the week. Submitted by DANILION219 Carbs: 28g | Fat: 4.2g | Fiber: 5g | Protein: 45.9g | Calories: 344.7
|
Submitted by LEFTY35581 Carbs: 15.4g | Fat: 13.4g | Fiber: 0g | Protein: 48.3g | Calories: 386.1
|
|
Submitted by MYLTLISA24 Carbs: 4.3g | Fat: 18.3g | Fiber: 0.4g | Protein: 53.8g | Calories: 407.5
|
Easy crock pot chicken! Submitted by MLWEST Carbs: 11.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 28.4g | Calories: 181.8
|
















