More Recipe Collections
sides and veggies
(36 Recipes) Created by MARIE3548
Recipes in this Collection
|
Submitted by LEANNAPAIGE Carbs: 16.9g | Fat: 6.4g | Fiber: 0.9g | Protein: 9.3g | Calories: 161.9
|
Submitted by POCKETLLAMA1 Carbs: 10.4g | Fat: 1.9g | Fiber: 1.7g | Protein: 3.2g | Calories: 68.6
|
|
Your favorite taste with only 3 grams of fat Submitted by NEP2NFLY Carbs: 31.1g | Fat: 3.3g | Fiber: 2g | Protein: 3.4g | Calories: 165.1
|
Comfort food in no time flat--with a serving of veggies. Is there anything better? Submitted by SPARK_RECIPES Carbs: 27.6g | Fat: 2.2g | Fiber: 3.9g | Protein: 10.4g | Calories: 168.6
|
|
Great with applesauce Submitted by DANCEFORHIM Carbs: 15.4g | Fat: 2.5g | Fiber: 1.8g | Protein: 2.6g | Calories: 92.8
|
Good enough for company. Submitted by KAY-AICH Carbs: 45.6g | Fat: 7.2g | Fiber: 1.8g | Protein: 8.3g | Calories: 220
|
|
A lighter version of one of my favorites Submitted by GATORLADY10 Carbs: 35.2g | Fat: 0.4g | Fiber: 4.8g | Protein: 1.7g | Calories: 145.3
|
Submitted by THE4MARTINS Carbs: 10g | Fat: 5.1g | Fiber: 3.9g | Protein: 2.4g | Calories: 86.5
|
|
Submitted by WESTWIND19 Carbs: 42g | Fat: 9.9g | Fiber: 6.1g | Protein: 30.3g | Calories: 335.9
|
My mom used to make lima beans and ham hocks and I make them now. I was trying to think of a way to make the dish more diet friendly and this is what I came up with.... Submitted by MZHELAINEOUS Carbs: 12.9g | Fat: 2.5g | Fiber: 3.3g | Protein: 13.4g | Calories: 130.3
|
|
delicious and 3 WW points plus per serving. makes 4. Submitted by MOGET84 Carbs: 14.9g | Fat: 4.2g | Fiber: 4.1g | Protein: 4.7g | Calories: 107.1
|
My way of making lima beans Submitted by SIRCHRISRR Carbs: 13.1g | Fat: 1.5g | Fiber: 2.9g | Protein: 4.5g | Calories: 83.4
|
|
If you have fresh Rosemary this is a great way to use it in a side dish. If using dried Rosemary use half of the amount listed in the recipe (1 Tbsp) Submitted by SUBPOPTART Carbs: 30g | Fat: 2.1g | Fiber: 6.5g | Protein: 9.7g | Calories: 173.7
|
The aroma is enticing! This was my first time trying this. It can be cooked on stovetop but I'm using the slow cooker on low for 6 hours, adding the tomatoes after 4 hours. The garlic and herbs give an appetite for this dish. Can't wait to dig in! Submitted by LADYPHOENIX61 Carbs: 14.5g | Fat: 5.1g | Fiber: 4.5g | Protein: 6.1g | Calories: 122.2
|
|
I was hungry for sweet potato casserole so I came up with this lighter version. Submitted by MELISSA_L2 Carbs: 23.5g | Fat: 1.4g | Fiber: 2g | Protein: 1.8g | Calories: 111.4
|
This delicious blend of maple syrup, sugar and cinnamon add a warm, homey taste to plain mashed sweet potatoes! Submitted by BLONDIE929 Carbs: 18.8g | Fat: 1.1g | Fiber: 2.2g | Protein: 1.2g | Calories: 89.8
|
|
This is a fantastic, healthy, and hearty salad -- especially during the summer months, as it can be served warm, room temperature, or cold. Submitted by ITSHALFFULL Carbs: 17g | Fat: 8.5g | Fiber: 2.1g | Protein: 4.9g | Calories: 171.1
|
Submitted by CURLERAM Carbs: 13.1g | Fat: 0.9g | Fiber: 2g | Protein: 1.5g | Calories: 67.3
|
|
Submitted by KIMOBEAR Carbs: 37.5g | Fat: 16.8g | Fiber: 3.8g | Protein: 5.2g | Calories: 313.6
|
Green beans and onions are lightly sautéed in only 1 tablespoon of oil. Carbs: 11.5g | Fat: 3.7g | Fiber: 4.6g | Protein: 2.5g | Calories: 81.3
|
|
Submitted by SILVEROSE2 Carbs: 20.3g | Fat: 0.2g | Fiber: 1.5g | Protein: 3.6g | Calories: 98.3
|
Just like Take Out, only better!! Submitted by BONDGIRL2010 Carbs: 31.4g | Fat: 11.8g | Fiber: 3.1g | Protein: 31g | Calories: 349.2
|
|
Good for cookouts and barbecues. Relax or concetrate on other activities while this cooks. Be sure to rinse and drain the pinto beans several times to reduce the sodium content before adding to the pot. Submitted by LADYPHOENIX61 Carbs: 35.9g | Fat: 0.7g | Fiber: 7.6g | Protein: 7.8g | Calories: 193.9
|
A great substitute when you are looking for low carbs. Submitted by AUBURN0921 Carbs: 23.6g | Fat: 7.4g | Fiber: 4.5g | Protein: 2.5g | Calories: 163.9
|
|
Submitted by SASSYMOMMY Carbs: 33g | Fat: 2g | Fiber: 2g | Protein: 4g | Calories: 170
|
Submitted by ATLGIRL2 Carbs: 130.7g | Fat: 41.5g | Fiber: 7.5g | Protein: 38.3g | Calories: 1064.5
|
|
Submitted by MRS.MESSY Carbs: 38.2g | Fat: 0.2g | Fiber: 4.9g | Protein: 4.4g | Calories: 168.5
|
Submitted by NICOLETTEG Carbs: 32.2g | Fat: 2.4g | Fiber: 4.1g | Protein: 3.7g | Calories: 162
|
|
Authentic Mexican flavor without the fat. Yummy for a dip, side dish, or a burrito filling Submitted by HATCHETTJOB Carbs: 23.9g | Fat: 0.5g | Fiber: 7.8g | Protein: 7.3g | Calories: 125.9
|
Full of flavor and healthy! Submitted by STCAV2000 Carbs: 14.6g | Fat: 3g | Fiber: 2.3g | Protein: 2.9g | Calories: 93.6
|
|
This seems so simple and few ingredients that you wonder how it will turn out. It is wonderful Submitted by ALBROWN58 Carbs: 19.4g | Fat: 0.4g | Fiber: 2.2g | Protein: 2.8g | Calories: 88.7
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
|
Submitted by CARANA Carbs: 11.6g | Fat: 1.5g | Fiber: 4.1g | Protein: 3.3g | Calories: 66
|
Submitted by CHARITYDAWN79 Carbs: 41.7g | Fat: 2.9g | Fiber: 4g | Protein: 10.7g | Calories: 186.1
|
|
I came up with this recipes for Cinco de Mayo and it's healthy and delicious! Submitted by JILLARGIRIS Carbs: 22.2g | Fat: 0.5g | Fiber: 7.8g | Protein: 7.9g | Calories: 121.6
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|


















