Sides
(12 Recipes) Created by ROGERB71
Recipes in this Collection
|
Tastes great with the Chicken and Green Grapes Submitted by READGREEKEASY Carbs: 21.3g | Fat: 3.9g | Fiber: 3.3g | Protein: 3.5g | Calories: 127.9
|
Create a fancy pasta dish in as much time as it takes to boil water. Submitted by SPARK_RECIPES Carbs: 36.4g | Fat: 8.1g | Fiber: 4.2g | Protein: 12.6g | Calories: 265.6
|
|
Try these instead of Baked Potatoes Submitted by SXYRICANPRNCS69 Carbs: 10g | Fat: 7.1g | Fiber: 1.2g | Protein: 1.6g | Calories: 104.6
|
Comfort food in no time flat--with a serving of veggies. Is there anything better? Submitted by SPARK_RECIPES Carbs: 27.6g | Fat: 2.2g | Fiber: 3.9g | Protein: 10.4g | Calories: 168.6
|
|
Dress up packaged cornbread with sweet honey-roasted corn and spicy jalapenos. The chipotle-honey butter adds even more flavor for little effort. Submitted by SPARK_RECIPES Carbs: 23.2g | Fat: 14g | Fiber: 1.1g | Protein: 4.1g | Calories: 234.7
|
This homemade mac-n-cheese is packed with veggies and is ready in just 20 minutes! Submitted by SPARK_RECIPES Carbs: 45.3g | Fat: 2g | Fiber: 5.6g | Protein: 12g | Calories: 246.8
|
|
Slim-fried Cabbage with garlic, onion, & red pepper flakes Submitted by NEP2NFLY Carbs: 9.5g | Fat: 2.1g | Fiber: 3.8g | Protein: 2.4g | Calories: 58.7
|
My Mother made this for us one visit and my children loved it! I make it now as often as possible as it is so good for them. Submitted by VALBOY2010 Carbs: 8.9g | Fat: 4.1g | Fiber: 3.1g | Protein: 1.5g | Calories: 73
|
|
Submitted by HIKESNBIKES Carbs: 17.4g | Fat: 1.5g | Fiber: 7.2g | Protein: 7.3g | Calories: 97.5
|
Great side dish with just enough ham for added flavor Submitted by ROGERB71 Carbs: 23g | Fat: 1g | Fiber: 3.5g | Protein: 10.5g | Calories: 138.8
|
|
Creamy cole slaw pairs well with fried chicken, but who needs all that mayo? This one uses Greek yogurt and a healthier mayo, plus a few other secret ingredients. Submitted by SPARKSOLUTION Carbs: 9g | Fat: 0.7g | Fiber: 2.1g | Protein: 1.6g | Calories: 45.7
|
Submitted by SARBEAR7806 Carbs: 27.1g | Fat: 5.1g | Fiber: 3.4g | Protein: 1.9g | Calories: 157.6
|





















