More Recipe Collections
Melissa's Sounds Good Vegetable & Side Recipes
SP Vegetable & Side Recipes
(26 Recipes) Created by MELIBUG
Recipes in this Collection
|
This is easy and tastes like the green beans at the chinese food restaurant. Try substituing or adding other vegetables for a change-up! Submitted by KJH4OU Carbs: 11.1g | Fat: 5.3g | Fiber: 4.7g | Protein: 2.8g | Calories: 94.9
|
Delicious blend of mixed vegetables cooked on the grill! Submitted by KELLY_R Carbs: 18g | Fat: 7.7g | Fiber: 4.5g | Protein: 2.8g | Calories: 138.3
|
|
Submitted by LOVELYMRSB Carbs: 19.2g | Fat: 5.3g | Fiber: 5.3g | Protein: 19.5g | Calories: 195.3
|
A small dinner perfect for a cozy night at home; this meal is packed with potassium. Submitted by LIZY1977 Carbs: 49.6g | Fat: 5.8g | Fiber: 6g | Protein: 10.8g | Calories: 294.6
|
|
Comfort food Submitted by SHANNVAN Carbs: 10.1g | Fat: 12.8g | Fiber: 0.4g | Protein: 10.7g | Calories: 206.4
|
Since I love spinach and I love alfredo, I decided to see if I could create a "company worthy" dish. Let's put it this way, Mom, who's usually kind of picky, scraped her plate until she had every bit of it! Submitted by RREED01562 Carbs: 15.4g | Fat: 8.2g | Fiber: 2g | Protein: 14g | Calories: 185.5
|
|
Once I started making my own hummus I wondered why I ever used to spend so much money on the stuff at the store! This is easy, tasty, and lower in fat than what you buy prepared Submitted by MOLLYOSB Carbs: 7.7g | Fat: 1.4g | Fiber: 1.9g | Protein: 2.6g | Calories: 47.9
|
This dip tastes decadent but is very healthy. Great Valentine to share with someone you love! Submitted by DAKOTATURTLE Carbs: 3.4g | Fat: 0g | Fiber: 0.1g | Protein: 5.9g | Calories: 37.8
|
|
A tasty, Southwest spin on a classic comfort food. Submitted by LFIREBRAND Carbs: 22.6g | Fat: 5.2g | Fiber: 5g | Protein: 31.8g | Calories: 254.8
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|
|
quick and easy side dish or entree Submitted by BRAND.NEW.ME Carbs: 15g | Fat: 3.9g | Fiber: 0.9g | Protein: 25.9g | Calories: 203
|
You can change the seasoning to suit your taste or use what you have on hand. Submitted by LRUSSELLFAMILY Carbs: 34.6g | Fat: 2.2g | Fiber: 4.5g | Protein: 4.1g | Calories: 169.4
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
After the pasta and onion are sautéed, the oil is drained to minimize the fat content of this interesting pilaf. Carbs: 13.2g | Fat: 5.9g | Fiber: 0.3g | Protein: 14.1g | Calories: 165.4
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
I love Gravy on my meats and sometimes I splurge and put on rice. I came up with this lower calorie option that way I can add a little more if I want to. Suggestions would be to add beef broth or Chicken broth for a little flavor. Submitted by NATASHAW10 Carbs: 7.9g | Fat: 0.2g | Fiber: 0.3g | Protein: 1.1g | Calories: 38.6
|
|
Try our zesty take on this dinner table tradition. Carbs: 17.4g | Fat: 3.3g | Fiber: 2.5g | Protein: 2.9g | Calories: 97.6
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
Submitted by SUPERXBALLERINA Carbs: 1g | Fat: 3.9g | Fiber: 0g | Protein: 4g | Calories: 56.9
|
Carbs: 22.9g | Fat: 1.3g | Fiber: 1.6g | Protein: 3.9g | Calories: 117.1
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
These bite-size tacos are always a hit in our house! Have some fun with this recipe; try adding chopped chives, avocado, different varieties of beans, or red onions. Submitted by CHEF_MEG Carbs: 9.7g | Fat: 1.2g | Fiber: 1.4g | Protein: 2.2g | Calories: 59.4
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
I found straight mashed cauliflower to be a little too thin and runny for me, so I added a few potatoes to thicken it up a little bit. Submitted by GIBBYSGAL Carbs: 8.1g | Fat: 0.5g | Fiber: 1.5g | Protein: 2.1g | Calories: 43.2
|





















