More Recipe Collections
Dinner
(27 Recipes) Created by JAMIELEE5656
Recipes in this Collection
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
WLS friendly chicken cordon blue. The chicken comes out moist on the inside and crunchy on the outside. The cheese is hot and gooey. Serve with a side of steamed veggies and melon for a very satisfying, high protein meal. Submitted by DEBB48 Carbs: 2.6g | Fat: 8.7g | Fiber: 0.8g | Protein: 34.9g | Calories: 226.3
|
|
Easy to cook. Left overs are great cold the next day. Submitted by NANALINDA5355 Carbs: 9.5g | Fat: 1.7g | Fiber: 2g | Protein: 31.6g | Calories: 183.6
|
This is an old recipe of mine that I changed to a lower fat version. My husband loves it and likes me to add a small can of jalapeno peppers to spice it up. Carbs: 35.2g | Fat: 7.8g | Fiber: 3.7g | Protein: 16.5g | Calories: 271.4
|
|
one my my hubby's favorites Submitted by RANDYLYNNE Carbs: 15.6g | Fat: 23.4g | Fiber: 2.7g | Protein: 17.3g | Calories: 337.3
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
A combination of two favorite Italian classics - a definite family favorite that's easy to make. Submitted by POLYCAT Carbs: 33.1g | Fat: 12.4g | Fiber: 1.9g | Protein: 32.7g | Calories: 383.8
|
I love the taste of the fresh herbs in this. I have several pots growing on my kitchen windowsill that I use for everything. This adds quite a bit to the flavour. Submitted by ROSE-IN-SURREY Carbs: 22.5g | Fat: 16.6g | Fiber: 2.6g | Protein: 25.3g | Calories: 342.2
|
|
Yummy healthy enchiladas Submitted by JOEMELEAGLES Carbs: 24.4g | Fat: 4.7g | Fiber: 3.4g | Protein: 10.7g | Calories: 179.2
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
This version of Chicken alfredo may be skimpy on carbs, but not on taste! Full of flavor and guaranteed to be filling! Submitted by BLSAWS5 Carbs: 3.1g | Fat: 36.5g | Fiber: 0.3g | Protein: 12.3g | Calories: 384.8
|
This is a low-cal take on the Sloppy Joe, using turkey and vegetables. Turkey provides the low-cal protein and lots of veggies make this healthy. Submitted by DSTENORE Carbs: 40.1g | Fat: 9.4g | Fiber: 4.1g | Protein: 18.7g | Calories: 318.4
|
|
Healthy, meaty meal that will stick to your ribs! With the gravy and the cheese your family won't even know it's good for them. Submitted by KARENSLIM Carbs: 25.5g | Fat: 7.3g | Fiber: 4.1g | Protein: 12.4g | Calories: 205.9
|
Submitted by THEBERT99 Carbs: 28.9g | Fat: 19.4g | Fiber: 2.1g | Protein: 30.7g | Calories: 378.2
|
|
Submitted by IXRAEYOU Carbs: 10.1g | Fat: 5.4g | Fiber: 0.7g | Protein: 17g | Calories: 163.9
|
Submitted by ALEXIS2858 Carbs: 18.9g | Fat: 0.7g | Fiber: 1.9g | Protein: 8.8g | Calories: 110.2
|
|
This is a Southern Living Recipe (from the magazine and website). It is very easy and quite tasty. I listed it so I could calculate the calories and share the recipe with a friend. The original recipe calls for pork, but the 'options' for pork chops as an ingredient were so confusing I listed chicken instead (instructions for both included). (The picture is of the pork) Submitted by ANDICOONS Carbs: 20.8g | Fat: 1.5g | Fiber: 0.1g | Protein: 27.3g | Calories: 224.7
|
Quick & easy stirfry with gentle tangy flavor! Submitted by FLUFFYWONKENOBE Carbs: 19.7g | Fat: 8.3g | Fiber: 2g | Protein: 25.8g | Calories: 256.5
|
|
My recreation of one of Eggchef's favourite dishes that I made for him to take with him to school in Ottawa. Fine French comfort food. Submitted by JO_JO_BA Carbs: 11.8g | Fat: 9.4g | Fiber: 2.8g | Protein: 17.3g | Calories: 273.7
|
Submitted by RETIREDALREADY Carbs: 25.9g | Fat: 9.4g | Fiber: 2.6g | Protein: 24.1g | Calories: 245.3
|
|
MAKES 2 SERVINGS (CAN BE DOUBLED) Submitted by CHRISTREIGNS77 Carbs: 42.6g | Fat: 7.5g | Fiber: 2.7g | Protein: 38.5g | Calories: 401.8
|
Submitted by AKMG13 Carbs: 3.7g | Fat: 16.9g | Fiber: 1.2g | Protein: 35.1g | Calories: 314.3
|
|
Carbs: 17.3g | Fat: 18.6g | Fiber: 2.8g | Protein: 16.4g | Calories: 300.5
|
Easy to double or triple for larger servings. Very quick and easy for when you are in a hurry. Garnish with fresh parsley Submitted by TABBYKAT75 Carbs: 40.8g | Fat: 16.1g | Fiber: 7.7g | Protein: 19.2g | Calories: 371.2
|
|
Delicious and easy. Serve over rice or noodles along with steamed carrots and green beans and apple crisp for desert. Submitted by BUDGETMOM Carbs: 15.4g | Fat: 6.7g | Fiber: 1.3g | Protein: 24.5g | Calories: 210.2
|
Submitted by JBAJDTK Carbs: 11.6g | Fat: 15.1g | Fiber: 1.5g | Protein: 13.6g | Calories: 234.9
|
|
Submitted by BUMPEY1 Carbs: 26g | Fat: 20.3g | Fiber: 2.5g | Protein: 25.1g | Calories: 358.4
|
























