More Recipe Collections
Shawna's Cookbook
I have made all of the recipes in this book. Some recipes I came up with myself, some I got from SparkPeople, some I got from friends and family. I like all of them or they wouldn't be in my cookbook!
(35 Recipes) Created by SLSALKIL
Recipes in this Collection
|
Cookbook creator says: Even my 4 year old loves these! Submitted by SLSALKIL Carbs: 53.2g | Fat: 2.5g | Fiber: 4.9g | Protein: 6.5g | Calories: 254.2
|
Made with almond milk and better'n peanut butter, this is lower calories and fat than a traditional peanut butter and banana shake Submitted by SLSALKIL Carbs: 45.6g | Fat: 5.6g | Fiber: 5.8g | Protein: 6.2g | Calories: 248.6
|
|
Pay less attention to the ingredient list above b/c it is hard to do a can of this a can of that. See the list below Submitted by SLSALKIL Carbs: 26.9g | Fat: 1.5g | Fiber: 4.9g | Protein: 22.5g | Calories: 216.7
|
Cookbook creator says: This is one of my new favorite desserts! Submitted by SLSALKIL Carbs: 31.1g | Fat: 4g | Fiber: 4g | Protein: 4.3g | Calories: 151.8
|
|
Cookbook creator says: My version of their recipe Submitted by SLSALKIL Carbs: 25.6g | Fat: 21.7g | Fiber: 2.2g | Protein: 25.2g | Calories: 405.4
|
Cookbook creator says: My Mom came up with this one... Submitted by SLSALKIL Carbs: 17.5g | Fat: 25.1g | Fiber: 4.9g | Protein: 21.5g | Calories: 370.9
|
|
Cookbook creator says: I have made this with smoked turkey breast because that is what I had on hand. I also made it without the salad dressing b/c I didn't have it either. It was still yummy. Definitely comfort food! Submitted by LFIREBRAND Carbs: 22.6g | Fat: 5.2g | Fiber: 5g | Protein: 31.8g | Calories: 254.8
|
Cookbook creator says: Very good. I have made this with and without the lettuce (I ran out one day), and it was good either way. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
|
Cookbook creator says: I served this with fat free sour cream and sprinkled low fat grated cheese on top. I also served it with Tostito scoops. Yum! Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
Cookbook creator says: I had this on a wasa crispbread b/c that is all I had at the time, but I am looking forward to trying it on a graham cracker! Submitted by AUTCODJADCAL Carbs: 22g | Fat: 1.4g | Fiber: 0.4g | Protein: 7.8g | Calories: 133.2
|
|
Cookbook creator says: I made this with chocolate ice cream b/c it is all I had. It was really good. Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
Cookbook creator says: This was pretty good. I think it would be better with reduced fat crescent rolls as the crust rather than the bisquick. I think it needs more seasoning too. But overall, good. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
Cookbook creator says: I added Italian seasoning, garlic salt and onion flakes for more Italian taste. I made it without broccoli and cauliflower for husband ond son, but added those veggies plus mushrooms for me. It was good. Carbs: 24.8g | Fat: 4.4g | Fiber: 6.3g | Protein: 12.8g | Calories: 178
|
|
|
Cookbook creator says: Changed this from another sparkpeople recipe... made it my own... Submitted by SLSALKIL Carbs: 32.5g | Fat: 3g | Fiber: 7.8g | Protein: 21.2g | Calories: 235.7
|
Cookbook creator says: Garlic salt in the amount listed was WAY too salty. I will use garlic powder or fresh garlic next time. Submitted by LEXIBELLE715 Carbs: 1.2g | Fat: 6.9g | Fiber: 0g | Protein: 35g | Calories: 196.8
|
|
Cookbook creator says: Jaxon loved helping me make this recipe. Submitted by SLSALKIL Carbs: 37.8g | Fat: 7.4g | Fiber: 2g | Protein: 12.2g | Calories: 264.5
|
Cookbook creator says: I think red onions would make this prettier. Too much white Submitted by SLSALKIL Carbs: 27.6g | Fat: 5.1g | Fiber: 2.4g | Protein: 25.7g | Calories: 260.2
|
|
Cookbook creator says: I made this in crock pot instead of baking for 45 minutes. It was very tender, but not very flavorful. Submitted by SLSALKIL Carbs: 20.4g | Fat: 7.8g | Fiber: 0g | Protein: 35.7g | Calories: 311.6
|
Cookbook creator says: I was only able to eat half of these. The servings are kinda big. Submitted by SLSALKIL Carbs: 15.7g | Fat: 13.7g | Fiber: 0.6g | Protein: 18.7g | Calories: 304.8
|
|
|
Cookbook creator says: I think the couscous needs some oomph. Not sure how to make it better... Submitted by SLSALKIL Carbs: 38.1g | Fat: 1.1g | Fiber: 1.1g | Protein: 20.4g | Calories: 259
|
|
Cookbook creator says: This needs more spice. I think I am going to add a can of Rotel instead of just the tomatoes. That and maybe medium salsa instead of mild. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
Cookbook creator says: This was very good! Submitted by SLSALKIL Carbs: 35.1g | Fat: 16.4g | Fiber: 3.3g | Protein: 13.4g | Calories: 352.5
|
|
Cookbook creator says: Love this! Easy, affordable, fast and delicious!! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
Cookbook creator says: This was very good! Submitted by SLSALKIL Carbs: 3.6g | Fat: 7.4g | Fiber: 0.8g | Protein: 3.1g | Calories: 149.4
|
|
|
Submitted by SLSALKIL Carbs: 47g | Fat: 7.1g | Fiber: 13.9g | Protein: 5.4g | Calories: 244.7
|
|
Cookbook creator says: Love these!!! Submitted by CHEF_MEG Carbs: 33.9g | Fat: 1.5g | Fiber: 2.6g | Protein: 3.6g | Calories: 138.8
|
Cookbook creator says: Yum!! Submitted by MAMAJENC Carbs: 2.5g | Fat: 0.9g | Fiber: 0.1g | Protein: 17.3g | Calories: 111.3
|
|
These healthful muffins freeze well! Low-fat buttermilk and applesauce help lower the fat in these, and the whole-wheat flour and flax seed add fiber. Submitted by SLSALKIL Carbs: 34.2g | Fat: 1.7g | Fiber: 2.9g | Protein: 3.8g | Calories: 141.9
|
Submitted by SLSALKIL Carbs: 3.7g | Fat: 4.5g | Fiber: 0.9g | Protein: 36.7g | Calories: 209.3
|
|
Cookbook creator says: Very yummy! Submitted by SPARK_RECIPES Carbs: 13g | Fat: 7.5g | Fiber: 5.2g | Protein: 3.9g | Calories: 124.6
|
Cookbook creator says: Easy and flavorful. I made with chicken broth instead of vegetable broth and used the diced dried red onions I had on hand as well as garlic. Submitted by CHEF_MEG Carbs: 24.9g | Fat: 1g | Fiber: 2.4g | Protein: 2.9g | Calories: 119.4
|
|
Some details taken from Pioneer Woman Sunday stew with some additions and deletions based on family preference. Submitted by SLSALKIL Carbs: 26.6g | Fat: 8.4g | Fiber: 4.6g | Protein: 14.9g | Calories: 236.9
|





















