Recipes in this Collection
|
Cookbook creator says: Good but very rich, too much would be sickly Submitted by SCHMIDTJA0527 Carbs: 32.3g | Fat: 2.7g | Fiber: 1g | Protein: 35.9g | Calories: 295.9
|
Cookbook creator says: Slightly modified from Dr. Oz Carbs: 14.7g | Fat: 8.5g | Fiber: 2.5g | Protein: 2.4g | Calories: 139.7
|
|
This recipe has been marked private.
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
|
Banana bread, madeover with oat bran and love! Submitted by CHENIA Carbs: 27g | Fat: 1.4g | Fiber: 2.4g | Protein: 3.4g | Calories: 125.5
|
Cookbook creator says: My version of a recipe here (nutritional info accurate for me) Carbs: 20.2g | Fat: 10.7g | Fiber: 2.7g | Protein: 45.8g | Calories: 356.3
|
|
Quick and delish - Just add steamed veggies or a spinach Salad Submitted by WIZ1963 Carbs: 21.2g | Fat: 10.1g | Fiber: 3.3g | Protein: 26g | Calories: 272.3
|
This recipe is super simple with only 2 ingredients! Submitted by HMISTRETTA Carbs: 37.4g | Fat: 3.1g | Fiber: 2.2g | Protein: 2.5g | Calories: 174.2
|
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
This is one of my family favourites. It's easy, delicious and low calorie. Submitted by MFTAYLOR2 Carbs: 32.1g | Fat: 9.5g | Fiber: 3g | Protein: 18.8g | Calories: 288.2
|
|
Found this really tasty. Submitted by MFTAYLOR2 Carbs: 60.9g | Fat: 10.1g | Fiber: 8.1g | Protein: 24.4g | Calories: 429.6
|
Found this recipe on Spark but tweaked it a little for personal preference. Also, you don't use all the flour, egg and coconut so I accounted for that in the nutritional ingredient list. Submitted by MFTAYLOR2 Carbs: 16.3g | Fat: 11.4g | Fiber: 2.5g | Protein: 29.2g | Calories: 286.6
|















