Recipes in this Collection
|
Submitted by AMBERMONKEY Carbs: 30.7g | Fat: 3.7g | Fiber: 4.1g | Protein: 5.9g | Calories: 177.8
|
Submitted by THALIA_82 Carbs: 37.5g | Fat: 0.4g | Fiber: 2.7g | Protein: 3.9g | Calories: 167.1
|
|
This is tasty low-calorie fare, which can be served as either the main course or the side dish. Substitute light mayonnaise to reduce calories further. Submitted by CHASUK Carbs: 5.1g | Fat: 7.7g | Fiber: 1.3g | Protein: 2.1g | Calories: 96.4
|
This recipe has been marked private.
|
|
I saw this on a Weight Watcher email and wanted to see what the calories turned out to be versus WW points. Submitted by ALICEFROMDALLAS Carbs: 19.2g | Fat: 3.1g | Fiber: 0.8g | Protein: 9.1g | Calories: 143.1
|
Easy and good. Submitted by MASHELDON Carbs: 6.9g | Fat: 6.3g | Fiber: 3.2g | Protein: 4.8g | Calories: 93.7
|
|
I love broccoli crunch salad, but have loathed the 400 calories per cup of some of my favorites. I've tried multiple times unsuccessfully to create a healthier version that still tastes like my favorite and that helps me enjoy eating these cruciferous powerhouses without the payback. I think I have finally got it. Submitted by SPARKLIERTODAY Carbs: 9.9g | Fat: 3.5g | Fiber: 1.3g | Protein: 3.1g | Calories: 65.4
|
Submitted by JUJEE13 Carbs: 13.5g | Fat: 2.2g | Fiber: 0.8g | Protein: 6.3g | Calories: 98.7
|
|
This is great with either fresh or frozen squash. Also leftovers make quick and easy breakfast! Submitted by SKINNYMINNYIN09 Carbs: 17.2g | Fat: 5g | Fiber: 0.9g | Protein: 6.6g | Calories: 143.9
|
I usually serve this over baked potatoes, but it is also good served over rice, pasta or even grilled chicken. Submitted by BUDGETMOM Carbs: 8.8g | Fat: 6.3g | Fiber: 2.3g | Protein: 8.7g | Calories: 116.8
|
|
Spicy low cal low fat cheese sauce. Strong enough to even cover the taste of cauliflower, which is a necessity in our house. Submitted by NYNIANE Carbs: 3.3g | Fat: 0.8g | Fiber: 0g | Protein: 2.5g | Calories: 31.8
|
Originally I found this recipe on Weight Watchers but I've adjusted it slightly and get rave reviews about it every time. Submitted by 02BFITAGAIN Carbs: 34.5g | Fat: 2.2g | Fiber: 3g | Protein: 1.9g | Calories: 162.3
|
|
This is a quick and easy recipe my family makes for every holiday. The colors -- red and green -- make it fantastic for holiday gatherings. You can prepare it a day ahead and cook on the day you plan to serve it. Submitted by LIZANNEH Carbs: 8.4g | Fat: 5.1g | Fiber: 1.7g | Protein: 5.4g | Calories: 96.3
|
Submitted by RAGGEDY_ANN Carbs: 10.6g | Fat: 13.4g | Fiber: 1.8g | Protein: 6.9g | Calories: 180.2
|
|
Submitted by NIKI778 Carbs: 25.8g | Fat: 7.8g | Fiber: 1.4g | Protein: 17.4g | Calories: 243.1
|
These are a great appetizer, snack or even a side dish to go with supper! If you are a lover of zucchini you will find this recipe very satisfying without breaking the calorie counter! Submitted by RVBURN Carbs: 2.3g | Fat: 11.8g | Fiber: 0.1g | Protein: 9.6g | Calories: 152.2
|
|
Submitted by EBEZEK1103 Carbs: 12.1g | Fat: 5.9g | Fiber: 1.5g | Protein: 1.6g | Calories: 104.9
|
This is really good, we usually have it at Thanksgiving and Christmas. I just decided to have it anytime. Submitted by DAWNDCOLBERT Carbs: 21.3g | Fat: 9.3g | Fiber: 1.3g | Protein: 5.5g | Calories: 181.5
|
|
You won't believe how tasty this is! Submitted by ANGIETUNIE Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 0.2g | Calories: 5.2
|
Submitted by LITTLEFULLER Carbs: 42.9g | Fat: 5.3g | Fiber: 6.9g | Protein: 12.9g | Calories: 253.8
|
|
YUMMY with Whole Wheat Pita Chips! Submitted by KILLTHEROCK13 Carbs: 7.7g | Fat: 3g | Fiber: 2.6g | Protein: 1.2g | Calories: 57
|
This dish is actually hearty enough to fll up a hungry man but made by a woman. Submitted by CAL2806 Carbs: 7.4g | Fat: 4.1g | Fiber: 1.6g | Protein: 1.6g | Calories: 67.7
|
|
Submitted by PIXIEMOMMA Carbs: 19g | Fat: 7.5g | Fiber: 3.1g | Protein: 1.9g | Calories: 145.1
|
Submitted by DEBBODESIGN Carbs: 5.9g | Fat: 6.9g | Fiber: 1.7g | Protein: 1.1g | Calories: 85.4
|
|
This is my reduced version of Emeril's Baked poppers. These are good made with yellow peppers if you can't take the burn! Submitted by XEMPRESS Carbs: 4.5g | Fat: 2.6g | Fiber: 0.6g | Protein: 3.1g | Calories: 52.9
|
BEST WAY TO EAT Submitted by MELANIE2009 Carbs: 3.6g | Fat: 4g | Fiber: 1.7g | Protein: 2.8g | Calories: 53.2
|
|
Submitted by RXRN01 Carbs: 7.1g | Fat: 23.4g | Fiber: 0.2g | Protein: 15.1g | Calories: 319.2
|
This recipe has been marked private.
|
|
Submitted by HIGHPLAINSTANGO Carbs: 33.1g | Fat: 3.3g | Fiber: 3.3g | Protein: 4.8g | Calories: 177.1
|
This recipe has been marked private.
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 23.3g | Fat: 11.1g | Fiber: 4.4g | Protein: 7.8g | Calories: 210.8
|
Its great with baked tortilla chips. I love to top a bed of romaine lettuce with about 1/4 cup of this salsa with a little southwest ranch dressing. Submitted by MCCOYD1 Carbs: 13.2g | Fat: 0.4g | Fiber: 3.7g | Protein: 3.5g | Calories: 65.2
|
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
Submitted by VETSKY Carbs: 10.5g | Fat: 8.2g | Fiber: 2.3g | Protein: 2.7g | Calories: 135
|
|
A great side dish for dinner or a wonderful breakfast alternative. Submitted by IGUANAMOMMA Carbs: 7g | Fat: 6.8g | Fiber: 0.5g | Protein: 9.7g | Calories: 128.6
|
Taste like fries but they are much more healthier! Carbs: 3.3g | Fat: 2.7g | Fiber: 0.8g | Protein: 4.7g | Calories: 63.7
|
|
These are sooo tasty! Submitted by MTNMUNCHKIN Carbs: 8.8g | Fat: 1.4g | Fiber: 0.7g | Protein: 2.7g | Calories: 57.5
|
Submitted by SEKHMET101 Carbs: 13g | Fat: 5.5g | Fiber: 1.4g | Protein: 4.8g | Calories: 121.2
|
|
This is extremely healthy and delicious Guacamole Dip with Avacados, Cucumbers, tomatoes, Cilantro, Onion, Lime, Green Pepper, and more! Submitted by DRJERRYFOWLER Carbs: 6.7g | Fat: 3.5g | Fiber: 4.2g | Protein: 1.5g | Calories: 78
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
2 points per serving. Submitted by IAMSUCCEEDING Carbs: 31.4g | Fat: 0.9g | Fiber: 7.1g | Protein: 7.2g | Calories: 147
|

























