Puckygirl Cookbook 2
(53 Recipes) Created by PUCKYGIRL
Recipes in this Collection
|
You've never used ramen noodles like this before. Carbs: 16.3g | Fat: 8.7g | Fiber: 2.3g | Protein: 2.3g | Calories: 144.7
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
My family loves fried chicken, so when I saw something similar done on Biggest Loser, I had to try it. It's a great alternative to "fried" chicken. Submitted by JENNMARIE0830 Carbs: 20.4g | Fat: 1.8g | Fiber: 0.3g | Protein: 32.5g | Calories: 235.5
|
|
This crock pot meal of baked chicken in a creamy onion sauce is fast, easy to prepare and tastes great. Submitted by TABBYKAT75 Carbs: 7.8g | Fat: 7.1g | Fiber: 0.5g | Protein: 56g | Calories: 336
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Submitted by VDORNBOS1 Carbs: 4.1g | Fat: 4.7g | Fiber: 0.4g | Protein: 3.9g | Calories: 72.8
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Yummy! Yummy! About 180 calories each. A great alternative to Store Bought variety and much more delicious!! Because this version is all natural!! Submitted by 6PK4ME Carbs: 24.4g | Fat: 9g | Fiber: 2.4g | Protein: 2.9g | Calories: 183.3
|
Fast and healthy! Submitted by LILKIM25 Carbs: 15g | Fat: 15.7g | Fiber: 5g | Protein: 13.6g | Calories: 248.2
|
|
This is a great sauce to add with chicken, polish sausage, meatballs.. Just add veggies and serve over rice. Tastes sinful, but it's not that bad! Submitted by THECHUBBYCHIC Carbs: 33g | Fat: 0g | Fiber: 0.1g | Protein: 0.4g | Calories: 130.4
|
You can use this on bread or on top of creaker! Submitted by LORI777 Carbs: 1.5g | Fat: 2.2g | Fiber: 0.1g | Protein: 4.9g | Calories: 43.8
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
This recipe can be altered to make it lower in fat and sodium. I make this quite often and just realized I definitely have been eating more than one serving but it is very tasty! This is also good to cut into individual portions and freeze. Submitted by JACKIECUTL Carbs: 53.2g | Fat: 18g | Fiber: 1.8g | Protein: 18.7g | Calories: 454.7
|
|
Submitted by LEIGHWOMAN Carbs: 3.8g | Fat: 6.3g | Fiber: 0.4g | Protein: 15.6g | Calories: 134.2
|
healthy and quick Submitted by SBALLHEIDI Carbs: 41.6g | Fat: 16.3g | Fiber: 8g | Protein: 16.9g | Calories: 372.7
|
|
This is my alternative to fried rice which uses no oil! Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
A tasty and very lean twist on classic comfort food. A lot like a Shake-n-Bake, only without all the weird ingredients. Low carb, Low fat, High taste! Uses no prefabricated ingredients other than old-fashioned bread. Submitted by IANBEYER Carbs: 2.2g | Fat: 2.3g | Fiber: 0.4g | Protein: 39.3g | Calories: 196.8
|
|
There are tuna casseroles, and then there are Sunday Supper Tuna Casseroles! Hands down the best I've ever had. If in a hurry, I have skipped the baking process. I've also served the sauce over toast, rice or potatoes. The canned cheese soup can be replaced with real cheese - about 4 oz. (sharp cheddar is good!) Hardest part is portion control because this is so tasty! Submitted by CRAFTYC Carbs: 35.2g | Fat: 9.4g | Fiber: 2.7g | Protein: 11.5g | Calories: 276.3
|
This salsa is chunky, tasty, and low in sodium. It's already hard enough to keep sodium levels under the 2300 mg max suggested by the experts. This was one way to keep a delicious treat and not have to worry about my sodium. Submitted by TRUEBLU4YOU Carbs: 4.4g | Fat: 0.3g | Fiber: 0.9g | Protein: 0.7g | Calories: 19.1
|
|
The dressing makes the fruit an extra-sweet treat. Carbs: 30.7g | Fat: 1.2g | Fiber: 3.9g | Protein: 3.2g | Calories: 134.8
|
Submitted by TABALICIOUS Carbs: 13.5g | Fat: 12.5g | Fiber: 0.2g | Protein: 17.6g | Calories: 240
|
|
Submitted by DISPATCHERMOM Carbs: 6.1g | Fat: 33.1g | Fiber: 0.5g | Protein: 28.2g | Calories: 438.1
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
|
Submitted by QUEENMONICAR Carbs: 21g | Fat: 12.7g | Fiber: 2g | Protein: 11.4g | Calories: 252.8
|
THIS ARE BETTER THAN THE ONES IN THE RESTAURANT. I WON'T EAT THEM, BUT THESE ARE GREAT AND THE TIGHTER YOU ROLL THEM THE LESS OIL IT HOLDS. WE ONLY LOST ABOUT 3 TABLESPOONS OF OIL. YOU CAN HAVE 2 EGG ROLLS AND IT'S ONLY " 79.8 CALORIES" EACH. Submitted by FAYEGLORY Carbs: 8.8g | Fat: 2.6g | Fiber: 1g | Protein: 5.6g | Calories: 79.8
|
|
From Taste of Home Comfort Food diet Cookbook. Submitted by PIANOMOM33 Carbs: 16.5g | Fat: 1g | Fiber: 1.5g | Protein: 5.9g | Calories: 100.7
|
If your family enjoys tacos, then why not top a pizza with the same delicious combination? Easy & delicious! Submitted by JST4GVN Carbs: 13.9g | Fat: 7.7g | Fiber: 0.6g | Protein: 14.7g | Calories: 189.6
|
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
Stir-frying uses very little oil, as this dish shows. Carbs: 15.4g | Fat: 7.8g | Fiber: 2.4g | Protein: 20.1g | Calories: 208.9
|
Main dish cheeseburger pie. Submitted by TAMMYKAY3 Carbs: 11.5g | Fat: 24.2g | Fiber: 0.5g | Protein: 22.6g | Calories: 359.5
|
|
Submitted by KATBOX86 Carbs: 0.4g | Fat: 36.7g | Fiber: 0g | Protein: 18.8g | Calories: 413
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
This is from the Hungry Girl website, but I've modified it to double the recipe to 12 egg rolls. The calorie count here is a little higher than on her site. Submitted by LITTLEMIRA Carbs: 22g | Fat: 0.5g | Fiber: 1.7g | Protein: 6.1g | Calories: 116.6
|
This recipe has been marked private.
|
|
Straight from the HG cookbook but I added a little twist of my own with torani sugar free syrups!! FYI HG's recipe says it serves 12 but I filled the ice cube tray slots and got 9. Adjust serving size according to your split! Submitted by LAULLYPOP84 Carbs: 4.9g | Fat: 0.1g | Fiber: 0.1g | Protein: 1.4g | Calories: 30.2
|
Submitted by AFRICAPARISH Carbs: 10.1g | Fat: 10.9g | Fiber: 5g | Protein: 4.2g | Calories: 148.8
|
|
This recipe has been marked private.
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
|
Submitted by TASNELL Carbs: 5.6g | Fat: 1.9g | Fiber: 0g | Protein: 0.5g | Calories: 80
|
This recipe was a remake of a Kraft Food & Family recipe. I love this salad and wanted to make it lower in fat and calories. Submitted by MARTINBS Carbs: 6.9g | Fat: 7.9g | Fiber: 1.7g | Protein: 5.4g | Calories: 121.7
|
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.8g | Fat: 10.1g | Fiber: 4.4g | Protein: 22.5g | Calories: 379.9
|
|
Submitted by OVERW8NOMORE Carbs: 31.5g | Fat: 1.1g | Fiber: 1.3g | Protein: 3g | Calories: 145.9
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
Yummy Peppers stuffed w/ beef and rice Submitted by SARA513 Carbs: 30.6g | Fat: 9g | Fiber: 4.1g | Protein: 25.5g | Calories: 307.1
|
|
I love Wendy's Honey BBQ Wings, but at 580 calories I can't even get fries or a frosty to go with them. I came up with this to satisfy my craving, and still be able to enjoy a side. Submitted by OIL_FIELD_WIFE Carbs: 16.7g | Fat: 2g | Fiber: 0.8g | Protein: 17.6g | Calories: 156.9
|
If you get sick of plain rice, this may be for you. Submitted by FLOWERDALEJEWEL Carbs: 33g | Fat: 2g | Fiber: 2g | Protein: 3g | Calories: 100
|
|
Looking for an excellent alternative to high fat pizza? Try this recipe...chock full of veggies and cheese, it's sure to please! Leave out the ham or add other fresh veggies of your choice. Submitted by KSWASSON44 Carbs: 32.9g | Fat: 4.5g | Fiber: 5.2g | Protein: 16.7g | Calories: 228.8
|
































