Bread
(35 Recipes) Created by EM4488
Recipes in this Collection
|
This is about the easiest home made bread to make, and about the healthiest that I know. Submitted by LRUSSELLFAMILY Carbs: 17.4g | Fat: 1.4g | Fiber: 2.3g | Protein: 5.1g | Calories: 96
|
Quick, easy, cheap and crusty. I love my bread machine! This came from recipezaar.com Submitted by CARABY Carbs: 26.3g | Fat: 0.7g | Fiber: 1.2g | Protein: 3.6g | Calories: 125.1
|
|
A lower fat version of everyone's favorite- prep and bake in less than 25 minutes! Carbs: 24.4g | Fat: 5.2g | Fiber: 0.8g | Protein: 3.5g | Calories: 157.6
|
A banana Bread that is low in fat, Low in calories but tastes great too!! Submitted by COLLEEN76 Carbs: 21.3g | Fat: 2.2g | Fiber: 2.3g | Protein: 2.9g | Calories: 109.6
|
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
A healthy, whole grain twist to this traditional breakfast food. Carbs: 45.1g | Fat: 2.1g | Fiber: 4.1g | Protein: 10.7g | Calories: 235.4
|
These muffins are as nutritious as they are delicious--enjoy! Submitted by ADSJLS4 Carbs: 28.8g | Fat: 1.9g | Fiber: 2.3g | Protein: 3.5g | Calories: 137.9
|
|
Reminiscent of sweet orange rolls. Carbs: 25.3g | Fat: 4.3g | Fiber: 0.6g | Protein: 2.8g | Calories: 151.1
|
These healthy breakfast bars provide a respectable level of protein and fiber without a ton of calories. Best of all, they can be eaten on the run. Reconfigure the "additions" to suit your fancy.... or replace the Splenda with another sweetener if you're trying to stay "au natural." This is a base recipe that can be tweaked to your taste! Submitted by TUESDAYS Carbs: 30.2g | Fat: 0.8g | Fiber: 2.3g | Protein: 2.3g | Calories: 135.6
|
|
When the craving for chocolate hits, try this Chocolate-Cinnamon Bread Pudding. The warm melted chocolate makes it a definite comfort food, while the whole wheat bread and evaporated skim milk adds to its nutritional punch. Carbs: 82.4g | Fat: 5.4g | Fiber: 3.8g | Protein: 15g | Calories: 427.5
|
This bread is tasty and low in fat Submitted by PUNKIN7743 Carbs: 18.9g | Fat: 0.6g | Fiber: 2.5g | Protein: 2.9g | Calories: 87.2
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
Delicious cholesterol-free pancakes that add fiber and protein to keep you full through lunchtime! Syrup is optional because the surprise of biting into a piece of strawberry adds a shock of sweetness itself! Submitted by KALORIE-KILLAH Carbs: 41.7g | Fat: 5.1g | Fiber: 2.9g | Protein: 7.6g | Calories: 225.2
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
Great for breakfast with jam or honey Submitted by MSHEARON Carbs: 35g | Fat: 1.5g | Fiber: 4.5g | Protein: 7g | Calories: 170.8
|
|
Perfect for breakfast or a quick snack. Carbs: 29.1g | Fat: 1.3g | Fiber: 2.2g | Protein: 3.1g | Calories: 119
|
Take pita bread to a crunchy new level. Carbs: 17.8g | Fat: 5.3g | Fiber: 2.4g | Protein: 3.2g | Calories: 126
|
|
My family loves to eat pancakes at Perkins and IHOP, but they are so unhealthy. I wanted a pancake that would provide better nutrition, so I developed this recipe instead. This has become a family favorite--even my teenagers love them! They are easy to make and taste so good, they are my "go to" breakfast when we have company. Submitted by CASE4GRACE Carbs: 52.6g | Fat: 7.6g | Fiber: 8.4g | Protein: 11.4g | Calories: 308.7
|
this is an awesome yeast-free bread! it's super quick and tastes great! Submitted by MYSOLDIERSWIFE Carbs: 42g | Fat: 0.8g | Fiber: 1.8g | Protein: 4.9g | Calories: 191.3
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
Submitted by THINME10 Carbs: 29.1g | Fat: 2g | Fiber: 1.3g | Protein: 4.7g | Calories: 155.7
|
|
A great low calorie, moist and sweet bread! Submitted by MICHELLEM79 Carbs: 27.7g | Fat: 7.2g | Fiber: 2.4g | Protein: 4.6g | Calories: 187.9
|
banana bread with all the extras Submitted by CARIBAYB Carbs: 35.2g | Fat: 8.4g | Fiber: 2.8g | Protein: 3.4g | Calories: 216.1
|
|
Instead of making a PB-Banana sandwich, try this version of Banana Bread. Using Peanut Butter instead of shortening or margarine, and partial honey instead of pure sugar. Submitted by PANDYGAL Carbs: 21.2g | Fat: 4.8g | Fiber: 2.3g | Protein: 3.6g | Calories: 133.8
|
Submitted by BAMBOO70 Carbs: 17.6g | Fat: 6.4g | Fiber: 0.7g | Protein: 5.1g | Calories: 150
|
|
Made over version of an old southern classic! Submitted by AERYNEA Carbs: 47g | Fat: 8g | Fiber: 7.2g | Protein: 9.7g | Calories: 284.4
|
These moist pancakes are lightly spiced for the palate of my young child. If you like a bit more pizazz, you can increase the spices or add others. Cinnamon and pumpkin pie spice both work nicely here. Submitted by ANNE_SP Carbs: 15.1g | Fat: 0.5g | Fiber: 1.9g | Protein: 3.2g | Calories: 74.3
|
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
1 slice = 1 point Submitted by IAMSUCCEEDING Carbs: 13.2g | Fat: 2.2g | Fiber: 2.1g | Protein: 3.4g | Calories: 81.5
|
|
This bread has heart healthy fats thanks to flaxseed and is high in fiber. Submitted by LENA106 Carbs: 15g | Fat: 0.9g | Fiber: 2.5g | Protein: 3.3g | Calories: 75.6
|
Nobody believes this is made from 100% whole wheat bread. The secret is the three risings. Submitted by LEEROCKS Carbs: 20.5g | Fat: 2.2g | Fiber: 2.8g | Protein: 3.1g | Calories: 107.2
|
|
Moist and yummy. My family can't get enough of it. Submitted by CHELLEBELLE104 Carbs: 26.2g | Fat: 5.5g | Fiber: 3.4g | Protein: 4.2g | Calories: 162.8
|






























