More Recipe Collections
Recipes in this Collection
|
Submitted by HARPOFDIXIE Carbs: 44.8g | Fat: 15.8g | Fiber: 5g | Protein: 15.9g | Calories: 390.9
|
Cookbook creator says: Recipes for throughout the year! Submitted by DRKWID Carbs: 30.6g | Fat: 8.4g | Fiber: 3.4g | Protein: 15.2g | Calories: 258.7
|
|
My family calls this the other version of chicken and dumplins. They seem to can not get enough of this. Submitted by ANITSA1 Carbs: 5g | Fat: 3.2g | Fiber: 0.5g | Protein: 37.2g | Calories: 209.4
|
Simple, best referigerated for 2 hrs Submitted by MBROSNAHAN Carbs: 21.2g | Fat: 6.9g | Fiber: 2g | Protein: 4.3g | Calories: 160.3
|
|
Submitted by HARPOFDIXIE Carbs: 13.5g | Fat: 3g | Fiber: 2g | Protein: 6.5g | Calories: 104.2
|
This is a tasty side that can be added to any main course. Submitted by EVELEZ Carbs: 22.6g | Fat: 9.7g | Fiber: 3g | Protein: 1.5g | Calories: 177.2
|
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Submitted by HARPOFDIXIE Carbs: 40.2g | Fat: 8.7g | Fiber: 8.8g | Protein: 17.8g | Calories: 329.4
|
|
This recipe has been marked private.
|
Submitted by HARPOFDIXIE Carbs: 27.1g | Fat: 3.5g | Fiber: 2g | Protein: 3g | Calories: 147.1
|
|
A great 30-calorie sweet treat! Submitted by FLUTTEROFSTARS Carbs: 3.3g | Fat: 1.1g | Fiber: 0.2g | Protein: 1g | Calories: 29.8
|
Great summer dessert Submitted by GOWITTHEFLO Carbs: 33.4g | Fat: 2.6g | Fiber: 1.5g | Protein: 5.2g | Calories: 188.5
|
|
A great casserole for a quick dinner. Submitted by LYNSIELOU Carbs: 36.1g | Fat: 9.2g | Fiber: 6.4g | Protein: 15.7g | Calories: 288.5
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
A wonderful way to warm up from the warm chili and HOT spices! Submitted by DMWOOD13 Carbs: 21.1g | Fat: 6.4g | Fiber: 6.1g | Protein: 19.4g | Calories: 212.6
|
A perfect and spicy way to use up leftover chicken breasts. Submitted by WIFEANDMOM Carbs: 14g | Fat: 2.2g | Fiber: 3.9g | Protein: 9g | Calories: 112.4
|
|
Rich macaroni and cheese explodes with flavor for 2/3 of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
A no fuss approach to whipping up this tasty, healthy chicken dish. Submitted by LADYBUG459 Carbs: 39.1g | Fat: 2.2g | Fiber: 2.2g | Protein: 8.1g | Calories: 217.5
|
|
This recipe can serve as a tasty snack or lite lunch. Submitted by TURTAPOE Carbs: 20g | Fat: 3.3g | Fiber: 1.5g | Protein: 4.5g | Calories: 125
|
Squash dressing is kinda like chicken dressing..The only difference is that you use fresh squash. Submitted by BAMACHERRYGRL Carbs: 3.6g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 13.7
|
|
Under 200 calories a serving!! Submitted by ROSEPURR Carbs: 40.8g | Fat: 0.1g | Fiber: 0.7g | Protein: 3.2g | Calories: 191.6
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
This recipe has been marked private.
|
Submitted by MYTHINKER Carbs: 4.5g | Fat: 10.1g | Fiber: 0.9g | Protein: 23.2g | Calories: 195
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
A wonderful option for cold winter nights. Submitted by SUDDENSTORM Carbs: 9.6g | Fat: 4.1g | Fiber: 0.7g | Protein: 14.5g | Calories: 129
|
|
Submitted by POLLYHIDALGO Carbs: 17g | Fat: 10.7g | Fiber: 2.3g | Protein: 25.8g | Calories: 268.7
|
This is a quick and easy meatloaf to make. Play around with the seasonings, I even on occasion through in a cup of cheddar cheese crumbles. I find that mixing the ground beef with groung turkey, I can't tell the difference between regular meatloaf. The grits hold the loaf together without all the added calories of traditional binders. Submitted by DUHBRAT Carbs: 6.1g | Fat: 7.5g | Fiber: 0.4g | Protein: 11.9g | Calories: 140.6
|
|
Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
Submitted by JULZ654 Carbs: 43.7g | Fat: 3.8g | Fiber: 5.6g | Protein: 6.7g | Calories: 230.6
|
|
Packed with flavor but not carbs, this dessert is sure to please! Submitted by SLAPOJACKS Carbs: 10.6g | Fat: 1.3g | Fiber: 2.5g | Protein: 0.4g | Calories: 48.8
|
Very fiber-full recipe!! Submitted by TONIBALOGNA_11 Carbs: 12.2g | Fat: 5.2g | Fiber: 3.3g | Protein: 8.5g | Calories: 127.9
|
|
Makes 14-ish cookies, sized about 1.5 to 2 inches in diameter each (I don't follow instructions too well - there's just NOT a teaspoon-sized cookie in my repertoire!) Submitted by BIGGIRL2082010 Carbs: 18.3g | Fat: 9.6g | Fiber: 1.5g | Protein: 4.9g | Calories: 169.2
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
|
SOOOO Good Submitted by LEANNEG1 Carbs: 16.5g | Fat: 7.1g | Fiber: 0.9g | Protein: 23.4g | Calories: 224.8
|
You can adjust any of the ingredients to suit your taste or to use leftovers from the fridge. Submitted by CEOBRIEN5 Carbs: 17.8g | Fat: 3.8g | Fiber: 5.2g | Protein: 9.3g | Calories: 136.8
|
|
This recipe has been marked private.
|
























