Recipes in this Collection
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 5.1g | Fiber: 3.8g | Protein: 34.4g | Calories: 269.9
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
Submitted by SLCOLMAN Carbs: 8.1g | Fat: 9.3g | Fiber: 1g | Protein: 37.5g | Calories: 276.2
|
|
Submitted by DOPKIGIRL Carbs: 10g | Fat: 17.3g | Fiber: 2.3g | Protein: 28.5g | Calories: 280
|
Submitted by DOPKIGIRL Carbs: 5.6g | Fat: 8g | Fiber: 0.2g | Protein: 23.5g | Calories: 189.2
|
|
This recipe has been marked private.
|
Recipe from the Eat Clean Diet Cookbook. This was a vegetarian recipe, but I just tossed in some chicken to bulk it up a little bit. Submitted by ERICACLAY10 Carbs: 21.6g | Fat: 2.8g | Fiber: 2.5g | Protein: 18.5g | Calories: 183
|
|
I got this recipe out of the biggest loser cookbook and it is called Dari's Picante Chicken in the book. I have made it for many of my friends and family and it is always a hit! Plus it is SO easy... and everyone likes an easy and yummy dinner! Submitted by NIKSTER25 Carbs: 0.8g | Fat: 2g | Fiber: 0g | Protein: 9.8g | Calories: 61.5
|
Submitted by ONLY1TAN Carbs: 5.3g | Fat: 4.8g | Fiber: 1.9g | Protein: 22.7g | Calories: 160.8
|
|
Simple and delicious! Carbs: 6.4g | Fat: 10.3g | Fiber: 0.2g | Protein: 31.7g | Calories: 255.7
|
Submitted by KELLYERIN Carbs: 46g | Fat: 1.4g | Fiber: 1.7g | Protein: 20.5g | Calories: 286.1
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
|
I love Wendy's Honey BBQ Wings, but at 580 calories I can't even get fries or a frosty to go with them. I came up with this to satisfy my craving, and still be able to enjoy a side. Submitted by OIL_FIELD_WIFE Carbs: 16.7g | Fat: 2g | Fiber: 0.8g | Protein: 17.6g | Calories: 156.9
|
This is a staple for turkey dinners at my Mom's place. Submitted by ALLISON15 Carbs: 12.5g | Fat: 3.8g | Fiber: 2.3g | Protein: 5.2g | Calories: 100.6
|
|
Submitted by DOPKIGIRL Carbs: 35.2g | Fat: 12.1g | Fiber: 4.3g | Protein: 10.8g | Calories: 277
|
Submitted by DOPKIGIRL Carbs: 49g | Fat: 0.5g | Fiber: 3g | Protein: 11g | Calories: 240
|
|
A remake of Sonny912's Slow Cooker Dinner, using low sodium vegetable broth and fresh onion to replace onion soup mix. Submitted by RAGGEDY_ANN Carbs: 17.4g | Fat: 1.5g | Fiber: 3.1g | Protein: 27.7g | Calories: 201.2
|
Jennie-O 99% Fat Free Ground Turkey, 24 oz (remove) Submitted by CRYSTAL774 Carbs: 4.6g | Fat: 3.3g | Fiber: 0.4g | Protein: 28.7g | Calories: 165.3
|
|
Submitted by SHELLYPOOH71 Carbs: 30.3g | Fat: 6.1g | Fiber: 1.7g | Protein: 15.7g | Calories: 236.9
|
Submitted by DOPKIGIRL Carbs: 32g | Fat: 4.1g | Fiber: 2.5g | Protein: 28.5g | Calories: 280.9
|
|
Submitted by JOASIA1 Carbs: 28.4g | Fat: 5.2g | Fiber: 5.8g | Protein: 17.7g | Calories: 225.2
|
whenever money was tight and it was close to payday, but she had no money, my mother would make this old standard. It would last for a few meals, it was warm and comforting, you could feel the love in every bite. Submitted by THECAT39 Carbs: 28.7g | Fat: 9.9g | Fiber: 5.1g | Protein: 18.4g | Calories: 268.9
|
|
A great on-the-fly recipe. Submitted by JATSYA Carbs: 28.7g | Fat: 5.5g | Fiber: 2.3g | Protein: 16g | Calories: 225.8
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This is a family favorite modified with healthier ingredients! Submitted by OUGIRLKEL Carbs: 15.9g | Fat: 10.9g | Fiber: 0.6g | Protein: 16.4g | Calories: 235.1
|
6 simple ingredients and a muffin tin make this a delicious favorite that can be made ahead of time! Submitted by BELLAREESE Carbs: 5.3g | Fat: 5.8g | Fiber: 0.2g | Protein: 9.7g | Calories: 111.5
|
|
This is a great meal for a busy night--for some added fun, bring out the chopsticks! Change up the veggies, and you'll have a new meal each time you make this dish. Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.3g | Fiber: 2.6g | Protein: 18.6g | Calories: 156.8
|
This spring time stew is a must have at any Derby party! Traditionally made with pork, beef, chicken, and rabbit, I've added more veggies and lightened the meat. The best part: This is a slow cooker recipe, so the burgoo will be ready when the horses are loading into the gate. Submitted by CHEF_MEG Carbs: 22.5g | Fat: 2.1g | Fiber: 4.9g | Protein: 21.6g | Calories: 192.9
|
|
What a treat these burgers are! I love how the tangy flavor of the sauce and the peppery notes of the greens play off the savory burger. Submitted by CHEF_MEG Carbs: 28.5g | Fat: 4.2g | Fiber: 6.5g | Protein: 41g | Calories: 262.4
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
|
Submitted by DOPKIGIRL Carbs: 7.7g | Fat: 5g | Fiber: 2g | Protein: 22g | Calories: 165.5
|
Submitted by DOPKIGIRL Carbs: 8.5g | Fat: 8.6g | Fiber: 2.1g | Protein: 24.6g | Calories: 214
|
|
Submitted by DOPKIGIRL Carbs: 11.6g | Fat: 16.8g | Fiber: 1.3g | Protein: 20.2g | Calories: 280.8
|
Submitted by DOPKIGIRL Carbs: 52.4g | Fat: 17.3g | Fiber: 3g | Protein: 22.7g | Calories: 462
|
|
Fairly light, yummy, and very easy! Submitted by PRAIRIEHARPY Carbs: 4.6g | Fat: 8.6g | Fiber: 0.2g | Protein: 10.2g | Calories: 137.5
|
My entire family LOVES these shrimp!! Sooo good!! Submitted by STORMDORE Carbs: 2.3g | Fat: 3.7g | Fiber: 0g | Protein: 23.7g | Calories: 148.5
|
|
Revised the recipe from VANILLAKISS555 to include a large batch, still has the same per serving nutritional information but made it more family friendly, rather than just one serving. Submitted by DOPKIGIRL Carbs: 6.2g | Fat: 9g | Fiber: 2.7g | Protein: 22.1g | Calories: 189.6
|
Submitted by DOPKIGIRL Carbs: 16.2g | Fat: 12g | Fiber: 1.2g | Protein: 2.5g | Calories: 195
|
|
Submitted by DOPKIGIRL Carbs: 1.6g | Fat: 9.4g | Fiber: 0.5g | Protein: 25g | Calories: 197.7
|
Submitted by DOPKIGIRL Carbs: 6.8g | Fat: 2.2g | Fiber: 0g | Protein: 21.8g | Calories: 127.8
|
|
Submitted by DOPKIGIRL Carbs: 11.3g | Fat: 5.3g | Fiber: 2.2g | Protein: 7g | Calories: 111.2
|
Submitted by DOPKIGIRL Carbs: 19.4g | Fat: 10.2g | Fiber: 3.5g | Protein: 19.7g | Calories: 255.3
|
|
Submitted by DOPKIGIRL Carbs: 26.1g | Fat: 2.1g | Fiber: 1.4g | Protein: 9.7g | Calories: 150.7
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by DOPKIGIRL Carbs: 42.7g | Fat: 8.9g | Fiber: 2.6g | Protein: 12.5g | Calories: 305.2
|
|
Recipe from the Eat Clean Diet Cookbook. This was a vegetarian recipe, but I just tossed in some chicken to bulk it up a little bit. Submitted by DOPKIGIRL Carbs: 23.5g | Fat: 1.3g | Fiber: 2g | Protein: 12.8g | Calories: 152.6
|
Submitted by DOPKIGIRL Carbs: 34.1g | Fat: 5.9g | Fiber: 2.4g | Protein: 12.9g | Calories: 239.7
|
|
Submitted by DOPKIGIRL Carbs: 6.4g | Fat: 9.9g | Fiber: 0.7g | Protein: 13g | Calories: 168.9
|
Tasty and Nutritious Submitted by FLYAWAYFREE Carbs: 1g | Fat: 3.9g | Fiber: 0.2g | Protein: 27.7g | Calories: 156.3
|
|
A family favorite. Submitted by FROSTY04 Carbs: 14.5g | Fat: 10.6g | Fiber: 0g | Protein: 11.4g | Calories: 200.7
|
Start before work, ready to eat later Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
|
This is a dish I came up with on my quest for low sodium meals for my boyfriend. I was in the mood for something Italian... it turned out very moist and flavorful. Leftovers freeze well. Submitted by APRILDAWN678 Carbs: 7.4g | Fat: 2g | Fiber: 1.7g | Protein: 34.1g | Calories: 189.3
|
This simple marinade can be made the night before, then all you have to do at your cookout is fire up the grill and get ready for a great meal. Submitted by SARAK31 Carbs: 11.6g | Fat: 3.2g | Fiber: 0.2g | Protein: 27.4g | Calories: 188.6
|
|
Quick High Fiber Pork Stir Fry Submitted by PKAYKAT Carbs: 21.2g | Fat: 3.6g | Fiber: 3.5g | Protein: 16.9g | Calories: 191.2
|
We re-created one of our favorite regional specialties: the Philly cheesesteak. Submitted by SPARKSOLUTION Carbs: 19.8g | Fat: 12.3g | Fiber: 3.6g | Protein: 38.8g | Calories: 340.5
|
|
Submitted by DOPKIGIRL Carbs: 32.2g | Fat: 3.1g | Fiber: 2.6g | Protein: 31.2g | Calories: 283.2
|
Submitted by DOPKIGIRL Carbs: 32.2g | Fat: 3.1g | Fiber: 2.6g | Protein: 31.2g | Calories: 283.2
|
|
This is a great and easy recipe for people who are watching their sodium and also tasty for those who are not. Also great for people on the go. Submitted by KEVINKELLY Carbs: 11.3g | Fat: 1.6g | Fiber: 1.6g | Protein: 27.2g | Calories: 176
|
My dad can't eat alot of sodium or soy products of any kind, so stir frys are pretty much out of the question. This recipe gives you that same flavor of stir fry without all of the sodium and calories. This recipe has a perfect proportion of calories, carbs, proteins, and fats! Submitted by STACYAND Carbs: 40.7g | Fat: 1.5g | Fiber: 5.1g | Protein: 9.4g | Calories: 218.1
|
|
Submitted by DOPKIGIRL Carbs: 20.5g | Fat: 3.3g | Fiber: 3.8g | Protein: 18g | Calories: 188.7
|
What a treat these burgers are! I love how the tangy flavor of the sauce and the peppery notes of the greens play off the savory burger. Submitted by DOPKIGIRL Carbs: 30.1g | Fat: 10.7g | Fiber: 3.7g | Protein: 39.6g | Calories: 296.9
|
|
Submitted by DOPKIGIRL Carbs: 75g | Fat: 7.9g | Fiber: 5.5g | Protein: 38.4g | Calories: 530
|
This is wonderful for a main dish, served with a salad and some whole grain Spanish rice. Submitted by SHASHEE71 Carbs: 17.4g | Fat: 10.8g | Fiber: 0.3g | Protein: 15g | Calories: 238.8
|
|
Submitted by DOPKIGIRL Carbs: 48g | Fat: 23.9g | Fiber: 2.8g | Protein: 37.3g | Calories: 553
|
Submitted by ANGIETUNIE Carbs: 29.6g | Fat: 6.6g | Fiber: 4g | Protein: 20.7g | Calories: 260.7
|




































