Cooooooooookies! (and Bars Too)
(18 Recipes) Created by NAJEAN
Recipes in this Collection
|
Submitted by VJB2601 Carbs: 15.1g | Fat: 2.3g | Fiber: 1.1g | Protein: 1.1g | Calories: 79.4
|
Submitted by _HOLLY Carbs: 29.1g | Fat: 3.8g | Fiber: 0.7g | Protein: 1.8g | Calories: 154.2
|
|
These brownies are yummy, not rich, and fill you up with fiber! Submitted by LACILEIGH Carbs: 17.8g | Fat: 2.8g | Fiber: 1.1g | Protein: 1.9g | Calories: 97.4
|
Submitted by JKUSTY Carbs: 8.5g | Fat: 3.7g | Fiber: 1.5g | Protein: 1.7g | Calories: 68
|
|
When you can't decide which kind of cookie to make, combine all three. oatmeal, chocolate chip and peanut butter Submitted by CBOWMAN82 Carbs: 14.2g | Fat: 4.7g | Fiber: 0.9g | Protein: 1.9g | Calories: 103.9
|
The easiest peanut butter cookie around! Submitted by BRUIN2 Carbs: 7.8g | Fat: 6.7g | Fiber: 0.8g | Protein: 3.5g | Calories: 99.1
|
|
A super easy to make 50-calorie cookie to satisfy your chocolate and peanut butter craving! Submitted by BLACK_UNICORN11 Carbs: 7g | Fat: 1.5g | Fiber: 0.2g | Protein: 0.5g | Calories: 45.9
|
Very yummy and much lighter than regular chocolate chip cookies. Considered a hit by all! Submitted by TERRIANGEL Carbs: 14.2g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 83.3
|
|
Eat a great-tasting fudgy cookie made with brownie mix and high-fiber cereal. Submitted by GOTTABESOMEBODY Carbs: 13g | Fat: 1g | Fiber: 2g | Protein: 1g | Calories: 70
|
So easy and good Submitted by NOJOBALL Carbs: 3.3g | Fat: 5.6g | Fiber: 0.7g | Protein: 2.6g | Calories: 78.8
|
|
Uncommonly good nutty little shortbread bites! Submitted by THECITYMOUSE Carbs: 5.1g | Fat: 4.2g | Fiber: 0.2g | Protein: 0.7g | Calories: 59.4
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
|
A delicious snack packed with fiber and flavor! Kids will love them too! Submitted by JAG1120 Carbs: 14.5g | Fat: 4.1g | Fiber: 4.4g | Protein: 1.5g | Calories: 81.3
|
Rich, dense brownies made with applesauce and zucchini! Submitted by ELISE11 Carbs: 13.8g | Fat: 0.2g | Fiber: 0.7g | Protein: 0.9g | Calories: 58.2
|
|
With very little fat, i dont feel guilty when i want to indulge in these... Submitted by REKHAKAKR Carbs: 9.5g | Fat: 2.9g | Fiber: 0.7g | Protein: 3.4g | Calories: 75
|
Submitted by TRACILYNS Carbs: 23.8g | Fat: 8.3g | Fiber: 1g | Protein: 1g | Calories: 166.5
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
A recipe originally from the Mennonite Treasury of Recipes. Very quick to make; very quick to be gone from the pan. Submitted by NOELSTER Carbs: 15.6g | Fat: 3.7g | Fiber: 1g | Protein: 1.3g | Calories: 97.3
|


















