hcg diet
(24 Recipes) Created by HCGTESTER
Recipes in this Collection
|
Carbs: 1.2g | Fat: 0.1g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.5
|
You may use any flavor of cake mix and soft drink. Mix both together well and put into paper lined muffin cups. Bake according to directions on cake mix box. These are really good and moist. They also freeze very well. Submitted by KRSTANLEY Carbs: 17.4g | Fat: 2.1g | Fiber: 0.2g | Protein: 0.9g | Calories: 92.3
|
|
Submitted by MALISA3 Carbs: 12.2g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 101.5
|
only 2 ingredients!! Submitted by MANDERSON623 Carbs: 18.4g | Fat: 1.2g | Fiber: 0.3g | Protein: 1g | Calories: 88.2
|
|
Have fun at the party! This will keep that peer pressure to a minimum. Submitted by PAMELARK Carbs: 4.2g | Fat: 0.1g | Fiber: 0.9g | Protein: 0.5g | Calories: 14.5
|
diet coke chicken Submitted by JAP2JAC Carbs: 4g | Fat: 3.1g | Fiber: 1g | Protein: 55.3g | Calories: 277.7
|
|
Poor Man's Wine Spritzer Submitted by SUZY575 Carbs: 1g | Fat: 0g | Fiber: 0g | Protein: 0.1g | Calories: 42.5
|
Low calorie and just 3 ingredients! Submitted by GEMINIA09 Carbs: 23g | Fat: 1.1g | Fiber: 0.6g | Protein: 1.1g | Calories: 100.7
|
|
Submitted by LCROSS10 |
Can be used as snack or dessert Submitted by RUTSCHMANN Carbs: 0.1g | Fat: 0g | Fiber: 0g | Protein: 1.4g | Calories: 33.3
|
|
A great breakfast or lunch on-the-go Carbs: 45.8g | Fat: 1g | Fiber: 8.6g | Protein: 7.1g | Calories: 215.1
|
Great for a holiday party Submitted by GRANTM Carbs: 8.2g | Fat: 0g | Fiber: 0.1g | Protein: 0.5g | Calories: 35.1
|
|
Great for New Years Submitted by GRANTM Carbs: 4.3g | Fat: 0g | Fiber: 0.2g | Protein: 0.1g | Calories: 128.9
|
Submitted by ALF1163 Carbs: 35.1g | Fat: 3.5g | Fiber: 1g | Protein: 2.7g | Calories: 183.2
|
|
This is a nice snack/dessert if you have a sweet tooth but you don't want to use up a lot of calories. It also gives everyday jello a pick me up. Submitted by CALCTEACH Carbs: 1.5g | Fat: 0.5g | Fiber: 0g | Protein: 0.4g | Calories: 12.1
|
Submitted by QTSMOM1 Carbs: 18.4g | Fat: 1.2g | Fiber: 0.3g | Protein: 1g | Calories: 88.2
|
|
A very low carb sweet and sour sauce to pour over meatballs or chicken. An unusual combination but a delicious sweet and sour sauce. Submitted by GLYNN1 Carbs: 10g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 40
|
Yoghurt & Jelly Mousse Submitted by SMOKEYGIRL139 Carbs: 9.7g | Fat: 0g | Fiber: 0g | Protein: 3.5g | Calories: 54.5
|
|
Submitted by TMARIE316 Carbs: 25.7g | Fat: 3.2g | Fiber: 0.2g | Protein: 0.9g | Calories: 134.5
|
Submitted by HOLLY001 Carbs: 22.1g | Fat: 3.1g | Fiber: 0.3g | Protein: 1.3g | Calories: 120.8
|
|
low call delicious coke cake Submitted by CHUNKYCHICK212 Carbs: 408.7g | Fat: 57.1g | Fiber: 4.7g | Protein: 23.6g | Calories: 2232.2
|
Submitted by ELIZAJANE1 Carbs: 34.9g | Fat: 4.3g | Fiber: 0.3g | Protein: 1.7g | Calories: 184.7
|
|
Submitted by SHARONBS5 Carbs: 1.3g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.8g | Calories: 7.6
|
For those adhering to a raw diet, this sauce adds lots of flavor to sliced zucchini's. Submitted by MONA_MONA Carbs: 9.3g | Fat: 5g | Fiber: 1.4g | Protein: 1.2g | Calories: 76.2
|
















