Heather's Dinner Cookbook
(32 Recipes) Created by CRAFTYSOAPER
Recipes in this Collection
|
I make this hearty yet healthy chili all the time for my family. It's low in fat, high in fiber and hits the spot every time! Makes great leftovers and is 6 WW points per serving (about 1.5 cups) Submitted by CRAFTYSOAPER Carbs: 48.3g | Fat: 5.5g | Fiber: 14.5g | Protein: 24.5g | Calories: 331.5
|
Submitted by CRAFTYSOAPER Carbs: 59.7g | Fat: 7.2g | Fiber: 11g | Protein: 24.3g | Calories: 370
|
|
Submitted by CRAFTYSOAPER Carbs: 24.5g | Fat: 17g | Fiber: 2g | Protein: 20.3g | Calories: 332.9
|
Submitted by CRAFTYSOAPER Carbs: 28.4g | Fat: 16.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 337
|
|
Submitted by CRAFTYSOAPER Carbs: 30g | Fat: 9.9g | Fiber: 6.1g | Protein: 22.9g | Calories: 297.1
|
Submitted by CRAFTYSOAPER Carbs: 45.7g | Fat: 9.7g | Fiber: 10.9g | Protein: 21.9g | Calories: 361.9
|
|
Submitted by CRAFTYSOAPER Carbs: 66.4g | Fat: 4.2g | Fiber: 13.8g | Protein: 21g | Calories: 368.9
|
This recipe has been marked private.
|
|
From Betty Crocker.com Submitted by CRAFTYSOAPER Carbs: 11.5g | Fat: 13.3g | Fiber: 0.5g | Protein: 25.2g | Calories: 267.1
|
Submitted by CRAFTYSOAPER Carbs: 18.6g | Fat: 6.3g | Fiber: 0.8g | Protein: 16.1g | Calories: 198.7
|
|
Carbs: 39.8g | Fat: 6.5g | Fiber: 1.7g | Protein: 26.8g | Calories: 330.3
|
Cookbook creator says: Try this again with more salsa! Or try adding black beans and corn! Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
|
Submitted by ESLAUGHENHOUP Carbs: 33.7g | Fat: 7.4g | Fiber: 2.9g | Protein: 22g | Calories: 287
|
Chicken breasts slowed cooked with broccoli, cauliflower, and zucchini, and light red kidney beans. Submitted by JENNIFER7I884 Carbs: 14.6g | Fat: 1.7g | Fiber: 3.1g | Protein: 25.3g | Calories: 174.8
|
|
This is a recipe that I have been experimenting with and tweaking for years. Always a family favorite and they didn't even notice the difference when I re-invented it using low fat ingredients and turkey instead of beef. Submitted by ARIZUMA Carbs: 16.6g | Fat: 1.3g | Fiber: 3.1g | Protein: 12g | Calories: 127.6
|
Very easy & healthy Submitted by KAIROSGRAMMY Carbs: 45.9g | Fat: 2.6g | Fiber: 6.4g | Protein: 24.2g | Calories: 299.3
|
|
Submitted by LANDONSMOM0615 Carbs: 20.3g | Fat: 4.6g | Fiber: 2.7g | Protein: 15.5g | Calories: 181.3
|
These tacos are low calorie , low in fat and loaded with fiber. They are very tasty and nutritious. The whole family will love them! Submitted by TMOMMA Carbs: 24.8g | Fat: 7.7g | Fiber: 10.3g | Protein: 18.6g | Calories: 242.3
|
|
Submitted by VALERIEHASH Carbs: 21.9g | Fat: 6g | Fiber: 5.5g | Protein: 21.1g | Calories: 219.5
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
This recipe has been marked private.
|
A quick dinner the whole family will enjoy. Carbs: 10.8g | Fat: 5.9g | Fiber: 1.6g | Protein: 21.5g | Calories: 183
|
|
This dish is perfect for busy nights. Submitted by CHEF_MEG Carbs: 33.8g | Fat: 8.3g | Fiber: 5.3g | Protein: 31.6g | Calories: 334.8
|
I love this recipe! It can be used as a sauce for grilled meats, a dressing for salads or steamed vegetables, or as a marinade for tofu or other lean proteins. You will always find it in my refrigerator. Submitted by CHEF_MEG Carbs: 1.2g | Fat: 5.6g | Fiber: 0.2g | Protein: 0.4g | Calories: 54.9
|
|
Try using an English Cut Beef Roast. It is economical and flavorful. This cut of meat comes from the shoulder or neck area of the animal. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 8g | Fiber: 0g | Protein: 19.4g | Calories: 166.4
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
This low-calorie, low-fat version of the classic BBQ sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 22.8g | Fat: 4g | Fiber: 5g | Protein: 22.1g | Calories: 200.7
|
This no-hassle dish is a sure crowd pleaser! Packed with kid-friendly ingredients, it's a quick and nutritious meal that's adaptable, too. Submitted by FORMERFATTY Carbs: 45.1g | Fat: 11.4g | Fiber: 8.7g | Protein: 31.5g | Calories: 405.5
|
|
These sautéed pork chops with a curried pan sauce make a quick weeknight dinner. Carbs: 19.9g | Fat: 11.1g | Fiber: 2.2g | Protein: 24.6g | Calories: 274.6
|
A low fat take on a New Orleans favorite Submitted by DEBBEV Carbs: 7.1g | Fat: 5.2g | Fiber: 0g | Protein: 32g | Calories: 217.3
|

























