Recipes in this Collection
|
These come out very moist. I found this on the back of a grocery store ad and made a few changes. The original called for 2 tsp of Thyme, 1/4 c of Parmesan, & 2 c of cornflakes. I measured after I dipped and found I had a good 1/2 c of mixture left so I cut the recipe back accordingly. Submitted by NANADEB49 Carbs: 9.8g | Fat: 3.2g | Fiber: 0.5g | Protein: 38.3g | Calories: 221.2
|
A terrific way to start your day, much better than the frozen waffles you can find at the grocery store. Submitted by JOGANRAY Carbs: 38.8g | Fat: 2.9g | Fiber: 5.4g | Protein: 11.1g | Calories: 216.3
|
|
Really yummy, healthy and rather cheap to make. My husband and daughter love this recipe. It is a spin off of the traditional chicken and rice. I listed portions for serving of 8(food for 2 days), but you can cut down if needed. Submitted by YCATSTOUCH Carbs: 19.6g | Fat: 1.2g | Fiber: 3g | Protein: 10.8g | Calories: 128.9
|
** Recipe does call for marinating the chicken for at least 4 hours** Submitted by CARDIOBUNNY Carbs: 25.7g | Fat: 1.5g | Fiber: 0.8g | Protein: 26.9g | Calories: 224.8
|
|
These are very yummy. Adjust seasonings to your taste! These are quite filling, you can get about 30-36 out of the recipe, depending on the size. Keep a few out and freeze the rest. Try different dried fruits. Submitted by MOMOFCHANCE Carbs: 31.4g | Fat: 5.4g | Fiber: 3.6g | Protein: 4.3g | Calories: 184
|
BIG family hit! Submitted by RAJAHKITTY Carbs: 18.7g | Fat: 6.1g | Fiber: 0.6g | Protein: 8.8g | Calories: 166.7
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
Submitted by MISTYLD Carbs: 65.4g | Fat: 19.9g | Fiber: 4.2g | Protein: 28g | Calories: 544.7
|
|
Submitted by MISTYLD Carbs: 15.1g | Fat: 21.4g | Fiber: 0.9g | Protein: 26.2g | Calories: 364.5
|
Submitted by MISTYLD Carbs: 8.5g | Fat: 19.3g | Fiber: 1.1g | Protein: 17.6g | Calories: 282.2
|
|
Yummy fresh fruit dish for anytime of the day! Submitted by MISTYLD Carbs: 37.5g | Fat: 1.3g | Fiber: 8.6g | Protein: 2.1g | Calories: 132.1
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by JOJOMKE Carbs: 20.5g | Fat: 0.5g | Fiber: 1.7g | Protein: 2.9g | Calories: 93.5
|
Submitted by MISTYLD Carbs: 29.4g | Fat: 1g | Fiber: 1.3g | Protein: 3.1g | Calories: 144.2
|
|
(1 TBLS./Serving) Submitted by MISTYLD Carbs: 0.1g | Fat: 7g | Fiber: 0g | Protein: 0.5g | Calories: 65.2
|
This is a quick and easy, low fat, low sodium pizza sauce. Submitted by WILLDO01 Carbs: 2.8g | Fat: 0.1g | Fiber: 0.7g | Protein: 0.6g | Calories: 12.1
|
|
Submitted by CHICKENNUT Carbs: 2.3g | Fat: 9.4g | Fiber: 0g | Protein: 0.5g | Calories: 97.8
|
A store near my daughter's house in California has peanut butter granola in the bulk food section. But I couldn't find it anywhere near my house in Illinois, so I found this recipe online and made my own. Now I'm glad I couldn't find it at the store. It's cheaper and I can control the ingredients that are used. Submitted by SRWOODSY Carbs: 46.3g | Fat: 17.4g | Fiber: 4g | Protein: 10.1g | Calories: 360.9
|
|
This is an actual official recipe for Wookie Cookies taken from "The Star Wars Cookbook: Wookiee Cookies and Other Galactic Recipes": Submitted by MISTYLD Carbs: 20.8g | Fat: 8.2g | Fiber: 0.2g | Protein: 1.9g | Calories: 159.7
|
1 cup per serving. Submitted by MISTYLD Carbs: 20.7g | Fat: 5.4g | Fiber: 0.8g | Protein: 30.2g | Calories: 259.5
|
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
this recipe is low fat, but not very low in calories, the calorie count is based on 1 cup serving size, if you can just eat 1/2 cup then it is not too bad....and it is really good. fix it for a large group then you wont be tempted to eat too much yourself Submitted by LAURA829 Carbs: 48.2g | Fat: 17.3g | Fiber: 0.2g | Protein: 10.6g | Calories: 386.7
|
|
Submitted by MISTYLD Carbs: 14g | Fat: 0.4g | Fiber: 0.9g | Protein: 0.7g | Calories: 62.6
|
Submitted by MISTYLD Carbs: 44.4g | Fat: 3g | Fiber: 2.1g | Protein: 2.3g | Calories: 209.5
|
|
Submitted by JELLY-BELLYMOM Carbs: 27.2g | Fat: 10.2g | Fiber: 3.6g | Protein: 53.7g | Calories: 422.7
|
See also: Submitted by MISTYLD Carbs: 22.6g | Fat: 21.2g | Fiber: 2.8g | Protein: 55.4g | Calories: 514.8
|
|
This recipe comes from Kraftcanada.com Submitted by MDAVID7 Carbs: 23.6g | Fat: 4.7g | Fiber: 0.7g | Protein: 2.7g | Calories: 134.4
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
Sooo Good Submitted by CHANDLERSUE Carbs: 14.7g | Fat: 3.9g | Fiber: 1.5g | Protein: 20.1g | Calories: 178.6
|
great for picnic season. Serving size 1/2 cup Submitted by JENN224 Carbs: 6.3g | Fat: 15.3g | Fiber: 1.2g | Protein: 3.6g | Calories: 175.9
|
|
Homemade vinaigrette dressing with raspberries and blueberries. A good way to use up berries that are a little past their prime. Submitted by LAWYERHOLLY07 Carbs: 4.1g | Fat: 1.8g | Fiber: 1.3g | Protein: 0g | Calories: 24.8
|
1/2 cup per serving. Submitted by MISTYLD Carbs: 10.2g | Fat: 3.7g | Fiber: 2.5g | Protein: 10.1g | Calories: 114.9
|
|
Black beans are full of good protein and fiber, and I finally found a way to make them taste good! This recipe is great on turkey tacos or by itself as a side dish! Submitted by MCDOWELL26 Carbs: 25.7g | Fat: 4.1g | Fiber: 9.3g | Protein: 9.4g | Calories: 171.4
|
Tasty, Quick and Easy Submitted by JUNIORSMOM57 Carbs: 18.2g | Fat: 0.8g | Fiber: 4.1g | Protein: 23.4g | Calories: 197.4
|
|
Found on www.starkist.com, I doubled the recipe to accommodate our family. Submitted by MISTYLD Carbs: 7.7g | Fat: 5.4g | Fiber: 0.6g | Protein: 6.1g | Calories: 106.2
|
Submitted by MISTYLD Carbs: 57.5g | Fat: 2.2g | Fiber: 2.7g | Protein: 6.6g | Calories: 265.8
|
|
Serving size is 1 cup. Submitted by MISTYLD Carbs: 24.1g | Fat: 5.4g | Fiber: 2.8g | Protein: 24.4g | Calories: 241.3
|
Must use the Pampered Chef Rice Cooker - https://www.pamperedchef.com/ordering/prod_details.tpc?prodId=9805&words=Rice%20Cooker Submitted by MISTYLD Carbs: 42.8g | Fat: 14.3g | Fiber: 1g | Protein: 3.6g | Calories: 295.3
|
|
Submitted by MISTYLD Carbs: 26.2g | Fat: 30.4g | Fiber: 1.5g | Protein: 19.9g | Calories: 452
|
Submitted by MISTYLD Carbs: 38.7g | Fat: 17.1g | Fiber: 1.1g | Protein: 25.8g | Calories: 414.7
|
|
Submitted by MISTYLD Carbs: 4.2g | Fat: 1.9g | Fiber: 0.2g | Protein: 4.5g | Calories: 52.6
|
The seasoning used when cooking the chicken and any condiments or toppers make this a versatile meal with many different variations and flavors. Submitted by MISTYLD Carbs: 19.2g | Fat: 9g | Fiber: 1.2g | Protein: 14.3g | Calories: 209.9
|
|
Submitted by MISTYLD Carbs: 25.5g | Fat: 4.8g | Fiber: 1.9g | Protein: 9.1g | Calories: 177.7
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Absolutely excellent chili using canned black soybeans and a true 30 minute, 1 pot meal. Have your local supermarket order them for you, or buy online from netrition.com. Beans are very high in carbs and are not permitted on most low-glycemic or low-carb diets and the addition of black soybeans gives this a most authentic taste and feel. Serve with shredded cheddar cheese and sour cream. Submitted by ARTEMISINKED Carbs: 16.1g | Fat: 44.9g | Fiber: 9.3g | Protein: 40.6g | Calories: 641.8
|
http://www.bettycrocker.com/recipes.aspx/garden-fresh-lasagna?WT.dcsvid=NDQ0NDQyMDU1MAS2&WT.mc_id=Newsletter_DME_07_19_2009&rvrin=476C1E00-01AD-4C45-864E-6C417AF54FEF Submitted by MISTYLD Carbs: 29.6g | Fat: 19.1g | Fiber: 1.7g | Protein: 31g | Calories: 409.9
|
|
This recipe has been marked private.
|

























