Shannon's Cookbook
(7 Recipes) Created by LUMEE23
Recipes in this Collection
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
These come out very moist. I found this on the back of a grocery store ad and made a few changes. The original called for 2 tsp of Thyme, 1/4 c of Parmesan, & 2 c of cornflakes. I measured after I dipped and found I had a good 1/2 c of mixture left so I cut the recipe back accordingly. Submitted by NANADEB49 Carbs: 9.8g | Fat: 3.2g | Fiber: 0.5g | Protein: 38.3g | Calories: 221.2
|
|
Weight Watcher's Recipe. Very flavorful and tender. I make extra and use the chicken in salads and other recipes. Submitted by KAT.COURTNEY Carbs: 4.9g | Fat: 5.7g | Fiber: 1.1g | Protein: 23.6g | Calories: 169.9
|
These may be served on a bun as a sandwich or with sides. (The info will change if served as a sandwich.) Submitted by ZVAMPYREROSE Carbs: 26.9g | Fat: 1.6g | Fiber: 0.5g | Protein: 27.9g | Calories: 234.8
|
|
Simple fried apples with brown sugar and cinnamon. Submitted by AMYMLE Carbs: 26.4g | Fat: 5.8g | Fiber: 4.7g | Protein: 0.1g | Calories: 148.4
|
Submitted by CIOUID Carbs: 28.5g | Fat: 2.5g | Fiber: 2.8g | Protein: 3.2g | Calories: 142.7
|
|
I had white rice on hand, but brown rice would be more heart-healthy. Submitted by AMANDAPACE Carbs: 10.9g | Fat: 15.8g | Fiber: 0.5g | Protein: 24.2g | Calories: 290.5
|














