More Recipe Collections
Tonya's
(33 Recipes) Created by TONYARA
Recipes in this Collection
|
A round steak dish that tastes like a million bucks! Submitted by CHRISTIANWOLF Carbs: 28.6g | Fat: 8.4g | Fiber: 4.6g | Protein: 29.9g | Calories: 306.1
|
Rich, flavorful honey mustard chicken with carrots and potatoes. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
Ready in just 20 minutes. Carbs: 34.9g | Fat: 3.3g | Fiber: 3.2g | Protein: 6g | Calories: 186.6
|
|
Spinach, Chicken and Cheese Oh my. Submitted by SILLY_ME Carbs: 6.6g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
Slightly spicy chicken dish Submitted by KSBRAZIE Carbs: 54.3g | Fat: 3.1g | Fiber: 6.4g | Protein: 30.4g | Calories: 371.9
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
A healthy dose of vitamin C comes with this dish. Carbs: 51.8g | Fat: 5.1g | Fiber: 5.5g | Protein: 8.4g | Calories: 280.1
|
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
Tired of the same ol' green beans? Then, try this recipe! Submitted by BETINA1 Carbs: 13.9g | Fat: 9.4g | Fiber: 5.7g | Protein: 3.3g | Calories: 140.8
|
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
This recipe has been marked private.
|
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Tangy citrus cake! Submitted by SLCOLMAN Carbs: 37.4g | Fat: 3.1g | Fiber: 0.7g | Protein: 2.2g | Calories: 218.8
|
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
A quick and easy meal that packs protein and fiber! Submitted by SOPHNSAMSMOMMA Carbs: 34g | Fat: 5.8g | Fiber: 10g | Protein: 9.9g | Calories: 219.8
|
Delicious, simple and fast snack or side dish Submitted by PRAIRIEGIRL4 Carbs: 8.1g | Fat: 2g | Fiber: 1.1g | Protein: 13.4g | Calories: 101.7
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
This recipe makes quite a bit, so you can take half of the remaining chicken mixture and sauce and make soup. See "sour cream chicken enchilada soup" that I also submitted. Submitted by SKEYDOO Carbs: 40.1g | Fat: 12.4g | Fiber: 3g | Protein: 31.7g | Calories: 392.1
|
|
Submitted by TABBYKAT75 Carbs: 11.8g | Fat: 1.6g | Fiber: 0g | Protein: 9.2g | Calories: 99.6
|
Cut out the fat by leaving out the meat. This thick stew is perfect on top of a baked potato. For a thinner soup, add water. Carbs: 23g | Fat: 2.9g | Fiber: 7.6g | Protein: 7.2g | Calories: 141.3
|
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
If you've never tried whole wheat pasta, this is the dish that will make you switch to it! Carbs: 24.8g | Fat: 4.4g | Fiber: 6.3g | Protein: 12.8g | Calories: 178
|
|
Give canned pears gourmet appeal by gently simmering them with dried cranberries and spices. The result is so good people will think the recipe came from a celebrity chef. Carbs: 47.6g | Fat: 0g | Fiber: 2.7g | Protein: 0.2g | Calories: 186.3
|
You've barbecued ribs and you've barbecued chicken. Now it's time to try some seafood! Carbs: 0.4g | Fat: 9.5g | Fiber: 0g | Protein: 29g | Calories: 210.2
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|
|
One of our favorite sides. Quick and easy to make. Tastes good hot or cold and reheats well in the microwave. Submitted by BOOKWORM81 Carbs: 5.5g | Fat: 2.4g | Fiber: 2g | Protein: 1.3g | Calories: 43.4
|



































