Recipes in this Collection
|
get your chocolate fix now! Submitted by ILOVEMYPEACHES Carbs: 14.7g | Fat: 3.5g | Fiber: 0.8g | Protein: 0.9g | Calories: 93.3
|
Oatmeal Raisin Cookie with very similar nutritional information to the cookie suggested in the meal plan. Submitted by BELLA_1818 Carbs: 12.5g | Fat: 0.6g | Fiber: 1.4g | Protein: 1.6g | Calories: 59.9
|
|
A Giada De Laurentis recipe. Submitted by JDMROSA Carbs: 13.4g | Fat: 8.1g | Fiber: 0.4g | Protein: 1.4g | Calories: 131.5
|
A great snack for on the person on the go! Submitted by STACYAND Carbs: 8.6g | Fat: 3.4g | Fiber: 0.7g | Protein: 1g | Calories: 66.4
|
|
Pumpkin, Cake Mix, spices & oatmeal - makes a soft moist cookie Submitted by PKAYKAT Carbs: 6.5g | Fat: 0.7g | Fiber: 0.5g | Protein: 0.3g | Calories: 31.6
|
Recipe makes 20 cookies. Step 3 requires one hour of prep time to blend flavors. Submitted by FOXYLADYOHYA21 Carbs: 20.5g | Fat: 3.6g | Fiber: 0.5g | Protein: 1g | Calories: 114.5
|
|
From http://viveleveganrecipes.blogspot.com/ Submitted by MARYDAZ Carbs: 22.2g | Fat: 7g | Fiber: 2.8g | Protein: 3.3g | Calories: 154.4
|
Submitted by MBROSNAHAN Carbs: 22.3g | Fat: 8.1g | Fiber: 1.7g | Protein: 3.5g | Calories: 167.7
|
|
Submitted by BEPPY76 Carbs: 11.4g | Fat: 0.2g | Fiber: 0.6g | Protein: 0.9g | Calories: 49.8
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
|
Printed with permission from the American Institute for Cancer Research Carbs: 22.1g | Fat: 0.4g | Fiber: 2.1g | Protein: 1.6g | Calories: 92.5
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
|
Banana and oatmeal are a perfect pair in these not-too-sweet treats. Carbs: 12.2g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.1g | Calories: 66.8
|
Makes 14-ish cookies, sized about 1.5 to 2 inches in diameter each (I don't follow instructions too well - there's just NOT a teaspoon-sized cookie in my repertoire!) Submitted by BIGGIRL2082010 Carbs: 18.3g | Fat: 9.6g | Fiber: 1.5g | Protein: 4.9g | Calories: 169.2
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
Very yummy and much lighter than regular chocolate chip cookies. Considered a hit by all! Submitted by TERRIANGEL Carbs: 14.2g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 83.3
|
|
At only 53 calories a piece, these soft cookies are sure to please! Submitted by COOKINNANCY Carbs: 10.9g | Fat: 1.4g | Fiber: 0.3g | Protein: 0.7g | Calories: 53.4
|
Cream cheese balls with confectioners sugar topping Submitted by DIRAE2 Carbs: 6.8g | Fat: 1.4g | Fiber: 0.1g | Protein: 0.9g | Calories: 42.6
|
|
For when you're REALLY craving something fresh-baked and sweet, but know you don't have the will power to leave the rest of the batch alone. Makes one decent-sized cookie. Submitted by TEMPESTE Carbs: 26.6g | Fat: 8g | Fiber: 0.4g | Protein: 2.3g | Calories: 185.8
|
Delicious, rich flavour without any solid fats, and the delicious pieces of raisins throughout! Submitted by JO_JO_BA Carbs: 21.1g | Fat: 2.6g | Fiber: 0.8g | Protein: 1.3g | Calories: 109.6
|
|
These meringues are a fun treat when served with low-fat vanilla ice cream and fresh fruit. Submitted by CHEF_MEG Carbs: 12g | Fat: 0.4g | Fiber: 0.9g | Protein: 3g | Calories: 55.1
|
An easy snack everyone can enjoy! Submitted by LUZYPE Carbs: 14.1g | Fat: 5.6g | Fiber: 0.5g | Protein: 1.4g | Calories: 110.9
|
|
Wespennester is a German word for wasps' nests. These tasty, crunchy cookies look like tiny brown hornets nests after they've been baked Submitted by CATHERINEMN Carbs: 9.7g | Fat: 4.3g | Fiber: 1.2g | Protein: 2.5g | Calories: 81.3
|
Super moist and easy cookies! Submitted by LAINELAYTON Carbs: 7.3g | Fat: 10.3g | Fiber: 0.8g | Protein: 1.4g | Calories: 119.9
|
|
Sugar free, wheat free, low fat! Submitted by LIZBETHMSR Carbs: 5g | Fat: 2.8g | Fiber: 0.6g | Protein: 0.8g | Calories: 45.5
|
Submitted by SHRNKINGPGR Carbs: 18.9g | Fat: 3.1g | Fiber: 0.1g | Protein: 1.3g | Calories: 107.9
|
|
Submitted by SLCOLMAN Carbs: 11.3g | Fat: 3.6g | Fiber: 0g | Protein: 0.7g | Calories: 83.1
|
Submitted by SLCOLMAN Carbs: 15g | Fat: 2.6g | Fiber: 0.4g | Protein: 0.9g | Calories: 83
|
|
With the Nestle Toll House Chocolate Peanut Butter Swirl Chips. Submitted by BEEFGODDESS Carbs: 15.3g | Fat: 5g | Fiber: 0g | Protein: 0.9g | Calories: 126
|
A recipe from Bob's Red Mill cookies Submitted by BEEFGODDESS Carbs: 16.6g | Fat: 2.1g | Fiber: 1.2g | Protein: 0.8g | Calories: 86.3
|
|
The traditional chocolate chip cookie recipe with M & Ms as a replacement, and a few adjustments. Submitted by BEEFGODDESS Carbs: 16.5g | Fat: 3.9g | Fiber: 0.5g | Protein: 1.2g | Calories: 99.4
|
Yup, another cookie! Submitted by BEEFGODDESS Carbs: 28.6g | Fat: 10.9g | Fiber: 1.2g | Protein: 2.1g | Calories: 202
|
|
Festive and delicious! Submitted by BEEFGODDESS Carbs: 5g | Fat: 2.4g | Fiber: 0.2g | Protein: 0.6g | Calories: 58.6
|
Fatty and delicious. Submitted by BEEFGODDESS Carbs: 23.1g | Fat: 10.9g | Fiber: 1g | Protein: 2g | Calories: 186.2
|
|
A light and minty holiday cookie! Submitted by CHEF_MEG Carbs: 6.2g | Fat: 0.5g | Fiber: 0.1g | Protein: 0.4g | Calories: 29.7
|
You'll never know these cookies are lower in fat! Customize your cookies by using any flavor of "chips" you prefer! Submitted by PHULLER Carbs: 12.5g | Fat: 2.9g | Fiber: 0.3g | Protein: 0.8g | Calories: 69.2
|
|
Traditional cookies get a tasty twist! Submitted by PHULLER Carbs: 9.4g | Fat: 3.1g | Fiber: 0.8g | Protein: 0.9g | Calories: 66.7
|
These peanut butter cookies have the best flavor! They look and taste just like cookies made with flour. Plus, they are gluten and dairy free! Submitted by BRITTLE93 Carbs: 6.9g | Fat: 3.7g | Fiber: 0.4g | Protein: 1.7g | Calories: 67.9
|
|
for 23 calories per 2 meringes, you can splurge this Christmas without bulging! Submitted by TOBICAE Carbs: 5.5g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 22.8
|






























