More Recipe Collections
kellys recipes
(12 Recipes) Created by ISLEY2009
Recipes in this Collection
|
Cookbook creator says: excellent, I rate this #1 for chicken dinners,and it's easy too. Carbs: 39.4g | Fat: 8.9g | Fiber: 5.8g | Protein: 30.5g | Calories: 356.7
|
Cookbook creator says: WONDERFUL, ANYTHING CHEESCAKE IS GOOD Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Try this recipe for those overgrown zucchini from your garden. Submitted by NEWMERCIES1 Carbs: 25.3g | Fat: 9.9g | Fiber: 2g | Protein: 3g | Calories: 196.9
|
|
Cookbook creator says: TRY WITH PEACHES Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
This is a super yummy, super easy recipe that is sure to satisfy your sweet tooth. They are very rich, so you only need 1 or 2 to satisfy that craving. After you've made this flavor - its easy to find other flavors - just mix and match the flavor cookies and chocolate (ex: PB cookies and dark chocolate, etc) - just be sure to recalculate your calories. Can be made with Neufchatel cheese too. Calories are usually a little lower, because I don't usually use all of the chocolate, but I calculated with the whole bag. Calculate your nutritionals based on how many balls you make. I usually make about 100. Great for parties - especially at Halloween - and great to make for gifts. Submitted by KMNOEL Carbs: 6.2g | Fat: 1.6g | Fiber: 0.1g | Protein: 0.6g | Calories: 41.6
|
|
Cookbook creator says: WONDERFUL!!!! DIDN'T HANG AROUND LONG Submitted by MRSWHITEWOLF Carbs: 19.4g | Fat: 6.9g | Fiber: 0.4g | Protein: 5.2g | Calories: 172.6
|
Simple and delicious. I was in need of a good pork loin recipe and this was what my friend gave me. Submitted by KERABERA Carbs: 0.8g | Fat: 9.5g | Fiber: 0.3g | Protein: 43.5g | Calories: 292
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
Rich macaroni and cheese explodes with flavor for 2/3 of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
Cookbook creator says: GREAT, COMPLETE DINNER FOR QUICKIE NITE. Submitted by MOETIM Carbs: 15.7g | Fat: 7.9g | Fiber: 0.8g | Protein: 3.4g | Calories: 143.7
|





















