Daryl's Wedding Cookbook
(10 Recipes) Created by DARYLG13
Recipes in this Collection
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
|
Submitted by DANIME Carbs: 10.3g | Fat: 12g | Fiber: 1.2g | Protein: 16.8g | Calories: 219.6
|
Canned tuna with olive oil, garlic, and whole wheat pasta - nice quick meal (updated to add artichokes, tomato, and more spices) Submitted by AJEHLY Carbs: 49.1g | Fat: 7g | Fiber: 8.2g | Protein: 24.6g | Calories: 344.7
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
Serve with whole wheat tortillas, shredded lettuce, low fat cheese, fat free sour cream, or other toppings. Submitted by SPOTTED_OCELOT Carbs: 34.1g | Fat: 1.3g | Fiber: 8.7g | Protein: 24g | Calories: 233.7
|
|
My delicious version of guacamole derived from several great recipes and my last trip to Mexico. Submitted by MIS_ROX Carbs: 12g | Fat: 13.5g | Fiber: 6.8g | Protein: 2.4g | Calories: 163.4
|
Spicy! Submitted by NICKINPA Carbs: 35.8g | Fat: 7.1g | Fiber: 11.7g | Protein: 17.3g | Calories: 259.3
|
|
Tastes like peach cobbler, without the crust. Submitted by APRILDAWN678 Carbs: 38.2g | Fat: 0.9g | Fiber: 3.1g | Protein: 2.9g | Calories: 163
|
A basic white sauce with parmesan added. Submitted by GLOBALJUJU Carbs: 5g | Fat: 7.9g | Fiber: 0g | Protein: 4.2g | Calories: 106.6
|















