Desserts
(13 Recipes) Created by JLSAUNDE1
Recipes in this Collection
|
This recipe has been marked private.
|
Submitted by MOMMY4CDJM Carbs: 10.7g | Fat: 1.6g | Fiber: 0g | Protein: 0.7g | Calories: 57.7
|
|
This low-calorie desert is perfect for summer picnics or to top off any meal. Adding vanilla gives this dessert a rich flavor without adding any guilt. Full of fiber, vitamin C, and antioxidants. Submitted by SHADOWPRINCESS Carbs: 17.1g | Fat: 0.5g | Fiber: 4.4g | Protein: 0.9g | Calories: 72
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
Cookbook creator says: Can replace part or all of sugar with Splenda. Can add more juice from lemons, lines and oranges for more citrus taste (1 person added all the juice from one of each) Carbs: 26.3g | Fat: 4.2g | Fiber: 0.7g | Protein: 8.6g | Calories: 177
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
|
Replace eggs, water and oil with pumpkin. Submitted by JENNYSTRONG Carbs: 39.4g | Fat: 3.6g | Fiber: 2.2g | Protein: 2.5g | Calories: 194.1
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
|
Cookbook creator says: Can add 1 t vanilla. Also nuts if wish. Submitted by STICKSGIRL Carbs: 26.8g | Fat: 2.6g | Fiber: 1.2g | Protein: 2.4g | Calories: 138
|
Cookbook creator says: could improvise with natural peanut butter, almond butter, oats etc. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
Dense, chewy, satisfying protein bars at a fraction of the cost. Submitted by GEMINIDREAM Carbs: 23.8g | Fat: 2.6g | Fiber: 3.3g | Protein: 16.1g | Calories: 188.2
|


















