More Recipe Collections
Try These
(21 Recipes) Created by BERT_1960
Recipes in this Collection
|
Easy and delicious meal thats quick Submitted by MEGHAN1120 Carbs: 14.6g | Fat: 12.4g | Fiber: 1.2g | Protein: 29.5g | Calories: 284.5
|
This is a great low-cal summer salad great with any meal. Juicy and tasty! Submitted by ELATTANZIO Carbs: 5.4g | Fat: 9.3g | Fiber: 1.2g | Protein: 0.9g | Calories: 104.1
|
|
Easy and cool salad for BBQ's, lunch and dinners. Submitted by FXYBLU Carbs: 6.6g | Fat: 5.8g | Fiber: 1.6g | Protein: 1g | Calories: 76.5
|
This is such an easy, simple, tasty recipe. A much healthier choice than other cold salads like pasta salad or potato salad. Submitted by TORONTOCAT Carbs: 18.8g | Fat: 1.9g | Fiber: 3.2g | Protein: 3.4g | Calories: 103.3
|
|
Delicious potato salad without mayo Submitted by BIRDSOUP Carbs: 21.5g | Fat: 0.1g | Fiber: 2.7g | Protein: 2.4g | Calories: 95.6
|
A refreshing alternative to tuna salad. Pair with tomatoes and cucumber for a light lunch. Submitted by JLPNURSE Carbs: 20.4g | Fat: 4.1g | Fiber: 6.1g | Protein: 27.6g | Calories: 219.1
|
|
Submitted by AQUINTEN Carbs: 17.2g | Fat: 2.5g | Fiber: 4.7g | Protein: 3.5g | Calories: 91.9
|
Submitted by CABULLYDOGS Carbs: 28.7g | Fat: 0.3g | Fiber: 2.2g | Protein: 2.3g | Calories: 115.4
|
|
A simple, fresh tasting version on Tuna salad. Use reduced fat sour cream to make this tasty dish even lower calorie! Submitted by BUSYBEEMOMMY Carbs: 4.9g | Fat: 8.5g | Fiber: 0.8g | Protein: 19.9g | Calories: 167.6
|
Good way to get some vegetables in as a snack, dessert or side dish. Submitted by ROSEDOLL Carbs: 44g | Fat: 0.4g | Fiber: 4.5g | Protein: 4.9g | Calories: 189.9
|
|
a very easy and healthy salad that kids will love it. Submitted by LAPINE Carbs: 18.6g | Fat: 7.3g | Fiber: 3.4g | Protein: 1g | Calories: 129.6
|
Good Anytime of the Day or Night! Submitted by JANSUSAN2 Carbs: 17.8g | Fat: 7.1g | Fiber: 4.7g | Protein: 1.6g | Calories: 133.2
|
|
Submitted by MUMLESS Carbs: 11.6g | Fat: 4.3g | Fiber: 2.9g | Protein: 19.9g | Calories: 165.2
|
Use whole wheat pastry flour for better texture and add in diced ripe bananas for extra sweetness with half the sugar. Submitted by VEGIESATAN Carbs: 12.9g | Fat: 1.6g | Fiber: 1.3g | Protein: 1.6g | Calories: 70.3
|
|
Kind of like banana bread, but in cookie form. Submitted by V-RON_CAN Carbs: 13.5g | Fat: 0.5g | Fiber: 1.4g | Protein: 1.6g | Calories: 61.5
|
Submitted by CORY.MATYAS Carbs: 16.2g | Fat: 3.6g | Fiber: 1.7g | Protein: 1.7g | Calories: 89.5
|
|
Submitted by JRFLETCHER77 Carbs: 1.2g | Fat: 11.8g | Fiber: 0g | Protein: 23.2g | Calories: 221.6
|
Submitted by JNORMAN1969 Carbs: 0.7g | Fat: 8g | Fiber: 0.1g | Protein: 23.1g | Calories: 163.9
|
|
Submitted by RETIREDALREADY Carbs: 25.9g | Fat: 9.4g | Fiber: 2.6g | Protein: 24.1g | Calories: 245.3
|
Submitted by REALLYFATPERSON Carbs: 15.2g | Fat: 7.5g | Fiber: 4.6g | Protein: 2.6g | Calories: 126
|
|
Simple bars/cookies Submitted by MELLIEKMO Carbs: 26.3g | Fat: 4.2g | Fiber: 2g | Protein: 3.4g | Calories: 153.7
|
















