Sandy's Heathly Edibles
(45 Recipes) Created by SANDYRE
Recipes in this Collection
|
Carbs: 11.2g | Fat: 6.3g | Fiber: 1.6g | Protein: 4g | Calories: 160.5
|
Make your own popcicles. Carbs: 8.7g | Fat: 0.3g | Fiber: 1.8g | Protein: 0.5g | Calories: 35.6
|
|
Submitted by ROCHESTERMOM Carbs: 20.8g | Fat: 15.6g | Fiber: 4.4g | Protein: 41.6g | Calories: 387.9
|
My delicious version of guacamole derived from several great recipes and my last trip to Mexico. Submitted by MIS_ROX Carbs: 12g | Fat: 13.5g | Fiber: 6.8g | Protein: 2.4g | Calories: 163.4
|
|
Serve with whole wheat tortillas, shredded lettuce, low fat cheese, fat free sour cream, or other toppings. Submitted by SPOTTED_OCELOT Carbs: 34.1g | Fat: 1.3g | Fiber: 8.7g | Protein: 24g | Calories: 233.7
|
Submitted by BRYANTKEOTA Carbs: 10.9g | Fat: 9.4g | Fiber: 0.8g | Protein: 21.4g | Calories: 219.2
|
|
Submitted by FAELFE Carbs: 25.7g | Fat: 2g | Fiber: 2.2g | Protein: 3.1g | Calories: 133.2
|
Carbs: 35g | Fat: 11.6g | Fiber: 6.5g | Protein: 27.4g | Calories: 352.8
|
|
Submitted by THINGS2LEARN Carbs: 28.9g | Fat: 1.9g | Fiber: 2.5g | Protein: 2.5g | Calories: 138.1
|
South of the border taste Submitted by GOTTAGEAUX Carbs: 12.9g | Fat: 10.6g | Fiber: 1.6g | Protein: 9.8g | Calories: 186.2
|
|
Don't let the name scare you! This is an excellent spicy appetizer or snack! Great for parties, family gatherings or church potlucks. Submitted by CAFEBEATTY Carbs: 27g | Fat: 7.8g | Fiber: 2.3g | Protein: 11.9g | Calories: 222.9
|
ok- the mexican beef and rice was too high in calories for some- so I made it over- for about 1/2 the calories- removed the oil, added add'l 1/4 cup of ff cheese, and a larger jar of salsa kept this from getting too dry. Submitted by JANIEGIRL123 Carbs: 17.9g | Fat: 4.1g | Fiber: 1.6g | Protein: 13.9g | Calories: 164
|
|
I simmer my stew meat in the crock pot half the day, so this is really easy, when the meat is tender I transfer to a pan or wok and cook up the veggies! Super easy, no fuss dinner! Submitted by MINDYYY Carbs: 10.5g | Fat: 3.9g | Fiber: 2g | Protein: 26.8g | Calories: 187.8
|
Got this from the Kraft website, needed to modify for a few things. Submitted by PSYCHEDOUT Carbs: 21.3g | Fat: 3.2g | Fiber: 1.3g | Protein: 21.5g | Calories: 204.3
|
|
This is a great sauce to add with chicken, polish sausage, meatballs.. Just add veggies and serve over rice. Tastes sinful, but it's not that bad! Submitted by THECHUBBYCHIC Carbs: 33g | Fat: 0g | Fiber: 0.1g | Protein: 0.4g | Calories: 130.4
|
This is the filling for lettuce wraps. Submitted by THECHUBBYCHIC Carbs: 6.6g | Fat: 1.4g | Fiber: 0.6g | Protein: 2g | Calories: 43.5
|
|
Amazing lettuce wraps taste just like P.F. Changs!!!! (nutritional facts do not include rice wine vinegar or hot mustard powder) Submitted by CHELSEAASTRID Carbs: 29.3g | Fat: 12.7g | Fiber: 2.8g | Protein: 38.2g | Calories: 384.2
|
This is a recipe I made up "off-the-cuff" when I was craving some Hot and Sour soup. It's pretty good - you could add some hot pepper sauce if you like it fiery! Submitted by INSPIREDBYCHJ Carbs: 24.1g | Fat: 8.4g | Fiber: 3.2g | Protein: 31.1g | Calories: 281.3
|
|
Low calorie, big taste, Hot and Sour Soup Submitted by SUSINOK Carbs: 9.1g | Fat: 6.1g | Fiber: 2.1g | Protein: 12g | Calories: 132.6
|
If you love Chai Tea Latte's you'll love this decaffeinated low calorie any time version. Submitted by GRADLY Carbs: 4.4g | Fat: 2.5g | Fiber: 0.6g | Protein: 0g | Calories: 40.5
|
|
This sauce recipe was based on a Jo Mama's World Famous Spaghetti sauce recipe that I modified for taste. When I make this sauce, it quickly disappears in my house. Everyone seems to loves this sauce. Submitted by GFERBER Carbs: 29.1g | Fat: 0.4g | Fiber: 7.3g | Protein: 5.9g | Calories: 128.4
|
Submitted by CLUTTERBUG51 Carbs: 9.5g | Fat: 20.8g | Fiber: 1.6g | Protein: 28.2g | Calories: 344
|
|
Easy dish for the crock pot. Submitted by MORANIA Carbs: 27.5g | Fat: 2.2g | Fiber: 3.7g | Protein: 23.7g | Calories: 222.7
|
Excellent Chicken Piccata from www.epicurious.com Submitted by TAYMAR Carbs: 1.8g | Fat: 20.2g | Fiber: 0.4g | Protein: 29.1g | Calories: 307.3
|
|
a few modifications to the box recipe Submitted by ERNSMITH Carbs: 11g | Fat: 4.7g | Fiber: 1g | Protein: 8.8g | Calories: 124
|
I got this from an SP friend, but it wasn't posted in the SP recipe's, so I'm putting it in for my own tracking. It's super easy, and low in calories! Submitted by STEPH2003 Carbs: 16.2g | Fat: 13.5g | Fiber: 1.4g | Protein: 23.4g | Calories: 263.3
|
|
lower fat and colesterol (easier ) version of family favorite Submitted by KAREN74 Carbs: 4.1g | Fat: 16.3g | Fiber: 0.1g | Protein: 30.8g | Calories: 352.8
|
Taste like fries but they are much more healthier! Carbs: 3.3g | Fat: 2.7g | Fiber: 0.8g | Protein: 4.7g | Calories: 63.7
|
|
This is great spread on rye or whole wheat toast or pita. (home made of course.) Submitted by LRUSSELLFAMILY Carbs: 4.4g | Fat: 10.1g | Fiber: 3.1g | Protein: 4.7g | Calories: 121.6
|
My kids eat this healthy broccoli right up! Submitted by WOODMOM Carbs: 5.5g | Fat: 7.4g | Fiber: 3.1g | Protein: 3.1g | Calories: 89.2
|
|
I came up with this recipes for Cinco de Mayo and it's healthy and delicious! Submitted by JILLARGIRIS Carbs: 22.2g | Fat: 0.5g | Fiber: 7.8g | Protein: 7.9g | Calories: 121.6
|
This recipe has been marked private.
|
|
Yummy, low fat side dish Submitted by UMUCGRAD Carbs: 42.7g | Fat: 0.7g | Fiber: 6.1g | Protein: 5.3g | Calories: 187.1
|
Submitted by CIOUID Carbs: 28.5g | Fat: 2.5g | Fiber: 2.8g | Protein: 3.2g | Calories: 142.7
|
|
Just like the rice you get at Mexican restaurants. Delicious alongside any Mexican meal. Submitted by BUDGETMOM Carbs: 37.3g | Fat: 1.4g | Fiber: 2.3g | Protein: 4g | Calories: 174.2
|
This recipe has been marked private.
|
|
Submitted by GERRYD8784 Carbs: 33.5g | Fat: 13.2g | Fiber: 3g | Protein: 20g | Calories: 323.5
|
I know it looks like a long cooking time, but 25 of those minutes are boiling the potatoes. This recipe is so good, you won't mind at all! Submitted by BUN3KIN Carbs: 16.1g | Fat: 7g | Fiber: 2g | Protein: 1.1g | Calories: 129
|
|
Submitted by MRSMOHR Carbs: 30.1g | Fat: 5.8g | Fiber: 3.1g | Protein: 7.8g | Calories: 158.5
|
Submitted by MSWIZARD Carbs: 24.3g | Fat: 1g | Fiber: 4.5g | Protein: 4.8g | Calories: 117.6
|
|
Great with Chili or Stew, or just as a tasty snack! Submitted by CHELSEYWOL Carbs: 36.3g | Fat: 6.4g | Fiber: 2.4g | Protein: 6.3g | Calories: 224.5
|
cornbread with cream corn, cheese, jalapenos Submitted by TALKIEBARB Carbs: 20.2g | Fat: 7.6g | Fiber: 1g | Protein: 3.9g | Calories: 162.9
|
|
This is really good, we usually have it at Thanksgiving and Christmas. I just decided to have it anytime. Submitted by DAWNDCOLBERT Carbs: 21.3g | Fat: 9.3g | Fiber: 1.3g | Protein: 5.5g | Calories: 181.5
|
From the Albers Corn Meal box. Was a big hit with the family. The recipe called for 1/2 tsp. salt, butter and vegetable oil. I omitted the salt and used olive oil to cover both the oil and butter. Submitted by FRANCLYN Carbs: 44.7g | Fat: 13.5g | Fiber: 0.6g | Protein: 5.9g | Calories: 324.3
|
|
Easiest recipe EVER and super quick to make, too. I crave this dish all the time. Submitted by KATATWELL Carbs: 6.2g | Fat: 6.8g | Fiber: 1.9g | Protein: 1g | Calories: 86.1
|

















