MY LOW FAT COOKBOOK
(18 Recipes) Created by MOTHEROFTHREE7
Recipes in this Collection
|
Submitted by SPARKLE_LITE Carbs: 66.4g | Fat: 6.9g | Fiber: 7.9g | Protein: 32.1g | Calories: 451.8
|
This is a quick and yummy 5 ingredient recipe. Very adaptable depending on your tastes and the amount of people you have. Submitted by LEEANNMELINE Carbs: 34.6g | Fat: 2.7g | Fiber: 8.7g | Protein: 35.9g | Calories: 300.3
|
|
Submitted by SAKKAKTH Carbs: 24.4g | Fat: 3.9g | Fiber: 0.1g | Protein: 26.3g | Calories: 253.5
|
This is a fast and easy recipe that tastes like a special occassion. The red wine can be replaced with 2 tablespoons of vinegar and water topped up make 1/2 cup. The Splenda may be replaced with brown or white sugar. Nutrition info is for Splenda, not sugar. Submitted by PRAIRIEDAWNPAM Carbs: 8g | Fat: 8.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 236.1
|
|
Submitted by KREGIER Carbs: 3.9g | Fat: 3.2g | Fiber: 0.1g | Protein: 55.6g | Calories: 282.8
|
Healthier lasagna but still traditional tasting. Makes a large batch so can freeze leftovers. Carbs: 37.6g | Fat: 9.1g | Fiber: 6.6g | Protein: 22.5g | Calories: 328.8
|
|
Submitted by JUPITERZ Carbs: 3.7g | Fat: 10g | Fiber: 0.7g | Protein: 18.4g | Calories: 178.3
|
Slow Cooker recipe Submitted by CHRISNEWBODY Carbs: 5.5g | Fat: 3.1g | Fiber: 0.5g | Protein: 55.9g | Calories: 286.3
|
|
Submitted by JOKOLENNONO Carbs: 21g | Fat: 7.4g | Fiber: 2.9g | Protein: 46g | Calories: 342
|
my mom use to make this recipe but alot more fattening I took and adjusted seasonings and techinque lowering calories and fat Submitted by MSSBETTYBOOP6 Carbs: 5.8g | Fat: 3.1g | Fiber: 0.5g | Protein: 26.9g | Calories: 165.5
|
|
Chef Rocco and Biggest Loser's Michelle create a recipe with bright, fresh flavor. Submitted by DORIGURL Carbs: 14.4g | Fat: 3g | Fiber: 1.9g | Protein: 14.5g | Calories: 139.1
|
Submitted by MYSHARONANY Carbs: 37.8g | Fat: 3.7g | Fiber: 3.5g | Protein: 34.5g | Calories: 317.4
|
|
Very satisfying and high in nutrients. A main dish soup. Submitted by GRAMMAELLEN Carbs: 28.9g | Fat: 4.4g | Fiber: 4.7g | Protein: 18.5g | Calories: 229.5
|
Submitted by VBMOM2010 Carbs: 18.7g | Fat: 1.6g | Fiber: 0.8g | Protein: 35.7g | Calories: 240.6
|
|
Submitted by NAYNAYBIRD Carbs: 14g | Fat: 6g | Fiber: 0g | Protein: 26.3g | Calories: 216.9
|
Low Sodium, High Protein Submitted by MRSHONEYC Carbs: 1.5g | Fat: 9.6g | Fiber: 0.3g | Protein: 32.9g | Calories: 233.7
|
|
Submitted by BACKTOTEN Carbs: 38.9g | Fat: 7.4g | Fiber: 2.4g | Protein: 19.7g | Calories: 305
|
Submitted by LAPISLAZOULI Carbs: 8.2g | Fat: 3.7g | Fiber: 1.7g | Protein: 22.5g | Calories: 162.9
|
















