CooKinG 101
(20 Recipes) Created by TINNI3_TIG3R01
Recipes in this Collection
|
I am known for my pancakes, so trust me on this one! Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
Submitted by YPAPPY Carbs: 32.7g | Fat: 5.3g | Fiber: 1g | Protein: 8.9g | Calories: 217.4
|
|
This recipe is my mother's, she has made this for us since we were wee tots Submitted by LITTLETBEAR Carbs: 15.1g | Fat: 7.2g | Fiber: 0.6g | Protein: 2.1g | Calories: 132.5
|
This recipe has been marked private.
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
This recipe has been marked private.
|
|
Meatloaf like I grew up on. Submitted by RNLAC38 Carbs: 14.7g | Fat: 18.1g | Fiber: 2g | Protein: 17.5g | Calories: 289.1
|
Made with honey instead of sugar. Submitted by BKMNURSING Carbs: 14.8g | Fat: 1.2g | Fiber: 0.5g | Protein: 2.3g | Calories: 80.5
|
|
Sweet , hot , drink that make a cold night warm! Submitted by RAVANNA999 Carbs: 35g | Fat: 3.5g | Fiber: 0.7g | Protein: 4.1g | Calories: 185
|
Submitted by MDAVID7 Carbs: 24.2g | Fat: 19.7g | Fiber: 0.2g | Protein: 4g | Calories: 286.4
|
|
Mmmm Yummers Submitted by JULES764 Carbs: 27.7g | Fat: 7.4g | Fiber: 10.1g | Protein: 14.9g | Calories: 233.3
|
A Winner in Restaurant Desserts! Raved about by a certain city newspaper food critic as well as loved by the homebodies who make it. Submitted by BARETREES130 Carbs: 34.3g | Fat: 15.2g | Fiber: 1.3g | Protein: 6.6g | Calories: 297.1
|
|
This recipe has been marked private.
|
not a diet conscious cake, but a fantastic cake that suits all occassions, and can be cut into tint pieces. Submitted by TABSNPICKLES Carbs: 24.8g | Fat: 9.5g | Fiber: 0.5g | Protein: 1.6g | Calories: 188.4
|
|
These golden nuggets of goodness are great-tasting, and actually not bad for you! Carbs: 7.6g | Fat: 2.7g | Fiber: 1g | Protein: 15.8g | Calories: 120.6
|
This is our family tradition at events for years. A delicious blend of savory and sweet. Eat them all together or take them apart. I'm a fan of all the flavors together. Submitted by NICU-RN Carbs: 3.1g | Fat: 2.5g | Fiber: 0.2g | Protein: 1.3g | Calories: 41
|
|
make mexican night quick and easy and the kids will LOVE IT! appetizer: pita chips with pico de gallo, main course chicken cheese taquito topped with fresh home made pico de gallo and sour cream served with a side of restaraunt style refried beans topped with cheese, and for dessert, pineapple delight Submitted by BRAND.NEW.ME Carbs: 74.5g | Fat: 18.2g | Fiber: 9.1g | Protein: 43.1g | Calories: 549.7
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
|
These are really good paired with potato salad! You can also add onions or green peppers if you'd like. Submitted by ICEDRAGONEZZ Carbs: 2.5g | Fat: 4.5g | Fiber: 0g | Protein: 24g | Calories: 162.5
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|


















