My Happy Tummy
(13 Recipes) Created by TEXASCHICA88
Recipes in this Collection
|
Submitted by SLCOLMAN Carbs: 36g | Fat: 15.3g | Fiber: 8.8g | Protein: 21.8g | Calories: 366.4
|
Someone gave me this recipe to try and told me that it didn't cost that much to make. I tried it on my grandma and ever since, this dish has become her favorite dish to eat. Submitted by TEXASCHICA88 Carbs: 46.7g | Fat: 16.5g | Fiber: 4.1g | Protein: 21.6g | Calories: 422.9
|
|
This is a modification of CHELLESHOCKED's original Slow cooker salsa chicken. Submitted by BLUE9217 Carbs: 16.5g | Fat: 3g | Fiber: 4g | Protein: 22.2g | Calories: 176.1
|
Submitted by BRIKAPP Carbs: 30.9g | Fat: 2.1g | Fiber: 8.9g | Protein: 22.8g | Calories: 207.2
|
|
Submitted by A_LUNA Carbs: 35.7g | Fat: 1.9g | Fiber: 0.4g | Protein: 8.6g | Calories: 184.5
|
Variations: Submitted by RAGGEDY_ANN Carbs: 78.9g | Fat: 5.1g | Fiber: 9.7g | Protein: 11.5g | Calories: 398.1
|
|
Instant coffee in the batter intensifies the chocolate flavor. Beating the sugar and eggs together gives the baked brownies a crackly surface. Carbs: 20.2g | Fat: 4.9g | Fiber: 1.3g | Protein: 2.3g | Calories: 126.4
|
My mom's recipe made healthier. Submitted by TANYAHEARN Carbs: 2.8g | Fat: 6.7g | Fiber: 0.1g | Protein: 14.8g | Calories: 129.4
|
|
Submitted by MRSHONEYC Carbs: 26.1g | Fat: 6.2g | Fiber: 6.1g | Protein: 10.8g | Calories: 189.1
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|
|
This tortilla soup tastes better than anything you can get at a restaurant. And it's healthy too! Don't let the long list of ingredients fool you. All you do is dump everything into the slow cooker and walk away. Submitted by DIXIED88 Carbs: 20.3g | Fat: 2.5g | Fiber: 4.2g | Protein: 17.4g | Calories: 168.6
|
Sweet and sour pork takes a trip to the islands! Printed with permission from the American Institute for Cancer Research. Carbs: 22.8g | Fat: 10g | Fiber: 2.4g | Protein: 18.2g | Calories: 246.2
|
|
Very fiber-full recipe!! Submitted by TONIBALOGNA_11 Carbs: 12.2g | Fat: 5.2g | Fiber: 3.3g | Protein: 8.5g | Calories: 127.9
|


















