monica
(11 Recipes) Created by MONICAJ_NC
Recipes in this Collection
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
This is a basic but delicious french toast recipe that won't do any damage to your diet! Submitted by ELIZABETHE01 Carbs: 21.7g | Fat: 1.6g | Fiber: 4.6g | Protein: 12.1g | Calories: 150.2
|
|
Creamy, comforting, and satisifing soup without all the calories Submitted by PEACHS2582 Carbs: 10.6g | Fat: 2.3g | Fiber: 1.4g | Protein: 7.2g | Calories: 89.3
|
Submitted by SHAKE_IT_CALI Carbs: 19.5g | Fat: 0.2g | Fiber: 0.7g | Protein: 1.6g | Calories: 84.2
|
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
|
Faster, cheaper and just as rich and delicious but so much more healthy than the restaurant versions. Try substituting the unsweetened chocolate Almond Breeze almond milk for a chocolately treat. Submitted by MRSDUDLEY Carbs: 10.5g | Fat: 3.5g | Fiber: 1.2g | Protein: 1.3g | Calories: 58.4
|
This is a delicious chicken recipe that my family loves Submitted by ALECSANDRA Carbs: 4.3g | Fat: 7.9g | Fiber: 0g | Protein: 19.5g | Calories: 165.6
|
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
good as side dish or meal on its own Submitted by LAURA829 Carbs: 27.2g | Fat: 21g | Fiber: 2.3g | Protein: 8.7g | Calories: 336.3
|
|
Yummy side dish Submitted by BRIANN2 Carbs: 8.8g | Fat: 13.6g | Fiber: 3.8g | Protein: 2.2g | Calories: 157.6
|
























