Patty's Favorites
(61 Recipes) Created by PATTY1417
Recipes in this Collection
|
This vegan take on the traditional breakfast skillet can be enjoyed any time of day. Submitted by FLYFIGHTER Carbs: 20.1g | Fat: 1.1g | Fiber: 5g | Protein: 16.8g | Calories: 150.6
|
Serve as dessert or in place of breakfast cereal Submitted by ANTIOCHIA Carbs: 31.2g | Fat: 3.1g | Fiber: 2.2g | Protein: 7g | Calories: 155.4
|
|
cooked overnight and ready in the morning! Submitted by ~~KATE~~ Carbs: 34.3g | Fat: 1.9g | Fiber: 4.2g | Protein: 4.5g | Calories: 155.4
|
This is a great Vegan dish and I love it. Add your favorite dairy free dressing and it is so good even the kids will eat it. Submitted by TARABOCK Carbs: 9.6g | Fat: 13.3g | Fiber: 3.4g | Protein: 4.1g | Calories: 161.1
|
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
These burgers are spiced to perfection. To make them even spicier, you could melt jalapeno soy cheese on each patty and serve topped with salsa. Carbs: 32.5g | Fat: 3.5g | Fiber: 6.8g | Protein: 8.1g | Calories: 189.5
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
|
Stir-fry vegetables with bamboo shoots, shiitake mushrooms, and shirataki noodles - Simple to make and delicious! Submitted by GLOBALEMPIRE Carbs: 12.3g | Fat: 7.5g | Fiber: 4.4g | Protein: 5g | Calories: 134.7
|
This is a delicious and vitamin packed pasta salad. A great summer dish that I often take to picnics. People always ask for this recipe and even my teenagers love it. Submitted by HERESTOCOUGARS Carbs: 27g | Fat: 6.6g | Fiber: 4.5g | Protein: 6.5g | Calories: 173
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
With the strong flavor of orange and strawberries, combined with creamy banana and a surprisingly smooth taste from spinach, you get at least 2.5 servings of fruit & veggies! Pretty awesome.. Submitted by KRAVMAGAGIRL Carbs: 55.9g | Fat: 1.4g | Fiber: 6.4g | Protein: 5.2g | Calories: 233.9
|
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
Seitan is sauted with cumin, tossed with roasted veggies and rice, then topped with a very rich guacamole for those days that you just have to have something a little extravagant Submitted by MADDY_AVENA Carbs: 56.1g | Fat: 10.5g | Fiber: 9.6g | Protein: 20.3g | Calories: 380.7
|
|
Tasty side-dish good with most anything. It is full of protein and vegetables - what could be better? Submitted by HEALTHY4BABY Carbs: 19g | Fat: 5.4g | Fiber: 4g | Protein: 4.5g | Calories: 139.3
|
This vegetarian chili uses some secret tricks to boost the flavor without adding calories! Submitted by SP_STEPF Carbs: 47.8g | Fat: 3g | Fiber: 21.9g | Protein: 12.8g | Calories: 207.6
|
|
This hummus and feta wrap is so quick and easy if you store pre-cut vegetables in your fridge. It is a great, lowfat, heart healthy lunch! Submitted by ANNACARABALLO Carbs: 31.5g | Fat: 14.2g | Fiber: 11.7g | Protein: 21.1g | Calories: 295.2
|
Serve as a side dish or over pasta or rice as a main dish. Submitted by QUABBIN Carbs: 26.9g | Fat: 1.5g | Fiber: 9.2g | Protein: 7.5g | Calories: 144.1
|
|
A tasty pasta recipe thrown together Submitted by CHIIEDDY Carbs: 36.2g | Fat: 10.2g | Fiber: 2.6g | Protein: 7g | Calories: 262.3
|
What? Canned tomatoes in a tomato sauce? Yes, that's right. Garden tomatoes are only available for a short time, but crushed canned tomatoes are on shelves year-round and packed with flavor. Submitted by CHEF_MEG Carbs: 14.1g | Fat: 3.4g | Fiber: 4.2g | Protein: 4g | Calories: 112.5
|
|
A wonderful way to use up the vegetables in your crisper. Submitted by BLUEMURRAY Carbs: 23.9g | Fat: 12.1g | Fiber: 4.3g | Protein: 6.2g | Calories: 221.2
|
Veggie Burgers full of Veggies Submitted by BETTYVEGGIE Carbs: 16.8g | Fat: 7.5g | Fiber: 2.8g | Protein: 17.1g | Calories: 194.6
|
|
Let the slow cooker bring out all the flavors of the spices in this dish! Submitted by KASHMIR Carbs: 15.6g | Fat: 1.1g | Fiber: 5.9g | Protein: 5g | Calories: 82.6
|
These flavorful lentils are great over rice, naan, or potatos cooked in a strong broth Submitted by PACIFICAFUNK Carbs: 35.9g | Fat: 8.2g | Fiber: 9.2g | Protein: 8.8g | Calories: 234.8
|
|
Healthy yummy Comfort Food.Can substitute any vegetables for the ones given here.This also does not use onion or tomato.So, on those days that you do not have those and you need to clean the fridge- this is a great alternative .This makes 7 cups. Submitted by SHAILS Carbs: 40.2g | Fat: 4.8g | Fiber: 9.2g | Protein: 15.4g | Calories: 258.5
|
A great way to jumpstart your metabolism in the morning, in the afternoon lull, or before or after a good workout! Fresh syrup and Grade B syrup give your body the vitamins and nutrients while the capsaicin kicks your metabolism up a notch when you need it most. Submitted by BECKIESUEDALTON Carbs: 22.1g | Fat: 0.1g | Fiber: 0.1g | Protein: 0.1g | Calories: 84.1
|
|
Serve on whole-wheat buns with plenty of veggies, and you'll have a BBQ meal that even a meat lover will crave again and again. Carbs: 19.7g | Fat: 10.2g | Fiber: 1.4g | Protein: 15.6g | Calories: 220.4
|
Submitted by IRUN4ME Carbs: 52.7g | Fat: 3.7g | Fiber: 6.3g | Protein: 5.7g | Calories: 263.5
|
|
This soups works well with most vegetables from the garden-- experiment and use vegetables that are in season. Chef Meg was inspired to create this meal after a trip to the farmers market. Be creative and use whatever vegetables you have on hand! Submitted by CHEF_MEG Carbs: 26.3g | Fat: 4.5g | Fiber: 6.4g | Protein: 5.4g | Calories: 160.2
|
Who said finger food is unhealthy? Submitted by CHEF_MEG Carbs: 3.2g | Fat: 0.7g | Fiber: 0.4g | Protein: 3.5g | Calories: 36.1
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
Great vegetarian/vegan meal or side dish Submitted by GIRLCHEER Carbs: 18.3g | Fat: 7.2g | Fiber: 2.2g | Protein: 3.5g | Calories: 159
|
|
Submitted by CREATIVELIZA Carbs: 27.1g | Fat: 6.6g | Fiber: 9g | Protein: 7.5g | Calories: 183.5
|
tastes like summer Submitted by HANNAHBOBANA Carbs: 15.4g | Fat: 0.3g | Fiber: 2.4g | Protein: 1.1g | Calories: 61.3
|
|
Just one of these muffins packs nearly 9 grams of protein! Pack one of these sweet, moist and delicious treats in your gym bag for a post-workout snack. Submitted by SP_STEPF Carbs: 19.2g | Fat: 7.4g | Fiber: 2.8g | Protein: 8.7g | Calories: 173.1
|
Submitted by BIPOLARPRINCESS Carbs: 50.7g | Fat: 1.3g | Fiber: 12.5g | Protein: 3.3g | Calories: 209.2
|
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
Submitted by GEMINIDREAM Carbs: 13.6g | Fat: 0.9g | Fiber: 2.6g | Protein: 3.1g | Calories: 70.4
|
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
Delicious and easy for the family on a hectic morning. Submitted by CRISCIM Carbs: 41.2g | Fat: 7.9g | Fiber: 5.9g | Protein: 5g | Calories: 240.9
|
|
a delightful way to eat your beets Submitted by SNOWDROP76 Carbs: 12g | Fat: 0.5g | Fiber: 2.6g | Protein: 1.7g | Calories: 57.7
|
Quick, thick, delicious, satisfying drink chock full of vitamins. When made with homemade almond milk and raw honey it is suitable for raw diets. Submitted by AUNTIEANDIE Carbs: 90.3g | Fat: 4.7g | Fiber: 10.8g | Protein: 4g | Calories: 386.1
|
|
Raw kale sounds gross, but it's good Submitted by CSPAGNOLI Carbs: 9.9g | Fat: 4g | Fiber: 3.1g | Protein: 3g | Calories: 77.1
|
For those adhering to a raw diet, this sauce adds lots of flavor to sliced zucchini's. Submitted by MONA_MONA Carbs: 9.3g | Fat: 5g | Fiber: 1.4g | Protein: 1.2g | Calories: 76.2
|
|
Reduces blood pressure, other benefits Submitted by SLSABIN Carbs: 52g | Fat: 1.4g | Fiber: 15.1g | Protein: 6.4g | Calories: 220.9
|
Easy, guy-pleasing, waistline-pleasing Submitted by TIN_LIZZY Carbs: 45.5g | Fat: 3.6g | Fiber: 3.1g | Protein: 4.3g | Calories: 225.3
|
|
Easy to make and delicious chili made without meat. Submitted by WRITEFROMHOME Carbs: 27.7g | Fat: 1g | Fiber: 8.3g | Protein: 7.5g | Calories: 139.7
|
Delicious and Easy Stir-Fry Submitted by BRANDVEGN Carbs: 19.5g | Fat: 30.2g | Fiber: 4.9g | Protein: 16.2g | Calories: 388.9
|
|
Vary the seasoning to try different flavours. Result should be crunchy, mostly dried chickpeas. Submitted by MEGABOMB Carbs: 18.8g | Fat: 3.4g | Fiber: 3.9g | Protein: 4.1g | Calories: 119
|
Submitted by HELLOKICIA Carbs: 61.9g | Fat: 3.8g | Fiber: 9.7g | Protein: 13.6g | Calories: 332.3
|
|
Delicious lunch or dinner option. Make ahead and freeze for a quick meal. Submitted by SAMIMILUU Carbs: 60.8g | Fat: 5.2g | Fiber: 14.6g | Protein: 14g | Calories: 327.3
|
Basic juicer recipe Submitted by AWERKAMP Carbs: 31.4g | Fat: 0.7g | Fiber: 6g | Protein: 1.7g | Calories: 125.1
|
|
A healthy juice to cleanse and nourish you. Submitted by MANDYBUC Carbs: 38.8g | Fat: 0.9g | Fiber: 8.9g | Protein: 2.3g | Calories: 158.1
|
Last summer I spent an inordinate amount of time and money in Jamba Juice. A retailer that creates blended drinks from fresh and frozen fruit and juices, Jamba Juice's smoothies are simply delicious. But at about $3.50 for a 16-oz size, they're a tad pricey for a more than once a week fix. At least for someone on a tight budget. Submitted by TERRIFICLYFIT Carbs: 28g | Fat: 0.6g | Fiber: 2.2g | Protein: 1.7g | Calories: 114.7
|
|
Healthy juice touted to make you loose weight Submitted by ALEX_MAYORGA Carbs: 53.8g | Fat: 1.6g | Fiber: 6.8g | Protein: 3g | Calories: 220.2
|
Nice way to start your day - Invigorating Submitted by CARMEN1954 Carbs: 47.6g | Fat: 1.2g | Fiber: 10.4g | Protein: 2g | Calories: 190.5
|
|
WAHOO for fresh juice!!!! this is my favourite staple juice blend. Buy a big bag of carrots, a couple bags of apples a couple of cucumbers and some fresh ginger, turn on the juicer and BINGO...Juice for the WEEK!!! Submitted by WILDFIREWENCH Carbs: 18.6g | Fat: 0.3g | Fiber: 4.4g | Protein: 0.4g | Calories: 76.1
|
Submitted by SIZE10_4GOOD Carbs: 78.5g | Fat: 1.8g | Fiber: 18.1g | Protein: 5.2g | Calories: 321.9
|
|
Calories per serving of Live green juice Submitted by ENGLITCHICK Carbs: 11.6g | Fat: 0.4g | Fiber: 5.1g | Protein: 3.4g | Calories: 47.2
|
Awsome quick energy Submitted by CHEFKPH Carbs: 86g | Fat: 2.2g | Fiber: 17.9g | Protein: 6.1g | Calories: 327
|
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|














































