my cookbook
Some of these recipes have to be modified. Potatoes, wheat (flour, pasta etc...) will be removed to match with O Blood Type Diet. and of course no chilli, red, green or yellow pepper, no paprika...
(31 Recipes) Created by JESSYLANNE
Recipes in this Collection
|
This recipe has been marked private.
|
Hummus is a simple dip that goes well with raw veggies, chips or warm pita bread. You and your guests will love it! Submitted by JULZ654 Carbs: 4.1g | Fat: 0.3g | Fiber: 0.7g | Protein: 1.1g | Calories: 23.4
|
|
Tuna with crisp apple and celery on a bed of lettuce with fresh tomato wedges Submitted by ANGELAMZ40 Carbs: 23.7g | Fat: 2.1g | Fiber: 6.2g | Protein: 25.3g | Calories: 207.5
|
Submitted by TKRUGER1 Carbs: 14.4g | Fat: 2.5g | Fiber: 1g | Protein: 10.5g | Calories: 123.1
|
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
A terrific dish when served over a bed of brown rice. Submitted by SERRA55 Carbs: 10.3g | Fat: 8g | Fiber: 1.6g | Protein: 22.9g | Calories: 207.6
|
|
Game meat chili. Submitted by HUGEMEDIC Carbs: 41.9g | Fat: 1.9g | Fiber: 12.3g | Protein: 32.7g | Calories: 311.4
|
Submitted by K.S.M.L. Carbs: 67.8g | Fat: 4.4g | Fiber: 7.7g | Protein: 48.9g | Calories: 498.3
|
|
Robin Miller, Quick Fix Meals, Food Network Submitted by 60SIXTY Carbs: 17.9g | Fat: 2.8g | Fiber: 3.6g | Protein: 2.8g | Calories: 94.6
|
Good side dish and an easy way to get in a serving of veggies. Carbs: 11g | Fat: 4.1g | Fiber: 4.1g | Protein: 5.5g | Calories: 90.4
|
|
This citrusy rice contains almonds, celery, and onions, but no added salt for a flavorful low sodium side dish. Carbs: 22.7g | Fat: 8.8g | Fiber: 2.8g | Protein: 4g | Calories: 179.1
|
Swiss chard is a heart-healthy leafy green that everyone should include in their diet. This recipe is an excellent source of calcium, so you'll build bone with every bite. Submitted by KINKYBOOTSNO1 Carbs: 15.4g | Fat: 3.8g | Fiber: 7.5g | Protein: 6.8g | Calories: 104.9
|
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
A warm combo of veggies make for a great side dish. Carbs: 21.5g | Fat: 9.5g | Fiber: 6.6g | Protein: 4.1g | Calories: 172.2
|
|
When I calculated the calories per 3/4 cup serving, I came up with 140........It's a tasty and filling side dish! I was inspired by the basic rice pilaf recipe on the back of my package of Safeway brown rice. Submitted by LAURIEMARIE41 Carbs: 8.7g | Fat: 2.9g | Fiber: 1.5g | Protein: 3g | Calories: 69.7
|
This is a super-fast, super-easy and super-delicious way to enjoy fresh spinach. Adds lots of flavor. Submitted by KEDP98 Carbs: 5.7g | Fat: 7.2g | Fiber: 2.5g | Protein: 2g | Calories: 83.9
|
|
An elegant entree of tuna, bathed in an herb-infused white wine sauce, served on a bed of couscous. Carbs: 21.5g | Fat: 7g | Fiber: 2.2g | Protein: 28.9g | Calories: 298.8
|
Submitted by JLUM007 Carbs: 9g | Fat: 7.6g | Fiber: 3g | Protein: 4.8g | Calories: 114.5
|
|
Cookbook creator says: without eggs, add celery and onions Submitted by NOODLEIO Carbs: 39.9g | Fat: 7.4g | Fiber: 2.5g | Protein: 19.2g | Calories: 304.9
|
A healthy and filling middle eastern dip! Eat it as an appetizer or snack with some pita. Why buy your hummus ready made from the store, when you can make it yourself? Submitted by GRANT_ME_WINGS Carbs: 9.4g | Fat: 2g | Fiber: 3.1g | Protein: 3.1g | Calories: 69.3
|
|
My Nana's Recipe Submitted by MEAGANLORD Carbs: 20.6g | Fat: 1.7g | Fiber: 0.7g | Protein: 2g | Calories: 104.9
|
This recipe has been marked private.
|
|
This recipe has been marked private.
|
brown rice with extra lean ground meat (bison is my fav but you can use beef) and veggies. Perfect for O blood type! there is no spice or herb because I like the recipe just like this. Submitted by JESSYLANNE Carbs: 34.5g | Fat: 6.4g | Fiber: 6.5g | Protein: 31.3g | Calories: 317.1
|
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
A lower calorie brownie with a chocolate-butterscotch taste This recipe recommends the use of a special flavoring called butavan, which has a butterscotch-like flavor. It can be ordered online, but is difficult to find in stores. If you prefer, you can omit the butavan and just use pure vanilla extract and/or butter flavoring then substitute the chocolate chips for butterscotch chips for about 5 more calories per serving to get a similar flavor. Or, skip the butterscotch flavor and just use vanilla and butter flavoring. :) Submitted by ZOOBOOZEL Carbs: 19.9g | Fat: 1.5g | Fiber: 1.4g | Protein: 1.9g | Calories: 94.1
|
|
I use this as a side dish with turkey meatballs. Submitted by BALOU21 Carbs: 49.5g | Fat: 4.3g | Fiber: 2.1g | Protein: 5.8g | Calories: 253.1
|
Carbs: 16.2g | Fat: 28.9g | Fiber: 0.6g | Protein: 20g | Calories: 417.4
|
|
This is a recipe for a clean Low-Carb / High Protein Strawberry Smoothie. 50% protein, 30% carbs, 20% fat. A great option for an on-the-go breakfast. Submitted by _FITMAMA Carbs: 23.6g | Fat: 5.8g | Fiber: 6.3g | Protein: 37.3g | Calories: 296.1
|
For people who want volume, but less calories. This is a healthier alternative to the "typical" beef hamburger,and will give you 2 servings of veggies in one meal. Submitted by JAZZID Carbs: 10.5g | Fat: 8g | Fiber: 1g | Protein: 24.5g | Calories: 207
|
|
Cookbook creator says: toujours noter 2 servings Submitted by JESSYLANNE Carbs: 11.7g | Fat: 2.2g | Fiber: 2.3g | Protein: 1.5g | Calories: 64.2
|





















