Recipes in this Collection
|
Cookbook creator says: VERY GOOD! ALSO ADDED MUSHROOMS, AND ONIONS Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
A healthy and delicious alternative to the traditional recipe. Submitted by BARBSHAKESPEARE Carbs: 33.8g | Fat: 7.9g | Fiber: 9.4g | Protein: 17.3g | Calories: 262
|
|
Yummy meatless sandwich Submitted by ESCHIWAL Carbs: 27.7g | Fat: 14.5g | Fiber: 11.6g | Protein: 8.4g | Calories: 245.5
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
Submitted by MIRANDVI Carbs: 2.7g | Fat: 16.4g | Fiber: 0.7g | Protein: 14.6g | Calories: 218.1
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
the perfect dish for potlucks when you want to have something healthy on the table. Submitted by CHIQUITA72979 Carbs: 9.6g | Fat: 0.3g | Fiber: 2.4g | Protein: 2.3g | Calories: 45.5
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
Easy recipe your entire family will love Submitted by KATIE145 Carbs: 33.9g | Fat: 14.2g | Fiber: 4.2g | Protein: 30.2g | Calories: 384.8
|




















