Seafood and other fishy dishes
I adore seafood - fish, shellfish, but also trout and salmon.
(23 Recipes) Created by KELLY_NZ
Recipes in this Collection
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
Submitted by USAFCOLLINS5 Carbs: 38.5g | Fat: 13.1g | Fiber: 2.6g | Protein: 33.3g | Calories: 404.3
|
|
Very easy and totally delish! Submitted by LEXXABELLE Carbs: 2g | Fat: 8.9g | Fiber: 0.2g | Protein: 17g | Calories: 161.6
|
This recipe has been marked private.
|
|
Submitted by BIGBIGGIN Carbs: 24.1g | Fat: 16.9g | Fiber: 1.5g | Protein: 15.1g | Calories: 312.1
|
This is a fantastic, tasty and healthy tuna melt similar to what you would receive in a restaurant. Submitted by CHALLER1 Carbs: 34.4g | Fat: 6.6g | Fiber: 3.9g | Protein: 18.9g | Calories: 321
|
|
Cookbook creator says: Scallops.... yum! Submitted by CARLASKIS Carbs: 47.3g | Fat: 9.3g | Fiber: 6.9g | Protein: 14.5g | Calories: 341
|
This is “pan-Mediterranean” in its flavors and employs a method of cooking fish by keeping it moist in a zesty sauce. You can also add capers, roasted peppers or sun-dried tomatoes to the sauce. Submitted by IAMKEEBLER Carbs: 13.2g | Fat: 7.5g | Fiber: 2.8g | Protein: 28.2g | Calories: 234.8
|
|
Whole wheat tortillas filled with tuna salad and lettuce. Submitted by 1MOREXAGAIN Carbs: 30.7g | Fat: 5.8g | Fiber: 5.3g | Protein: 13.5g | Calories: 220.5
|
An elegant entree of tuna, bathed in an herb-infused white wine sauce, served on a bed of couscous. Carbs: 21.5g | Fat: 7g | Fiber: 2.2g | Protein: 28.9g | Calories: 298.8
|
|
This comfort food classic is great for a family dinner. Members turn to this meal again and again for good reason: It's easy, tasty, and ready in just 30 minutes! Submitted by CHALIGAL155 Carbs: 47.8g | Fat: 10.1g | Fiber: 4.4g | Protein: 22.5g | Calories: 379.9
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
|
Submitted by DAKOTANMISTY Carbs: 16.5g | Fat: 6.5g | Fiber: 4.4g | Protein: 16.6g | Calories: 187.4
|
Yummy for lunches Submitted by KELLY_NZ Carbs: 19.8g | Fat: 10.4g | Fiber: 3.7g | Protein: 21.2g | Calories: 251.3
|
|
From http://www.genaw.com/lowcarb/tuna_muffins.html. I used salmon but tuna could also be used. Submitted by DGLILBIT Carbs: 3.3g | Fat: 5.8g | Fiber: 0.2g | Protein: 18.6g | Calories: 140.3
|
Submitted by LIVELOVELAUGH- Carbs: 1.6g | Fat: 13.2g | Fiber: 0.6g | Protein: 27.8g | Calories: 226.8
|
|
Cohen style!! Submitted by KELLY_NZ Carbs: 21.7g | Fat: 16g | Fiber: 5.8g | Protein: 31.3g | Calories: 355
|
This salad may be used on a bed of lettuce or in a sandwich. Submitted by CAROLYN0107 Carbs: 0.6g | Fat: 3.9g | Fiber: 0g | Protein: 11.2g | Calories: 85.5
|
|
Submitted by KELLY_NZ Carbs: 32.2g | Fat: 7.7g | Fiber: 4.8g | Protein: 17.4g | Calories: 263.6
|
Submitted by MYTHINKER Carbs: 4.5g | Fat: 10.1g | Fiber: 0.9g | Protein: 23.2g | Calories: 195
|
|
Fairly light, yummy, and very easy! Submitted by PRAIRIEHARPY Carbs: 4.6g | Fat: 8.6g | Fiber: 0.2g | Protein: 10.2g | Calories: 137.5
|
Tuna patties with sour cream, parmesan cheese, and breadcrumbs. Submitted by STARSBELOW Carbs: 5.6g | Fat: 3.4g | Fiber: 0g | Protein: 17g | Calories: 128.8
|
|
Submitted by MARIO432 Carbs: 16g | Fat: 3.1g | Fiber: 1.5g | Protein: 15g | Calories: 144.4
|




















