More Recipe Collections
K's Cookbook
(10 Recipes) Created by STARDREAMER76
Recipes in this Collection
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
Easy to make casserole that's healthy! Submitted by JULIAKELLY Carbs: 24.1g | Fat: 5g | Fiber: 2.7g | Protein: 13.5g | Calories: 195.4
|
|
Rice version of a Persian Barley Soup developed to accommodate my wife's allergies. Submitted by IBAWOLF Carbs: 37.8g | Fat: 8.5g | Fiber: 6.9g | Protein: 19.8g | Calories: 300.4
|
This recipe was passed down to me by my Chinese coworker. Tastes like it was made in a Chinese restaurant! Submitted by JMM1383 Carbs: 36.6g | Fat: 7.8g | Fiber: 3.7g | Protein: 6.5g | Calories: 243.2
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|
This was a throw-together wrap that turned out tasting AMAZING. I grilled the garden burger, which could have upped the yum factor, but the garden burger definitely could have been cooked on the stove top or in the oven...or the microwave, if you're short on time! Submitted by FIT2TEACHNC Carbs: 40.5g | Fat: 4.1g | Fiber: 13.2g | Protein: 16g | Calories: 245.7
|
|
This lively low-saturated fat pasta dish contains lots of tomatoes and herbs and very little oil. Carbs: 30.2g | Fat: 6.3g | Fiber: 2g | Protein: 33.3g | Calories: 311.7
|
From the kitchen of a golden arch fan. My healthy version of their breakfast sandwich. Submitted by 2BFREE2LIVE Carbs: 27g | Fat: 4g | Fiber: 8g | Protein: 29g | Calories: 220
|
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|




















